Part Name | Star Product | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|---|
R5F5110JAGNF | N | contact | 16.0 | 8.0 | 1.8 |
R5F5110JAGNE | N | contact | 16.0 | 8.0 | 1.8 |
R5F5110JAGFM | N | contact | 16.0 | 8.0 | 1.8 |
R5F5110JAGFL | N | contact | 16.0 | 8.0 | 1.8 |
R5F5110JAGFK | N | contact | 16.0 | 8.0 | 1.8 |
R5F5110JADNF | N | contact | 16.0 | 8.0 | 1.8 |
R5F5110JADNE | N | contact | 16.0 | 8.0 | 1.8 |
R5F5110JADLM | N | contact | 16.0 | 8.0 | 1.8 |
R5F5110JADLF | N | contact | 16.0 | 8.0 | 1.8 |
R5F5110JADFM | N | contact | 16.0 | 8.0 | 1.8 |
R5F5110JADFL | N | contact | 16.0 | 8.0 | 1.8 |
R5F5110JADFK | N | contact | 16.0 | 8.0 | 1.8 |
R5F5110HAGNF | N | contact | 8.0 | 8.0 | 1.8 |
R5F5110HADNF | N | contact | 8.0 | 8.0 | 1.8 |
R5F5110HADLM | N | contact | 8.0 | 8.0 | 1.8 |
R5F51105AGNE | N | contact | 128.0 | 16.0 | 1.8 |
R5F51105AGFM | N | contact | 128.0 | 16.0 | 1.8 |
R5F51105AGFL | N | contact | 128.0 | 16.0 | 1.8 |
R5F51105AGFK | N | contact | 128.0 | 16.0 | 1.8 |
R5F51105ADNE | N | contact | 128.0 | 16.0 | 1.8 |
R5F51105ADLF | N | contact | 128.0 | 16.0 | 1.8 |
R5F51105ADFM | N | contact | 128.0 | 16.0 | 1.8 |
R5F51105ADFL | N | contact | 128.0 | 16.0 | 1.8 |
R5F51105ADFK | N | contact | 128.0 | 16.0 | 1.8 |
R5F51104AGNE | N | contact | 96.0 | 16.0 | 1.8 |
R5F51104AGFM | N | contact | 96.0 | 16.0 | 1.8 |
R5F51104AGFL | N | contact | 96.0 | 16.0 | 1.8 |
R5F51104AGFK | N | contact | 96.0 | 16.0 | 1.8 |
R5F51104ADNE | N | contact | 96.0 | 16.0 | 1.8 |
R5F51104ADLF | N | contact | 96.0 | 16.0 | 1.8 |
R5F51104ADFM | N | contact | 96.0 | 16.0 | 1.8 |
R5F51104ADFL | N | contact | 96.0 | 16.0 | 1.8 |
R5F51104ADFK | N | contact | 96.0 | 16.0 | 1.8 |
R5F51103AGNF | N | contact | 64.0 | 10.0 | 1.8 |
R5F51103AGNE | N | contact | 64.0 | 10.0 | 1.8 |
R5F51103AGFM | N | contact | 64.0 | 10.0 | 1.8 |
R5F51103AGFL | N | contact | 64.0 | 10.0 | 1.8 |
R5F51103AGFK | N | contact | 64.0 | 10.0 | 1.8 |
R5F51103ADNF | N | contact | 64.0 | 10.0 | 1.8 |
R5F51103ADNE | N | contact | 64.0 | 10.0 | 1.8 |
R5F51103ADLM | N | contact | 64.0 | 10.0 | 1.8 |
R5F51103ADLF | N | contact | 64.0 | 10.0 | 1.8 |
R5F51103ADFM | N | contact | 64.0 | 10.0 | 1.8 |
R5F51103ADFL | N | contact | 64.0 | 10.0 | 1.8 |
R5F51103ADFK | N | contact | 64.0 | 10.0 | 1.8 |
R5F51101AGNF | N | contact | 32.0 | 10.0 | 1.8 |
R5F51101AGNE | N | contact | 32.0 | 10.0 | 1.8 |
R5F51101AGFM | N | contact | 32.0 | 10.0 | 1.8 |
R5F51101AGFL | N | contact | 32.0 | 10.0 | 1.8 |
R5F51101AGFK | N | contact | 32.0 | 10.0 | 1.8 |
Part Name | Star Product | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
R5F51101ADNF | N | contact | 32.0 | 10.0 | 1.8 |
R5F51101ADNE | N | contact | 32.0 | 10.0 | 1.8 |
R5F51101ADLM | N | contact | 32.0 | 10.0 | 1.8 |
R5F51101ADLF | N | contact | 32.0 | 10.0 | 1.8 |
R5F51101ADFM | N | contact | 32.0 | 10.0 | 1.8 |
R5F51101ADFL | N | contact | 32.0 | 10.0 | 1.8 |
R5F51101ADFK | N | contact | 32.0 | 10.0 | 1.8 |
The RX110 Group has the simplest lineup of the RX100 Series