Part Name | Star Product | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|---|
R5F52206BGFP | N | contact | 256.0 | 16.0 | 1.62 |
R5F52206BGFM | N | contact | 256.0 | 16.0 | 1.62 |
R5F52206BGFL | N | contact | 256.0 | 16.0 | 1.62 |
R5F52206BGFK | N | contact | 256.0 | 16.0 | 1.62 |
R5F52206BDFP | N | contact | 256.0 | 16.0 | 1.62 |
R5F52206BDFM | N | buy | 256.0 | 16.0 | 1.62 |
R5F52206BDFL | N | contact | 256.0 | 16.0 | 1.62 |
R5F52206BDFK | N | contact | 256.0 | 16.0 | 1.62 |
R5F52205BGFP | N | contact | 128.0 | 8.0 | 1.62 |
R5F52205BGFM | N | contact | 128.0 | 8.0 | 1.62 |
R5F52205BGFL | N | contact | 128.0 | 8.0 | 1.62 |
R5F52205BGFK | N | contact | 128.0 | 8.0 | 1.62 |
R5F52205BDFP | N | contact | 128.0 | 8.0 | 1.62 |
R5F52205BDFM | N | contact | 128.0 | 8.0 | 1.62 |
R5F52205BDFL | N | contact | 128.0 | 8.0 | 1.62 |
R5F52205BDFK | N | contact | 128.0 | 8.0 | 1.62 |
R5F52203BGFP | N | contact | 64.0 | 8.0 | 1.62 |
R5F52203BGFM | N | contact | 64.0 | 8.0 | 1.62 |
R5F52203BGFL | N | contact | 64.0 | 8.0 | 1.62 |
R5F52203BGFK | N | contact | 64.0 | 8.0 | 1.62 |
R5F52203BDFP | N | contact | 64.0 | 8.0 | 1.62 |
R5F52203BDFM | N | contact | 64.0 | 8.0 | 1.62 |
R5F52203BDFL | N | contact | 64.0 | 8.0 | 1.62 |
R5F52203BDFK | N | contact | 64.0 | 8.0 | 1.62 |
R5F52201BGFM | N | contact | 32.0 | 4.0 | 1.62 |
R5F52201BGFL | N | contact | 32.0 | 4.0 | 1.62 |
R5F52201BGFK | N | contact | 32.0 | 4.0 | 1.62 |
R5F52201BDFM | N | contact | 32.0 | 4.0 | 1.62 |
R5F52201BDFL | N | contact | 32.0 | 4.0 | 1.62 |
R5F52201BDFK | N | contact | 32.0 | 4.0 | 1.62 |
RX200 entry-level microcontroller with minimum number of peripherals