Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) | Delta-Sigma I/F (ch) |
---|---|---|---|---|---|
R7S910036CBG | contact | 0.0 | 544.0 | 3.0 | 4 |
R7S910035CBG | contact | 0.0 | 544.0 | 3.0 | 4 |
R7S910028CBG | contact | 0.0 | 1568.0 | 3.0 | 4 |
R7S910027CBG | contact | 0.0 | 1568.0 | 3.0 | 4 |
R7S910026CBG | contact | 0.0 | 1568.0 | 3.0 | 4 |
R7S910025CBG | contact | 0.0 | 1568.0 | 3.0 | 4 |
R7S910018CBG | contact | 0.0 | 1568.0 | 3.0 | 4 |
R7S910017CBG | contact | 0.0 | 1568.0 | 3.0 | 4 |
R7S910016CBG | contact | 0.0 | 1568.0 | 3.0 | 4 |
R7S910015CBG | contact | 0.0 | 1568.0 | 3.0 | 4 |
R7S910013CBG | contact | 0.0 | 1568.0 | 3.0 | 4 |
R7S910011CBG | contact | 0.0 | 544.0 | 3.0 | 4 |
R7S910007CBG | contact | 0.0 | 1568.0 | 3.0 | 4 |
R7S910006CBG | contact | 0.0 | 1568.0 | 3.0 | 4 |
R7S910002CBG | contact | 0.0 | 544.0 | 3.0 | 4 |
R7S910001CFP | buy | 0.0 | 544.0 | 3.0 | 4 |
Realize Real-Time Control of Industrial Equipment and Networking at the Same Time