Part Name | Order | CPU | Max. Freq (MHz) | Code Flash (KB) | SRAM (KB) | Package Type | Operating Voltage Range (V) |
---|---|---|---|---|---|---|---|
R7FS124773A01CFM | buy | M0+ | 32.0 | 128.0 | 16.0 | LQFP | 1.6 - 5.5 |
R7FS124773A01CFL | buy | M0+ | 32.0 | 128.0 | 16.0 | LQFP | 1.6 - 5.5 |
R7FS124763A01CFM | contact | M0+ | 32.0 | 64.0 | 16.0 | LQFP | 1.6 - 5.5 |
R7FS124763A01CFL | contact | M0+ | 32.0 | 64.0 | 16.0 | LQFP | 1.6 - 5.5 |
R7FS124773A01CNF | buy | M0+ | 32.0 | 128.0 | 16.0 | QFN | 1.6 - 5.5 |
R7FS124773A01CNE | contact | M0+ | 32.0 | 128.0 | 16.0 | QFN | 1.6 - 5.5 |
R7FS124773A01CNB | buy | M0+ | 32.0 | 128.0 | 16.0 | QFN | 1.6 - 5.5 |
R7FS124772A01CLM | buy | M0+ | 32.0 | 128.0 | 16.0 | LGA | 1.6 - 5.5 |
R7FS124762A01CLM | contact | M0+ | 32.0 | 64.0 | 16.0 | LGA | 1.6 - 5.5 |
Architected from the ground up to be power-efficient, Renesas Synergy S1 Series MCUs leverage an ultra-low power silicon process with a smart mix of analog and digital peripherals surrounding an efficient ARM® Cortex®-M0+ CPU core to enable long battery life in portable sensor and control applications.