Part Name | Order | CPU | Max. Freq (MHz) | Code Flash (KB) | SRAM (KB) | Package Type | Operating Voltage Range (V) |
---|---|---|---|---|---|---|---|
R7FS3A77C3A01CFP | buy | M4 | 48.0 | 1024.0 | 192.0 | LQFP | 1.6 - 5.5 |
R7FS3A77C3A01CFM | buy | M4 | 48.0 | 1024.0 | 192.0 | LQFP | 1.6 - 5.5 |
R7FS3A77C3A01CFB | buy | M4 | 48.0 | 1024.0 | 192.0 | LQFP | 1.6 - 5.5 |
R7FS3A77C3A01CNB | buy | M4 | 48.0 | 1024.0 | 192.0 | QFN | 1.6 - 5.5 |
R7FS3A77C2A01CLK | buy | M4 | 48.0 | 1024.0 | 192.0 | LGA | 1.6 - 5.5 |
R7FS3A77C2A01CLJ | buy | M4 | 48.0 | 1024.0 | 192.0 | LGA | 1.6 - 5.5 |
R7FS3A77C2A01CBJ | buy | M4 | 48.0 | 1024.0 | 192.0 | BGA | 1.6 - 5.5 |
Applying the processing power of the ARM® Cortex®-M4 CPU core with a Floating Point Unit to a lower-speed MCU line which is built on an ultra-low power silicon process is the recipe for extremely efficient embedded system control. The Renesas Synergy S3 Series of MCUs does all this and much more.