Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|
UPD70F3526GJA9-GBG-G | contact | 3072.0 | 256.0 | 2.7 |
UPD70F3526GJA9-GAE-G | contact | 3072.0 | 256.0 | 2.7 |
UPD70F3526GJA-GBG-G | contact | 3072.0 | 256.0 | 2.7 |
UPD70F3526GJA-GAE-G | contact | 3072.0 | 256.0 | 2.7 |
UPD70F3525GJA9-GBG-G | contact | 2048.0 | 192.0 | 2.7 |
UPD70F3525GJA9-GAE-G | contact | 2048.0 | 192.0 | 2.7 |
UPD70F3525GJA-GBG-G | contact | 2048.0 | 192.0 | 2.7 |
UPD70F3525GJA-GAE-G | contact | 2048.0 | 192.0 | 2.7 |
UPD70F3524GJA9-GAE-G | contact | 1024.0 | 96.0 | 2.7 |
UPD70F3524GJA-GAE-G | contact | 1024.0 | 96.0 | 2.7 |
UPD70F3523GJA9-GAE-G | contact | 512.0 | 48.0 | 2.7 |
UPD70F3523GJA-GAE-G | contact | 512.0 | 48.0 | 2.7 |
UPD70F3522GJA9-GAE-G | contact | 256.0 | 24.0 | 2.7 |
UPD70F3522GJA-GAE-G | contact | 256.0 | 24.0 | 2.7 |
The V850E2/Dx4 is 32-bit V850E2M-M core microcontroller for automotive dashboard applications.