Part Name | Order | Program Memory (KB) | RAM (KB) | Operating Voltage Min (V) |
---|---|---|---|---|
UPD70F4018M2GMA9-GAR-G | contact | 2048.0 | 192.0 | 3.0 |
UPD70F4018M2GMA-GAR-G | contact | 2048.0 | 256.0 | 3.0 |
UPD70F4018M1GMA9-GAR-G | contact | 2048.0 | 256.0 | 3.0 |
UPD70F4018M1GMA-GAR-G | contact | 2048.0 | 256.0 | 3.0 |
UPD70F4017M2GMA9-GAR-G | contact | 1536.0 | 192.0 | 3.0 |
UPD70F4017M2GMA-GAR-G | contact | 1536.0 | 192.0 | 3.0 |
UPD70F4017M1GMA9-GAR-G | contact | 1536.0 | 192.0 | 3.0 |
UPD70F4017M1GMA-GAR-G | contact | 1536.0 | 192.0 | 3.0 |
UPD70F4016M2GJA9-GAE-G | contact | 1536.0 | 192.0 | 3.0 |
UPD70F4016M2GJA-GAE-G | contact | 1536.0 | 192.0 | 3.0 |
UPD70F4016M1GJA9-GAE-G | contact | 1536.0 | 192.0 | 3.0 |
UPD70F4016M1GJA-GAE-G | contact | 1536.0 | 192.0 | 3.0 |
UPD70F4015M2GJA9-GAE-G | contact | 1024.0 | 160.0 | 3.0 |
UPD70F4015M2GJA-GAE-G | contact | 1024.0 | 160.0 | 3.0 |
UPD70F4015M1GJA9-GAE-G | contact | 1024.0 | 160.0 | 3.0 |
UPD70F4015M1GJA-GAE-G | contact | 1024.0 | 160.0 | 3.0 |
UPD70F4014M2GCA9-UEU-G | contact | 1536.0 | 192.0 | 3.0 |
UPD70F4014M2GCA-UEU-G | contact | 1536.0 | 192.0 | 3.0 |
UPD70F4014M1GCA9-UEU-G | contact | 1536.0 | 192.0 | 3.0 |
UPD70F4014M1GCA-UEU-G | contact | 1536.0 | 192.0 | 3.0 |
UPD70F4013M2GCA9-UEU-G | contact | 1024.0 | 160.0 | 3.0 |
UPD70F4013M2GCA-UEU-G | contact | 1024.0 | 160.0 | 3.0 |
UPD70F4013M1GCA9-UEU-G | contact | 1024.0 | 160.0 | 3.0 |
UPD70F4013M1GCA-UEU-G | contact | 1024.0 | 160.0 | 3.0 |
The V850E2/Sx4-H is supported only for the customers who have already adopted any of the products. For new adoption, please consider RH850/F1L,RH850/F1H,RH850/D1L or RH850/D1M products.