BZW06:600 W TVS
Transil diodes provide high overvoltage protection by clamping action. Their instantaneous response to transient overvoltages makes them particularly suited to protect voltage sensitive devices such as MOS Technology and low voltage supplied IC's.
Key Features
- UL recognized
- Peak pulse power: 600 W (10/1000µs )
- Uni and Bidirectional types
- Stand-off voltage rangeFrom 5.8 V to 376 V
- Fast response time
- Low clamping factor
Product Specifications
Application Notes
Technical Notes & Articles
HW Model & CAD Libraries
Flyers
Smart selectors
Part Number | Manufacturer | Description |
---|
SEL-PROT-TVS | | Transient voltage suppressor smart selection tool |
Sample & Buy
Part Number | Stand-off voltage (V) (nom) | Directionality | Package | Packing Type | Unit Price (US$)
* | Quantity | ECCN (EU) | ECCN (US) | Country of Origin |
---|
BZW06-31RL | 31 | Uni-Directional | DO-15 | Tape And Reel | 0.142 | 1000 | NEC | EAR99 | CHINA |
BZW06-48B | 48 | Bi-Directional | DO-15 | Tape And Reel | 0.142 | 1000 | NEC | EAR99 | CHINA |
BZW06-5V8BRL | 5.8 | Bi-Directional | DO-15 | Tape And Reel | 0.142 | 100 | NEC | EAR99 | CHINA |
BZW06-28B | 28 | Bi-Directional | DO-15 | Tape And Reel | 0.142 | 1000 | NEC | EAR99 | CHINA |
BZW06-23B | 23 | Bi-Directional | DO-15 | Tape And Reel | 0.142 | 1000 | NEC | EAR99 | CHINA |
BZW06-28BRL | 28 | Bi-Directional | DO-15 | Tape And Reel | 0.142 | 100 | NEC | EAR99 | CHINA |
BZW06-5V8 | 5.8 | Uni-Directional | DO-15 | Tape And Reel | 0.142 | 1000 | NEC | EAR99 | CHINA |
BZW06-10 | 10 | Uni-Directional | DO-15 | Tape And Reel | 0.142 | 1000 | NEC | EAR99 | CHINA |
BZW06-13RL | 13 | Uni-Directional | DO-15 | Tape And Reel | 0.142 | 100 | NEC | EAR99 | CHINA |
BZW06-376BRL | 376 | Bi-Directional | DO-15 | Tape And Reel | 0.259 | 100 | NEC | EAR99 | CHINA |
BZW06-28 | 28 | Uni-Directional | DO-15 | Tape And Reel | 0.142 | 1000 | NEC | EAR99 | CHINA |
BZW06-58BRL | 58 | Bi-Directional | DO-15 | Tape And Reel | 0.142 | 1000 | NEC | EAR99 | CHINA |
BZW06-376RL | 376 | Uni-Directional | DO-15 | Tape And Reel | 0.221 | 100 | NEC | EAR99 | CHINA |
BZW06-13B | 13 | Bi-Directional | DO-15 | Tape And Reel | 0.142 | 1000 | NEC | EAR99 | CHINA |
BZW06-33 | 33 | Uni-Directional | DO-15 | Tape And Reel | 0.142 | 1000 | NEC | EAR99 | CHINA |
BZW06-15B | 15 | Bi-Directional | DO-15 | Tape And Reel | 0.142 | 100 | NEC | EAR99 | CHINA |
BZW06-33B | 33 | Bi-Directional | DO-15 | Tape And Reel | 0.142 | 1000 | NEC | EAR99 | CHINA |
BZW06-376B | 376 | Bi-Directional | DO-15 | Tape And Reel | 0.259 | 100 | NEC | EAR99 | CHINA |
BZW06-342BRL | 342 | Bi-Directional | DO-15 | Tape And Reel | 0.259 | 1000 | NEC | EAR99 | CHINA |
BZW06-5V8B | 5.8 | Bi-Directional | DO-15 | Tape And Reel | 0.142 | 1000 | NEC | EAR99 | CHINA |
BZW06-19B | 19 | Bi-Directional | DO-15 | Tape And Reel | 0.142 | 1000 | NEC | EAR99 | CHINA |
Quality & Reliability