VIPER26:VIPerPlus family: Energy saving 12W high voltage converter with direct feedback
The device is an off-line converter with an 800 V avalanche ruggedness power section, a PWM controller, user defined overcurrent limit, protection against feedback network disconnection, hysteretic thermal protection, soft start up and safe auto restart after any fault condition.
Advance frequency jittering reduces EMI filter cost. Burst mode operation and the devices very low consumption both help to meet the standard set by energy saving regulations.
Key Features
- 800 V avalanche rugged power section
- PWM operation with frequency jittering for low EMI
- Operating frequency:
- 60 kHz for L type
- 115 kHz for H type
- Standby power < 50 mW at 265 VAC
- Limiting current with adjustable set point
- On-board soft-start
- Safe auto-restart after a fault condition
- Hysteretic thermal shutdown
Product Specifications
Application Notes
User Manuals
Design Notes & Tips
HW Model & CAD Libraries
Presentations
Brochures
Solution Evaluation Tools
Part Number | Manufacturer | Description |
---|
STEVAL-ISA081V1 | | 12 V /1 A SMPS wide range demonstration board based on the VIPER26 |
STEVAL-ISA110V1 | | 12 V/12 W wide range non-isolated flyback based on the VIPER26LN |
STEVAL-ISA111V1 | | Wide range single output demonstration board based on the VIPER26HN |
STEVAL-ISA116V1 | ST | 5 W, 2-output wide-range buck converter based on the VIPER26LD |
Sample & Buy
Part Number | Package | Packing Type | Unit Price (US$)
* | Quantity | RDS(on) (Ω) (max) | Transistor Breakdown Voltage (V) (min) | Drain Current (A) (nom) | ECCN (EU) | ECCN (US) | Country of Origin |
---|
VIPER26LN | PDIP 7 | Tube | 0.504 | 1000 | 7 | 800 | 0.7 | NEC | EAR99 | MALAYSIA |
VIPER26LD | SO-16 | Tube | 0.513 | 1000 | 7 | 800 | 0.7 | NEC | EAR99 | CHINA |
VIPER26HN | PDIP 7 | Tube | 0.504 | 1000 | 7 | 800 | 0.7 | NEC | EAR99 | MALAYSIA |
VIPER26LDTR | SO-16 | Tape And Reel | 0.513 | 1000 | 7 | 800 | 0.7 | NEC | EAR99 | CHINA |
VIPER26HD | SO-16 | Tube | 0.525 | 1000 | 7 | 800 | 0.7 | NEC | EAR99 | CHINA |
VIPER26HDTR | SO-16 | Tape And Reel | 0.525 | 1000 | 7 | 800 | 0.7 | NEC | EAR99 | CHINA |
Quality & Reliability