Z01:1A Triacs
The Z01 series is suitable for general purpose AC switching applications. These devices are typically used in applications such as home appliances (electrovalve, pump, door lock, small lamp control), fan speed controllers,...
Different gate current sensitivities are available, allowing optimized performance when driven directly through microcontrollers.
Key Features
- On-state rms current, IT(RMS)
1 A
- Repetitive peak off-state voltage, VDRM
/VRRM
600 or 800 V
- Triggering gate current, IGT (Q1)
3 to 25 mA
Product Specifications
Application Notes
Technical Notes & Articles
HW Model & CAD Libraries
Selection Guides
Solution Evaluation Tools
Part Number | Manufacturer | Description |
---|
STEVAL-IHT005V2 | | Demonstration board with full 3.3 V ACS/Triac control using the STM32F100 |
Sample & Buy
Part Number | Quadrants | Triggering gate current max (mA) (I, II, III) | Triggering gate current max (mA) (I, II, III, IV) | Repetitive peak off-state voltage (V) (max) | Package | Unit Price (US$)
* | Quantity | Packing Type | ECCN (EU) | ECCN (US) | Country of Origin |
---|
Z0109MA 2AL2 | I, II, III, IV | - | 10, 10, 10, 10 | 600 | TO-92 | 0.072 | 1000 | Tape And Reel | NEC | EAR99 | CHINA |
Z0103MA 5AL2 | I, II, III, IV | - | 3, 3, 3, 5 | 600 | TO-92 | 0.072 | 1000 | Tape And Reel | NEC | EAR99 | CHINA |
Z0110MN 5AA4 | I, II, III, IV | - | 25, 25, 25, 25 | 600 | SOT-223 | 0.084 | 1000 | Tape And Reel | NEC | EAR99 | CHINA |
Z0103MN 6AA4 | I, II, III, IV | - | 3, 3, 3, 5 | 600 | SOT-223 | 0.084 | 1000 | Tape And Reel | NEC | EAR99 | CHINA |
Z0103MUF | I, II, III, IV | - | 3, 3, 3, 5 | 600 | SMBflat-3L | 0.076 | 1000 | Tape And Reel | NEC | EAR99 | MOROCCO |
Z0107MN 5AA4 | I, II, III, IV | - | 5, 5, 5, 7 | 600 | SOT-223 | 0.084 | 1000 | Tape And Reel | NEC | EAR99 | CHINA |
Z0110MA 1AA2 | I, II, III, IV | - | 25, 25, 25, 25 | 600 | TO-92 | 0.072 | 1000 | Poly Bag | NEC | EAR99 | CHINA |
Z0107MA 1AA2 | I, II, III, IV | - | 5, 5, 5, 7 | 600 | TO-92 | 0.072 | 1000 | Poly Bag | NEC | EAR99 | CHINA |
Z0103NA 2AL2 | I, II, III, IV | - | 3, 3, 3, 5 | 800 | TO-92 | 0.076 | 1000 | Tape And Reel | NEC | EAR99 | CHINA |
Z0107NA 1AA2 | I, II, III, IV | - | 5, 5, 5, 7 | 800 | TO-92 | 0.076 | 1000 | Poly Bag | NEC | EAR99 | CHINA |
Z0109MN 5AA4 | I, II, III, IV | - | 10, 10, 10, 10 | 600 | SOT-223 | 0.084 | 1000 | Tape And Reel | NEC | EAR99 | CHINA |
Z0107MA 2AL2 | I, II, III, IV | - | 5, 5, 5, 7 | 600 | TO-92 | 0.072 | 1000 | Tape And Reel | NEC | EAR99 | CHINA |
Z0103NN5AA4 | I, II, III, IV | - | 3, 3, 3, 5 | 800 | SOT-223 | 0.088 | 1000 | Tape And Reel | NEC | EAR99 | CHINA |
Z0109SN 5AA4 | I, II, III, IV | - | 10, 10, 10, 10 | 700 | SOT-223 | 0.088 | 1000 | Tape And Reel | NEC | EAR99 | CHINA |
Z0103MA 2AL2 | I, II, III, IV | - | 3, 3, 3, 5 | 600 | TO-92 | 0.072 | 1000 | Tape And Reel | NEC | EAR99 | CHINA |
Z0109NN 5AA4 | I, II, III, IV | - | 10, 10, 10, 10 | 800 | SOT-223 | 0.088 | 1000 | Tape And Reel | NEC | EAR99 | CHINA |
Z0109MN 6AA4 | I, II, III, IV | - | 10, 10, 10, 10 | 600 | SOT-223 | 0.084 | 1000 | Tape And Reel | NEC | EAR99 | CHINA |
Z0109MUF | I, II, III, IV | - | 10, 10, 10, 10 | 600 | SMBflat-3L | 0.076 | 1000 | Tape And Reel | NEC | EAR99 | MOROCCO |
Z0103MN 5AA4 | I, II, III, IV | - | 3, 3, 3, 5 | 600 | SOT-223 | 0.084 | 1000 | Tape And Reel | NEC | EAR99 | CHINA |
Z0107MA 5AL2 | I, II, III, IV | - | 5, 5, 5, 7 | 600 | TO-92 | 0.072 | 1000 | Tape And Reel | NEC | EAR99 | CHINA |
Z0109MA 5AL2 | I, II, III, IV | - | 10, 10, 10, 10 | 600 | TO-92 | 0.072 | 1000 | Tape And Reel | NEC | EAR99 | CHINA |
Z0109MA 1AA2 | I, II, III, IV | - | 10, 10, 10, 10 | 600 | TO-92 | 0.072 | 1000 | Poly Bag | NEC | EAR99 | CHINA |
Z0107NN 5AA4 | I, II, III, IV | - | 5, 5, 5, 7 | 800 | SOT-223 | 0.088 | 1000 | Tape And Reel | NEC | EAR99 | CHINA |
Z0107SN 5AA4 | I, II, III, IV | - | 5, 5, 5, 7 | 700 | SOT-223 | 0.088 | 1000 | Tape And Reel | NEC | EAR99 | CHINA |
Z0103NA 1AA2 | I, II, III, IV | - | 3, 3, 3, 5 | 800 | TO-92 | 0.076 | 1000 | Poly Bag | NEC | EAR99 | CHINA |
Z0107MUF | I, II, III, IV | - | 5, 5, 5, 7 | 600 | SMBflat-3L | 0.076 | 1000 | Tape And Reel | NEC | EAR99 | MOROCCO |
Z0109NA 2AL2 | I, II, III, IV | - | 10, 10, 10, 10 | 800 | TO-92 | 0.076 | 1000 | Tape And Reel | NEC | EAR99 | CHINA |
Z0107MN6AA4 | I, II, III, IV | - | 5, 5, 5, 7 | 600 | SOT-223 | 0.084 | 1000 | Tape And Reel | NEC | EAR99 | CHINA |
Z0107NA 2AL2 | I, II, III, IV | - | 5, 5, 5, 7 | 800 | TO-92 | 0.076 | 1000 | Tape And Reel | NEC | EAR99 | CHINA |
Z0103MA 1AA2 | I, II, III, IV | - | 3, 3, 3, 5 | 600 | TO-92 | 0.072 | 1000 | Poly Bag | NEC | EAR99 | CHINA |
Z0107NA 5AL2 | I, II, III, IV | - | 5, 5, 5, 7 | 800 | TO-92 | 0.076 | 1000 | Tape And Reel | NEC | EAR99 | CHINA |
Z0110SN 5AA4 | I, II, III, IV | - | 25, 25, 25, 25 | 700 | SOT-223 | 0.088 | 1000 | Tape And Reel | NEC | EAR99 | CHINA |
Quality & Reliability