Series | Product Image | Type | Technology | Description | Mounting | Temperature (°C) | Useful Life (h) | Voltage (V) | Capacitance (min) | Capacitance (max) |
---|---|---|---|---|---|---|---|---|---|---|
013 RLC | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Leakage Current | Radial | 85 | 10 | 47 uF | 220 uF | ||
013 RLC | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Leakage Current | Radial | 85 | 16 | 33 uF | 100 uF | ||
013 RLC | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Leakage Current | Radial | 85 | 25 | 2.2 uF | 47 uF | ||
013 RLC | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Leakage Current | Radial | 85 | 35 | 33 uF | 100 uF | ||
013 RLC | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Leakage Current | Radial | 85 | 50 | 2.2 uF | 68 uF | ||
013 RLC | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Low Leakage Current | Radial | 85 | 6.3 | 330 uF | 470 uF | ||
030/031 AS | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard | Axial | 85 | 3000 | 10 | 47 uF | 680 uF | |
030/031 AS | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard | Axial | 85 | 3000 | 100 | 1 uF | 47 uF | |
030/031 AS | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard | Axial | 85 | 3000 | 16 | 33 uF | 470 uF | |
030/031 AS | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard | Axial | 85 | 3000 | 25 | 10 uF | 330 uF | |
030/031 AS | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard | Axial | 85 | 3000 | 40 | 10 uF | 220 uF | |
030/031 AS | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard | Axial | 85 | 3000 | 6.3 | 68 uF | 1000 uF | |
030/031 AS | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Standard | Axial | 85 | 3000 | 63 | 1 uF | 100 uF | |
036 RSP | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 85 | 3000 | 10 | 47 uF | 470 uF | |
036 RSP | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 85 | 3000 | 100 | 10 uF | 22 uF | |
036 RSP | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 85 | 3000 | 16 | 33 uF | 330 uF | |
036 RSP | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 85 | 3000 | 25 | 68 uF | 220 uF | |
036 RSP | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 85 | 3000 | 35 | 22 uF | 150 uF | |
036 RSP | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 85 | 3000 | 40 | 15 uF | 68 uF | |
036 RSP | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 85 | 3000 | 50 | 10 uF | 100 uF | |
036 RSP | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 85 | 3000 | 6.3 | 100 uF | 330 uF | |
036 RSP | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Semi-Professional | Radial | 85 | 3000 | 63 | 2.2 uF | 68 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 10 | 1000 uF | 10000 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 16 | 470 uF | 10000 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 25 | 470 uF | 4700 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 35 | 220 uF | 4700 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 40 | 2200 uF | 3300 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 50 | 220 uF | 3300 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 6.3 | 6800 uF | 10000 uF | |
048 RML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Miniature Long Life | Radial | 105 | 3000 to 4000 | 63 | 100 uF | 2200 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 85 | 15 000 | 10 | 4700 uF | 68000 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 85 | 15 000 | 100 | 470 uF | 6800 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 85 | 15 000 | 16 | 3300 uF | 47000 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 85 | 15 000 | 25 | 2200 uF | 33000 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 85 | 15 000 | 250 | 100 uF | 1000 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 85 | 15 000 | 385 | 47 uF | 470 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 85 | 15 000 | 40 | 1500 uF | 22000 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 85 | 15 000 | 400 | 47 uF | 680 uF | |
050/052 PED-PW | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Eurodin Printed Wiring | Snap-In | 85 | 15 000 | 63 | 1000 uF | 15000 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 105 | 10 000 | 10 | 4700 uF | 47000 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 105 | 10 000 | 100 | 330 uF | 3300 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 105 | 10 000 | 16 | 3300 uF | 33000 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 105 | 10 000 | 200 | 100 uF | 1000 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 105 | 10 000 | 25 | 2200 uF | 22000 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 105 | 10 000 | 250 | 68 uF | 680 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 105 | 10 000 | 385 | 33 uF | 330 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 105 | 10 000 | 40 | 1500 uF | 15000 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 105 | 10 000 | 400 | 47 uF | 330 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 105 | 10 000 | 50 | 1000 uF | 10000 uF | |
058/059 PLL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life Snap-In | Snap In | 105 | 10 000 | 63 | 680 uF | 6800 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 105 | 5000 | 100 | 560 uF | 3300 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 105 | 5000 | 16 | 6800 uF | 47000 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 105 | 5000 | 25 | 4700 uF | 22000 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 105 | 5000 | 35 | 4700 uF | 22000 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 105 | 5000 | 40 | 3300 uF | 18000 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 105 | 5000 | 50 | 2200 uF | 15000 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 105 | 5000 | 63 | 1500 uF | 8200 uF | |
090 PUL-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Ultra Long Life Snap-In | Snap-In | 105 | 5000 | 80 | 820 uF | 4700 uF | |
094 PME-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized Economy Long Life Snap-In | Snap In | 105 | 2000 | 200 | 220 uF | 2200 uF | |
094 PME-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized Economy Long Life Snap-In | Snap In | 105 | 2000 | 250 | 220 uF | 1800 uF | |
094 PME-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized Economy Long Life Snap-In | Snap In | 105 | 2000 | 400 | 56 uF | 680 uF | |
094 PME-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized Economy Long Life Snap-In | Snap In | 105 | 2000 | 420 | 56 uF | 680 uF | |
094 PME-SI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Miniaturized Economy Long Life Snap-In | Snap In | 105 | 2000 | 450 | 56 uF | 680 uF | |
095 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-In | Snap In | 85 | 10 000 | 350 | 560 uF | 2200 uF | |
095 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-In | Snap In | 85 | 10 000 | 400 | 470 uF | 1800 uF | |
095 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-In | Snap In | 85 | 10 000 | 420 | 470 uF | 1800 uF | |
095 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-In | Snap In | 85 | 10 000 | 450 | 390 uF | 1500 uF | |
096 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-in | Snap In | 85 | 5000 | 350 | 820 uF | 2700 uF | |
096 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-in | Snap In | 85 | 5000 | 385 | 680 uF | 2700 uF | |
096 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-in | Snap In | 85 | 5000 | 400 | 680 uF | 2700 uF | |
096 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-in | Snap In | 85 | 5000 | 420 | 680 uF | 2200 uF | |
096 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-in | Snap In | 85 | 5000 | 450 | 560 uF | 1800 uF | |
096 PLL-4TSI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power Long Life 4-Terminal Snap-in | Snap In | 85 | 5000 | 500 | 390 uF | 1500 uF | |
104 PHL-ST | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power High Ripple Current Long Life Screw Terminals | Screw Terminal | 105 | 5000 | 200 | 680 uF | 33000 uF | |
104 PHL-ST | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power High Ripple Current Long Life Screw Terminals | Screw Terminal | 105 | 5000 | 250 | 680 uF | 22000 uF | |
104 PHL-ST | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power High Ripple Current Long Life Screw Terminals | Screw Terminal | 105 | 5000 | 350 | 330 uF | 15000 uF | |
104 PHL-ST | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power High Ripple Current Long Life Screw Terminals | Screw Terminal | 105 | 5000 | 400 | 220 uF | 10000 uF | |
104 PHL-ST | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Power High Ripple Current Long Life Screw Terminals | Screw Terminal | 105 | 5000 | 450 | 150 uF | 6800 uF | |
106 PED-ST | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power Eurodin, Screw Terminals | Screw Terminal | 85 | 20 000 | 100 | 1000 uF | 68000 uF | |
106 PED-ST | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power Eurodin, Screw Terminals | Screw Terminal | 85 | 20 000 | 25 | 4700 uF | 330000 uF | |
106 PED-ST | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power Eurodin, Screw Terminals | Screw Terminal | 85 | 20 000 | 40 | 3300 uF | 220000 uF | |
106 PED-ST | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors, Power Eurodin, Screw Terminals | Screw Terminal | 85 | 20 000 | 63 | 2200 uF | 150000 uF | |
116 RLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Long Life | Radial | 105 | 2000 | 10 | 100 uF | 330 uF | |
116 RLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Long Life | Radial | 105 | 2000 | 100 | 4.7 uF | 10 uF | |
116 RLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Long Life | Radial | 105 | 2000 | 16 | 68 uF | 220 uF | |
116 RLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Long Life | Radial | 105 | 2000 | 25 | 47 uF | 150 uF | |
116 RLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Long Life | Radial | 105 | 2000 | 35 | 33 uF | 100 uF | |
116 RLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Long Life | Radial | 105 | 2000 | 40 | 33 uF | 100 uF | |
116 RLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Long Life | Radial | 105 | 2000 | 50 | 1.5 uF | 68 uF | |
116 RLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Long Life | Radial | 105 | 2000 | 6.3 | 150 uF | 470 uF | |
116 RLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Long Life | Radial | 105 | 2000 | 63 | 10 uF | 22 uF | |
118 AHT | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 125 | up to 8000 | 10 | 220 uF | 10000 uF | |
118 AHT | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 125 | up to 8000 | 100 | 4.7 uF | 470 uF | |
118 AHT | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 125 | up to 8000 | 16 | 220 uF | 6800 uF | |
118 AHT | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 125 | up to 8000 | 200 | 15 uF | 100 uF | |
118 AHT | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 125 | up to 8000 | 25 | 100 uF | 4700 uF | |
118 AHT | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 125 | up to 8000 | 40 | 47 uF | 2200 uF | |
118 AHT | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 125 | up to 8000 | 6.3 | 1000 uF | 1500 uF | |
118 AHT | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature | Axial | 125 | up to 8000 | 63 | 4.7 uF | 1000 uF | |
119 AHT-DIN | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, DIN-Based | Axial | 125 | up to 8000 | 10 | 100 uF | 4700 uF | |
119 AHT-DIN | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, DIN-Based | Axial | 125 | up to 8000 | 100 | 4.7 uF | 470 uF | |
119 AHT-DIN | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, DIN-Based | Axial | 125 | up to 8000 | 16 | 47 uF | 4700 uF | |
119 AHT-DIN | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, DIN-Based | Axial | 125 | up to 8000 | 25 | 22 uF | 2200 uF | |
119 AHT-DIN | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, DIN-Based | Axial | 125 | up to 8000 | 40 | 47 uF | 2200 uF | |
119 AHT-DIN | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, DIN-Based | Axial | 125 | up to 8000 | 63 | 10 uF | 1000 uF | |
120 ATC | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, High Ripple Current | Axial | 125 | up to 8000 | 100 | 47 uF | 470 uF | |
120 ATC | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, High Ripple Current | Axial | 125 | up to 8000 | 16 | 680 uF | 6800 uF | |
120 ATC | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, High Ripple Current | Axial | 125 | up to 8000 | 25 | 470 uF | 4700 uF | |
120 ATC | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, High Ripple Current | Axial | 125 | up to 8000 | 40 | 220 uF | 2200 uF | |
120 ATC | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial High Temperature, High Ripple Current | Axial | 125 | up to 8000 | 63 | 100 uF | 1000 uF | |
136 RVI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Very Low Impedance | Radial | 105 | 4000 to 10 000 | 10 | 390 uF | 10000 uF | |
136 RVI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Very Low Impedance | Radial | 105 | 4000 to 10 000 | 100 | 22 uF | 680 uF | |
136 RVI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Very Low Impedance | Radial | 105 | 4000 to 10 000 | 16 | 270 uF | 6800 uF | |
136 RVI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Very Low Impedance | Radial | 105 | 4000 to 10 000 | 25 | 180 uF | 4700 uF | |
136 RVI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Very Low Impedance | Radial | 105 | 4000 to 10 000 | 35 | 120 uF | 3300 uF | |
136 RVI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Very Low Impedance | Radial | 105 | 4000 to 10 000 | 50 | 82 uF | 2200 uF | |
136 RVI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Radial Very Low Impedance | Radial | 105 | 4000 to 10 000 | 63 | 47 uF | 1500 uF | |
138 AML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Miniature, Long-Life | Axial | 105 | 2000 to 10 000 | 10 | 150 uF | 15000 uF | |
138 AML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Miniature, Long-Life | Axial | 105 | 2000 to 10 000 | 100 | 2.2 uF | 680 uF | |
138 AML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Miniature, Long-Life | Axial | 105 | 2000 to 10 000 | 16 | 22 uF | 10000 uF | |
138 AML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Miniature, Long-Life | Axial | 105 | 2000 to 10 000 | 25 | 10 uF | 6800 uF | |
138 AML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Miniature, Long-Life | Axial | 105 | 2000 to 10 000 | 40 | 33 uF | 3300 uF | |
138 AML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Miniature, Long-Life | Axial | 105 | 2000 to 10 000 | 50 | 10 uF | 100 uF | |
138 AML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Miniature, Long-Life | Axial | 105 | 2000 to 10 000 | 6.3 | 100 uF | 2200 uF | |
138 AML | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors Axial Miniature, Long-Life | Axial | 105 | 2000 to 10 000 | 63 | 4.7 uF | 1500 uF | |
139 CLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip) Long Life | Surface-Mount | 105 | 2000 | 10 | 68 uF | 150 uF | |
139 CLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip) Long Life | Surface-Mount | 105 | 2000 | 100 | 1 uF | 4.7 uF | |
139 CLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip) Long Life | Surface-Mount | 105 | 2000 | 16 | 47 uF | 100 uF | |
139 CLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip) Long Life | Surface-Mount | 105 | 2000 | 25 | 10 uF | 47 uF | |
139 CLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip) Long Life | Surface-Mount | 105 | 2000 | 40 | 15 uF | 33 uF | |
139 CLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip) Long Life | Surface-Mount | 105 | 2000 | 50 | 10 uF | 22 uF | |
139 CLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip) Long Life | Surface-Mount | 105 | 2000 | 6.3 | 100 uF | 220 uF | |
139 CLL | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip) Long Life | Surface-Mount | 105 | 2000 | 63 | 2.2 uF | 10 uF | |
140 CRH | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature | Surface-Mount | 125 | Up to 6000 | 10 | 220 uF | 4700 uF | |
140 CRH | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature | Surface-Mount | 125 | Up to 6000 | 16 | 150 uF | 3300 uF | |
140 CRH | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature | Surface-Mount | 125 | Up to 6000 | 25 | 100 uF | 2200 uF | |
140 CRH | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature | Surface-Mount | 125 | Up to 6000 | 35 | 68 uF | 1500 uF | |
140 CRH | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature | Surface-Mount | 125 | Up to 6000 | 50 | 47 uF | 1000 uF | |
140 CRH | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature | Surface-Mount | 125 | Up to 6000 | 6.3 | 330 uF | 680 uF | |
140 CRH | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature | Surface-Mount | 125 | Up to 6000 | 63 | 10 uF | 680 uF | |
140 RTM
©1993 - 2024 BDTIC
|