Series | Product Image | Type | Technology | Description | Mounting | Voltage (V) | Capacitance (min.) | Capacitance (max.) |
---|---|---|---|---|---|---|---|---|
146 CTI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 100 | 10 uF | 330 uF | |
146 CTI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 16 | 220 uF | 4700 uF | |
146 CTI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 25 | 100 uF | 2700 uF | |
146 CTI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 35 | 33 uF | 1800 uF | |
146 CTI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 50 | 47 uF | 1200 uF | |
146 CTI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 63 | 22 uF | 1000 uF | |
146 CTI | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 80 | 10 uF | 470 uF | |
150 CRZ | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 10 | 330 uF | 6800 uF | |
150 CRZ | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 100 | 4.7 uF | 470 uF | |
150 CRZ | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 16 | 220 uF | 4700 uF | |
150 CRZ | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 25 | 150 uF | 3300 uF | |
150 CRZ | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 35 | 100 uF | 2200 uF | |
150 CRZ | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 50 | 68 uF | 1500 uF | |
150 CRZ | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 6.3 | 470 uF | 10000 uF | |
150 CRZ | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 63 | 33 uF | 680 uF | |
150 CRZ | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 80 | 47 uF | 680 uF | |
160 CLA | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 16 | 470 uF | 3300 uF | |
160 CLA | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 25 | 330 uF | 2200 uF | |
160 CLA | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 35 | 220 uF | 1500 uF | |
160 CLA | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 50 | 100 uF | 1000 uF | |
160 CLA | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 63 | 47 uF | 680 uF | |
160 CLA | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 80 | 68 uF | 330 uF | |
246 CTI-V | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 100 | 150 uF | 330 uF | |
246 CTI-V | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 16 | 1500 uF | 4700 uF | |
246 CTI-V | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 25 | 1000 uF | 2700 uF | |
246 CTI-V | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 35 | 680 uF | 1800 uF | |
246 CTI-V | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 50 | 470 uF | 1200 uF | |
246 CTI-V | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 63 | 330 uF | 1000 uF | |
246 CTI-V | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 80 | 220 uF | 470 uF | |
250 CRZ-V | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z, High Vibration Capability | Surface-Mount | 10 | 3300 uF | 6800 uF | |
250 CRZ-V | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z, High Vibration Capability | Surface-Mount | 100 | 220 uF | 470 uF | |
250 CRZ-V | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z, High Vibration Capability | Surface-Mount | 16 | 2200 uF | 4700 uF | |
250 CRZ-V | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z, High Vibration Capability | Surface-Mount | 25 | 1500 uF | 3300 uF | |
250 CRZ-V | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z, High Vibration Capability | Surface-Mount | 35 | 1000 uF | 2200 uF | |
250 CRZ-V | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z, High Vibration Capability | Surface-Mount | 50 | 680 uF | 1500 uF | |
250 CRZ-V | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z, High Vibration Capability | Surface-Mount | 6.3 | 4700 uF | 10000 uF | |
250 CRZ-V | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z, High Vibration Capability | Surface-Mount | 63 | 330 uF | 680 uF | |
250 CRZ-V | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z, High Vibration Capability | Surface-Mount | 80 | 330 uF | 680 uF | |
260 CLA-V | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 16 | 1000 uF | 3300 uF | |
260 CLA-V | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 25 | 680 uF | 2200 uF | |
260 CLA-V | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 35 | 470 uF | 1500 uF | |
260 CLA-V | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 50 | 330 uF | 1000 uF | |
260 CLA-V | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 63 | 220 uF | 680 uF | |
260 CLA-V | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 80 | 150 uF | 330 uF | |
591D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | 10 | 4.7 µF | 330 µF | |
591D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | 16 | 4.7 µF | 220 µF | |
591D | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, M
©1993 - 2024 BDTIC
|