Series | Product Image | Type | Technology | Description | Mounting | Voltage (V) | Capacitance (min.) | Capacitance (max.) |
---|---|---|---|---|---|---|---|---|
139 CLL | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip) Long Life | Surface-Mount | 10 | 68 uF | 150 uF |
139 CLL | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip) Long Life | Surface-Mount | 16 | 47 uF | 100 uF |
139 CLL | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip) Long Life | Surface-Mount | 25 | 10 uF | 47 uF |
140 CRH | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature | Surface-Mount | 10 | 220 uF | 4700 uF |
140 CRH | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature | Surface-Mount | 16 | 150 uF | 3300 uF |
140 CRH | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature | Surface-Mount | 25 | 100 uF | 2200 uF |
146 CTI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 16 | 220 uF | 4700 uF |
146 CTI | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 25 | 100 uF | 2700 uF |
150 CRZ | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 10 | 330 uF | 6800 uF |
150 CRZ | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 16 | 220 uF | 4700 uF |
150 CRZ | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z | Surface-Mount | 25 | 150 uF | 3300 uF |
153 CRV | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip) Long Life Vertical | Surface-Mount | 10 | 33 uF | 680 uF |
153 CRV | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip) Long Life Vertical | Surface-Mount | 16 | 10 uF | 470 uF |
153 CRV | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip) Long Life Vertical | Surface-Mount | 25 | 33 uF | 330 uF |
160 CLA | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 16 | 470 uF | 3300 uF |
160 CLA | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance | Surface-Mount | 25 | 330 uF | 2200 uF |
180 CPS | ![]() | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 10 | 68 uF | 470 uF |
180 CPS | ![]() | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 16 | 39 uF | 820 uF |
180 CPS | ![]() | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 20 | 120 uF | 560 uF |
180 CPS | ![]() | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 25 | 56 uF | 330 uF |
181 CPL | ![]() | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 10 | 56 uF | 330 uF |
181 CPL | ![]() | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 16 | 39 uF | 820 uF |
181 CPL | ![]() | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 20 | 56 uF | 470 uF |
181 CPL | ![]() | Capacitors, Fixed | Aluminum | Conductive Polymer Aluminum Capacitors SMD (Chip), Low Impedance | Surface-Mount | 25 | 47 uF | 270 uF |
194D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | 10 | 1 µF | 150 µF |
194D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | 15 | 680 nF | 100 µF |
194D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | 20 | 470 nF | 33 µF |
194D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | 25 | 100 nF | 33 µF |
195D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | 10 | 220 nF | 150 µF |
195D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | 15 | 470 nF | 33 µF |
195D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | 16 | 470 nF | 68 µF |
195D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | 20 | 470 nF | 47 µF |
195D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | 25 | 330 nF | 33 µF |
246 CTI-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 16 | 1500 uF | 4700 uF |
246 CTI-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 25 | 1000 uF | 2700 uF |
250 CRZ-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z, High Vibration Capability | Surface-Mount | 10 | 3300 uF | 6800 uF |
250 CRZ-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z, High Vibration Capability | Surface-Mount | 16 | 2200 uF | 4700 uF |
250 CRZ-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), Very Low Z, High Vibration Capability | Surface-Mount | 25 | 1500 uF | 3300 uF |
260 CLA-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 16 | 1000 uF | 3300 uF |
260 CLA-V | ![]() | Capacitors, Fixed | Aluminum | Aluminum Electrolytic Capacitors SMD (Chip), High Temperature, Low Impedance, High Vibration Capability | Surface-Mount | 25 | 680 uF | 2200 uF |
293D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Standard Industrial Grade | SMD, molded | 10 | 470 nF | 470 µF |
293D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Standard Industrial Grade | SMD, molded | 16 | 680 nF | 220 µF |
293D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Standard Industrial Grade | SMD, molded | 20 | 470 nF | 100 µF |
293D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Standard Industrial Grade | SMD, molded | 25 | 100 nF | 68 µF |
298D, 298W | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors 298D Microtan®, 298W Extended Range Microtan®, Leadframeless Molded | SMD, molded | 10 | 1 µF | 100 µF |
298D, 298W | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors 298D Microtan®, 298W Extended Range Microtan®, Leadframeless Molded | SMD, molded | 16 | 1 µF | 10 µF |
298D, 298W | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors 298D Microtan®, 298W Extended Range Microtan®, Leadframeless Molded | SMD, molded | 20 | 330 nF | 4.7 µF |
298D, 298W | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors 298D Microtan®, 298W Extended Range Microtan®, Leadframeless Molded | SMD, molded | 25 | 680 nF | 10 µF |
572D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Low Profile, Conformal Coated, Maximum CV | SMD, conformal coated | 10 | 10 µF | 100 µF |
572D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Low Profile, Conformal Coated, Maximum CV | SMD, conformal coated | 16 | 10 µF | 22 µF |
572D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Low Profile, Conformal Coated, Maximum CV | SMD, conformal coated | 25 | 2.2 µF | 10 µF |
591D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | 10 | 4.7 µF | 330 µF |
591D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | 16 | 4.7 µF | 220 µF |
591D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | 20 | 2.2 µF | 100 µF |
591D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | 25 | 2.2 µF | 68 µF |
592D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | 10 | 4.7 µF | 680 µF |
592D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | 16 | 4.7 µF | 220 µF |
592D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | 20 | 2.2 µF | 100 µF |
592D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | 25 | 2.2 µF | 68 µF |
592W | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Low Profile, Conformal Coated Application Specific Pulse Capacitor for Wireless Modems | SMD, conformal coated | 10 | 330 µF | 1 mF |
593D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Low ESR | SMD, molded | 10 | 4.7 µF | 330 µF |
593D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Low ESR | SMD, molded | 16 | 1 µF | 150 µF |
593D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Low ESR | SMD, molded | 20 | 1 µF | 100 µF |
593D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Low ESR | SMD, molded | 25 | 1 µF | 47 µF |
594D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated, Maximum CV, Low ESR | SMD, conformal coated | 10 | 15 µF | 680 µF |
594D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated, Maximum CV, Low ESR | SMD, conformal coated | 16 | 15 µF | 330 µF |
594D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated, Maximum CV, Low ESR | SMD, conformal coated | 20 | 4.7 µF | 150 µF |
594D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated, Maximum CV, Low ESR | SMD, conformal coated | 25 | 3.3 µF | 100 µF |
595D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated, Maximum CV | SMD, conformal coated | 10 | 2.2 µF | 680 µF |
595D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated, Maximum CV | SMD, conformal coated | 16 | 1.5 µF | 330 µF |
595D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated, Maximum CV | SMD, conformal coated | 20 | 680 nF | 180 µF |
595D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated, Maximum CV | SMD, conformal coated | 25 | 470 nF | 100 µF |
597D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Ultra-Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | 10 | 330 µF | 1 mF |
597D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Ultra-Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | 16 | 220 µF | 680 µF |
597D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Ultra-Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | 20 | 220 µF | 330 µF |
597D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Ultra-Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | 25 | 68 µF | 220 µF |
695D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | 10 | 3.3 µF | 150 µF |
695D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | 15 | 1.5 µF | 100 µF |
695D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | 20 | 1 µF | 47 µF |
695D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | 25 | 470 nF | 33 µF |
793DX-CTC3-CTC4 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, CECC Approved | SMD, molded | 10 | 1.5 µF | 47 µF |
793DX-CTC3-CTC4 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, CECC Approved | SMD, molded | 16 | 1 µF | 33 µF |
793DX-CTC3-CTC4 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, CECC Approved | SMD, molded | 20 | 680 nF | 22 µF |
793DX-CTC3-CTC4 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, CECC Approved | SMD, molded | 25 | 470 nF | 15 µF |
893D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Molded Case, Built-In-Fuse Miniature | SMD, molded | 10 | 10 µF | 220 µF |
893D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Molded Case, Built-In-Fuse Miniature | SMD, molded | 16 | 6.8 µF | 150 µF |
893D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Molded Case, Built-In-Fuse Miniature | SMD, molded | 20 | 4.7 µF | 68 µF |
893D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Molded Case, Built-In-Fuse Miniature | SMD, molded | 25 | 2.2 µF | 33 µF |
94SVPD | ![]() | Capacitors, Fixed | Aluminum | SMD Aluminum Solid Capacitors with Conductive Polymer | Surface Mount | 10 | 56 µF | 56 µF |
94SVPD | ![]() | Capacitors, Fixed | Aluminum | SMD Aluminum Solid Capacitors with Conductive Polymer | Surface Mount | 16 | 82 µF | 82 µF |
94SVPD | ![]() | Capacitors, Fixed | Aluminum | SMD Aluminum Solid Capacitors with Conductive Polymer | Surface Mount | 25 | 10 µF | 82 µF |
CWR06 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount™ Conformal Coated, Military MIL-PRF-55365/4 Qualified | SMD, conformal coated | 10 | 1 µF | 47 µF |
CWR06 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount™ Conformal Coated, Military MIL-PRF-55365/4 Qualified | SMD, conformal coated | 15 | 680 nF | 33 µF |
CWR06 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount™ Conformal Coated, Military MIL-PRF-55365/4 Qualified | SMD, conformal coated | 20 | 470 nF | 22 µF |
CWR06 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount™ Conformal Coated, Military MIL-PRF-55365/4 Qualified | SMD, conformal coated | 25 | 330 nF | 15 µF |
电容器 - Voltage 51 V to 100 capacitors_volt-51-100
©1993 - 2025 BDTIC
|