Series | Product Image | Type | Technology | Description | Mounting | Case (EIA & Mil) | Voltage (V) | Capacitance (min.) | Capacitance (max.) |
---|---|---|---|---|---|---|---|---|---|
109D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 10 | 20 µF | 750 µF | |
109D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 15 | 15 µF | 540 µF | |
109D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 20 | 27 µF | 220 µF | |
109D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Sintered Anode Tantalex™ Capacitors for Operation to +125 °C, Elastomer-Sealed | Through-hole, axial | 25 | 10 µF | 350 µF | |
135D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | 10 | 20 µF | 750 µF | |
135D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | 15 | 15 µF | 540 µF | |
135D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +200 °C Operation | Through-hole, axial | 25 | 10 µF | 350 µF | |
136D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 10 | 20 µF | 750 µF | |
136D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 15 | 15 µF | 540 µF | |
136D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum-Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C Operation, Low ESR | Through-hole, axial | 25 | 10 µF | 350 µF | |
138D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case Tantalex™ Capacitors Hermetically-Sealed | Through-hole, axial | 10 | 20 µF | 750 µF | |
138D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case Tantalex™ Capacitors Hermetically-Sealed | Through-hole, axial | 15 | 15 µF | 540 µF | |
138D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case Tantalex™ Capacitors Hermetically-Sealed | Through-hole, axial | 20 | 27 µF | 220 µF | |
138D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case Tantalex™ Capacitors Hermetically-Sealed | Through-hole, axial | 25 | 10 µF | 350 µF | |
150D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Hermetically-Sealed, Axial-Lead | Through-hole, axial | 10 | 220 nF | 220 µF | |
150D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Hermetically-Sealed, Axial-Lead | Through-hole, axial | 15 | 220 nF | 150 µF | |
150D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Hermetically-Sealed, Axial-Lead | Through-hole, axial | 20 | 33 nF | 100 µF | |
150D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Hermetically-Sealed, Axial-Lead | Through-hole, axial | 25 | 1.2 µF | 100 µF | |
152D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Extended Capacitance Values, Hermetically-Sealed | Through-hole, axial | 10 | 5.6 µF | 560 µF | |
152D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Extended Capacitance Values, Hermetically-Sealed | Through-hole, axial | 15 | 3.9 µF | 330 µF | |
152D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Extended Capacitance Values, Hermetically-Sealed | Through-hole, axial | 20 | 2.7 µF | 220 µF | |
173D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors Axial-Leaded, Molded-Case | Through-hole, axial | 10 | 2.2 µF | 220 µF | |
173D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors Axial-Leaded, Molded-Case | Through-hole, axial | 15 | 1 µF | 150 µF | |
173D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors Axial-Leaded, Molded-Case | Through-hole, axial | 20 | 1 µF | 100 µF | |
173D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors Axial-Leaded, Molded-Case | Through-hole, axial | 25 | 470 nF | 47 µF | |
194D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 10 | 1 µF | 150 µF |
194D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 15 | 680 nF | 100 µF |
194D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 20 | 470 nF | 33 µF |
194D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 25 | 100 nF | 33 µF |
195D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 10 | 220 nF | 150 µF |
195D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 15 | 470 nF | 33 µF |
195D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 16 | 470 nF | 68 µF |
195D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 20 | 470 nF | 47 µF |
195D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 25 | 330 nF | 33 µF |
199D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Resin-Coated, Radial-Lead | Through-hole, radial | 10 | 3.3 µF | 220 µF | |
199D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Resin-Coated, Radial-Lead | Through-hole, radial | 16 | 2.2 µF | 150 µF | |
199D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Resin-Coated, Radial-Lead | Through-hole, radial | 20 | 3.3 µF | 100 µF | |
199D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex Capacitors, Resin-Coated, Radial-Lead | Through-hole, radial | 25 | 1 µF | 68 µF | |
200D, 202D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Wet Sintered Anode Tantalex Components Tantapak Capacitor Assemblies | Assemblies and arrays | 15 | 960 µF | 10 mF | |
200D, 202D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Wet Sintered Anode Tantalex Components Tantapak Capacitor Assemblies | Assemblies and arrays | 20 | 1.3 mF | 8.5 mF | |
200D, 202D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Wet Sintered Anode Tantalex Components Tantapak Capacitor Assemblies | Assemblies and arrays | 25 | 1.1 mF | 7 mF | |
211D | ![]() | Capacitors, Fixed | Tantalum, Wet | Type 211D Wet Tantalum Capacitor Array with Tantalum Cased Tantalum Internal Components for - 55 °C to + 125 °C Operation | Assemblies and arrays | 10 | 4.5 mF | 14 mF | |
285D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Sintered Anode Tantalex®, Tantalum Foil Replacement | Through-hole, axial | 15 | 410 µF | 410 µF | |
285D | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Sintered Anode Tantalex®, Tantalum Foil Replacement | Through-hole, axial | 25 | 34 µF | 135 µF | |
293D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Standard Industrial Grade | SMD, molded | See datasheet | 10 | 470 nF | 470 µF |
293D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Standard Industrial Grade | SMD, molded | See datasheet | 16 | 680 nF | 220 µF |
293D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Standard Industrial Grade | SMD, molded | See datasheet | 20 | 470 nF | 100 µF |
293D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Standard Industrial Grade | SMD, molded | See datasheet | 25 | 100 nF | 68 µF |
489D, 499D | ![]() | Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Through-hole, radial | 10 | 3.3 µF | 330 µF | |
489D, 499D | ![]() | Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Through-hole, radial | 16 | 2.2 µF | 220 µF | |
489D, 499D | ![]() | Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Through-hole, radial | 20 | 1.5 µF | 100 µF | |
489D, 499D | ![]() | Capacitors, Fixed | Tantalum, Solid | Resin-Coated, Radial-Lead Solid Tantalum Capacitors | Through-hole, radial | 25 | 1 µF | 68 µF | |
572D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Low Profile, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 10 | 10 µF | 100 µF |
572D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Low Profile, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 16 | 10 µF | 22 µF |
572D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Low Profile, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 25 | 2.2 µF | 10 µF |
591D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 10 | 4.7 µF | 330 µF |
591D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 16 | 4.7 µF | 220 µF |
591D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 20 | 2.2 µF | 100 µF |
591D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 25 | 2.2 µF | 68 µF |
592D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 10 | 4.7 µF | 680 µF |
592D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 16 | 4.7 µF | 220 µF |
592D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 20 | 2.2 µF | 100 µF |
592D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™ Low Profile, Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 25 | 2.2 µF | 68 µF |
592W | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Low Profile, Conformal Coated Application Specific Pulse Capacitor for Wireless Modems | SMD, conformal coated | See datasheet | 10 | 330 µF | 1 mF |
593D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Low ESR | SMD, molded | See datasheet | 10 | 4.7 µF | 330 µF |
593D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Low ESR | SMD, molded | See datasheet | 16 | 1 µF | 150 µF |
593D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Low ESR | SMD, molded | See datasheet | 20 | 1 µF | 100 µF |
593D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, Low ESR | SMD, molded | See datasheet | 25 | 1 µF | 47 µF |
594D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated, Maximum CV, Low ESR | SMD, conformal coated | See datasheet | 10 | 15 µF | 680 µF |
594D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated, Maximum CV, Low ESR | SMD, conformal coated | See datasheet | 16 | 15 µF | 330 µF |
594D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated, Maximum CV, Low ESR | SMD, conformal coated | See datasheet | 20 | 4.7 µF | 150 µF |
594D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated, Maximum CV, Low ESR | SMD, conformal coated | See datasheet | 25 | 3.3 µF | 100 µF |
595D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 10 | 2.2 µF | 680 µF |
595D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 16 | 1.5 µF | 330 µF |
595D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 20 | 680 nF | 180 µF |
595D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 25 | 470 nF | 100 µF |
597D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Ultra-Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 10 | 330 µF | 1 mF |
597D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Ultra-Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 16 | 220 µF | 680 µF |
597D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Ultra-Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 20 | 220 µF | 330 µF |
597D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Ultra-Low ESR, Conformal Coated, Maximum CV | SMD, conformal coated | See datasheet | 25 | 68 µF | 220 µF |
695D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 10 | 3.3 µF | 150 µF |
695D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 15 | 1.5 µF | 100 µF |
695D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 20 | 1 µF | 47 µF |
695D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors, Tantamount™, Conformal Coated | SMD, conformal coated | See datasheet | 25 | 470 nF | 33 µF |
735D, 735DE, CT79 (CECC 30202) | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal CECC 30202 Approved | Through-hole, axial | 10 | 20 µF | 1.8 mF | |
735D, 735DE, CT79 (CECC 30202) | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal CECC 30202 Approved | Through-hole, axial | 15 | 15 µF | 1.2 mF | |
735D, 735DE, CT79 (CECC 30202) | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal CECC 30202 Approved | Through-hole, axial | 16 | 33 µF | 1.2 mF | |
735D, 735DE, CT79 (CECC 30202) | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Tantalum Case with Glass-to-Tantalum Hermetic Seal CECC 30202 Approved | Through-hole, axial | 25 | 10 µF | 850 µF | |
738D, CT9 (CECC 30202-004) | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case with Glass-to-Metal Hermetic Seal, Tantalex™ | Through-hole, axial | 10 | 39 µF | 820 µF | |
738D, CT9 (CECC 30202-004) | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case with Glass-to-Metal Hermetic Seal, Tantalex™ | Through-hole, axial | 16 | 27 µF | 560 µF | |
738D, CT9 (CECC 30202-004) | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors Silver Case with Glass-to-Metal Hermetic Seal, Tantalex™ | Through-hole, axial | 25 | 18 µF | 390 µF | |
790D | ![]() | Capacitors, Fixed | Tantalum, Solid | Resin-Molded, Radial-Lead Solid Tantalum Capacitors | Through-hole, radial | 10 | 4.7 µF | 220 µF | |
790D | ![]() | Capacitors, Fixed | Tantalum, Solid | Resin-Molded, Radial-Lead Solid Tantalum Capacitors | Through-hole, radial | 16 | 2.2 µF | 150 µF | |
790D | ![]() | Capacitors, Fixed | Tantalum, Solid | Resin-Molded, Radial-Lead Solid Tantalum Capacitors | Through-hole, radial | 20 | 2.2 µF | 100 µF | |
790D | ![]() | Capacitors, Fixed | Tantalum, Solid | Resin-Molded, Radial-Lead Solid Tantalum Capacitors | Through-hole, radial | 25 | 1.5 µF | 47 µF | |
793DX-CTC3-CTC4 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, CECC Approved | SMD, molded | See datasheet | 10 | 1.5 µF | 47 µF |
793DX-CTC3-CTC4 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, CECC Approved | SMD, molded | See datasheet | 16 | 1 µF | 33 µF |
793DX-CTC3-CTC4 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, CECC Approved | SMD, molded | See datasheet | 20 | 680 nF | 22 µF |
793DX-CTC3-CTC4 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™, Molded Case, CECC Approved | SMD, molded | See datasheet | 25 | 470 nF | 15 µF |
893D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Molded Case, Built-In-Fuse Miniature | SMD, molded | See datasheet | 10 | 10 µF | 220 µF |
893D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Molded Case, Built-In-Fuse Miniature | SMD, molded | See datasheet | 16 | 6.8 µF | 150 µF |
893D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Molded Case, Built-In-Fuse Miniature | SMD, molded | See datasheet | 20 | 4.7 µF | 68 µF |
893D | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Molded Case, Built-In-Fuse Miniature | SMD, molded | See datasheet | 25 | 2.2 µF | 33 µF |
CTS1, CTS13, 749DX | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Hermetically Sealed, Axial-Lead, CECC Approved | Through-hole, axial | 10 | 3.9 µF | 220 µF | |
CTS1, CTS13, 749DX | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Hermetically Sealed, Axial-Lead, CECC Approved | Through-hole, axial | 16 | 1.8 µF | 150 µF | |
CTS1, CTS13, 749DX | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Hermetically Sealed, Axial-Lead, CECC Approved | Through-hole, axial | 20 | 1.8 µF | 100 µF | |
CTS1, CTS13, 749DX | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid-Electrolyte Tantalex™ Capacitors, Hermetically Sealed, Axial-Lead, CECC Approved | Through-hole, axial | 25 | 1.2 µF | 68 µF | |
CWR06 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount™ Conformal Coated, Military MIL-PRF-55365/4 Qualified | SMD, conformal coated | See datasheet | 10 | 1 µF | 47 µF |
CWR06 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount™ Conformal Coated, Military MIL-PRF-55365/4 Qualified | SMD, conformal coated | See datasheet | 15 | 680 nF | 33 µF |
CWR06 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount™ Conformal Coated, Military MIL-PRF-55365/4 Qualified | SMD, conformal coated | See datasheet | 20 | 470 nF | 22 µF |
CWR06 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount™ Conformal Coated, Military MIL-PRF-55365/4 Qualified | SMD, conformal coated | See datasheet | 25 | 330 nF | 15 µF |
CWR11 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™ Molded Case, Military MIL-PRF-55365/8 Qualified | SMD, molded | See datasheet | 10 | 1 µF | 47 µF |
CWR11 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™ Molded Case, Military MIL-PRF-55365/8 Qualified | SMD, molded | See datasheet | 15 | 680 nF | 33 µF |
CWR11 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™ Molded Case, Military MIL-PRF-55365/8 Qualified | SMD, molded | See datasheet | 20 | 470 nF | 22 µF |
CWR11 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Chip Capacitors Tantamount™ Molded Case, Military MIL-PRF-55365/8 Qualified | SMD, molded | See datasheet | 25 | 330 nF | 15 µF |
CWR16 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount™, Conformal Coated, Extended Range, Military, MIL-PRF-55365/13 Qualified | SMD, conformal coated | See datasheet | 10 | 2.2 µF | 220 µF |
CWR16 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount™, Conformal Coated, Extended Range, Military, MIL-PRF-55365/13 Qualified | SMD, conformal coated | See datasheet | 15 | 1 µF | 100 µF |
CWR16 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount™, Conformal Coated, Extended Range, Military, MIL-PRF-55365/13 Qualified | SMD, conformal coated | See datasheet | 20 | 680 nF | 47 µF |
CWR16 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount™, Conformal Coated, Extended Range, Military, MIL-PRF-55365/13 Qualified | SMD, conformal coated | See datasheet | 25 | 470 nF | 33 µF |
CWR26 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount™ Conformal Coated, Low ESR, Military, MIL-PRF-55365/13 Qualified | SMD, conformal coated | See datasheet | 15 | 10 µF | 100 µF |
CWR26 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Surface Mount Capacitors Tantamount™ Conformal Coated, Low ESR, Military, MIL-PRF-55365/13 Qualified | SMD, conformal coated | See datasheet | 25 | 10 µF | 10 µF |
DLA 10004 | ![]() | Capacitors, Fixed | Tantalum, Wet | DLA 10004 SuperTan® Extended Capacitance, Wet Tantalum Capacitors with Hermetic Seal | Through-hole, axial | 10 | 4.7 mF | 10 mF | |
DLA 10004 | ![]() | Capacitors, Fixed | Tantalum, Wet | DLA 10004 SuperTan® Extended Capacitance, Wet Tantalum Capacitors with Hermetic Seal | Through-hole, axial | 16 | 3.3 mF | 6 mF | |
DLA 10004 | ![]() | Capacitors, Fixed | Tantalum, Wet | DLA 10004 SuperTan® Extended Capacitance, Wet Tantalum Capacitors with Hermetic Seal | Through-hole, axial | 25 | 4 mF | 4 mF | |
DLA 13008 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated Case, Ultra-Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 10 | 330 µF | 1 mF |
DLA 13008 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated Case, Ultra-Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 16 | 220 µF | 470 µF |
DLA 13008 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated Case, Ultra-Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 20 | 220 µF | 330 µF |
DLA 13008 | ![]() | Capacitors, Fixed | Tantalum, Solid | Solid Tantalum Chip Capacitors Tantamount™, Conformal Coated Case, Ultra-Low ESR, DLA Approved | SMD, conformal coated | See datasheet | 25 | 68 µF | 220 µF |
DLA 13017 | ![]() | Capacitors, Fixed | Tantalum, Wet | Wet Tantalum Capacitors, Extended Capacitance, Tantalum Case with Glass-to-Tantalum Hermetic Seal for -55 °C to +125 °C, DLA Approved | Through-hole, axial | 25 | 120 µF | 1.8 mF | |
