Part number | Image | Package | IF(AV) (A) | IFSM (A) | Rev. Voltage (V) | VF at IF (V , A) | IRM (mA) | TJ max. (°C) | Diode Variation | EAS (mJ) | AEC-Q101 Qualified |
---|---|---|---|---|---|---|---|---|---|---|---|
1N5817 | DO-204AL (DO-41) | 1 | 25 | 20 | see datasheet | 125 | Single | No | |||
1N5818 | DO-204AL (DO-41) | 1 | 25 | 30 | see datasheet | 125 | Single | No | |||
1N5819 | DO-204AL (DO-41) | 1 | 25 | 40 | see datasheet | 125 | Single | No | |||
1N5820 | DO-201AD | 3 | 80 | 20 | see datasheet | 125 | Single | No | |||
1N5821 | DO-201AD | 3 | 80 | 30 | see datasheet | 125 | Single | No | |||
1N5822 | DO-201AD | 3 | 80 | 40 | see datasheet | 125 | Single | No | |||
B120-E3 | DO-214AC (SMA) | 1 | 30 | 20 | see datasheet | see datasheet | Single die | No | |||
B120-M3 | DO-214AC (SMA) | 1 | 30 | 20 | see datasheet | see datasheet | Single die | No | |||
B130-E3 | DO-214AC (SMA) | 1 | 30 | 30 | see datasheet | see datasheet | Single die | No | |||
B130-M3 | DO-214AC (SMA) | 1 | 30 | 30 | see datasheet | see datasheet | Single die | No | |||
B140-E3 | DO-214AC (SMA) | 1 | 30 | 40 | see datasheet | see datasheet | Single die | No | |||
B140-M3 | DO-214AC (SMA) | 1 | 30 | 40 | see datasheet | see datasheet | Single die | No | |||
B150-E3 | DO-214AC (SMA) | 1 | 30 | 50 | see datasheet | see datasheet | Single die | No | |||
B150-M3 | DO-214AC (SMA) | 1 | 30 | 50 | see datasheet | see datasheet | Single die | No | |||
B160-E3 | DO-214AC (SMA) | 1 | 30 | 60 | see datasheet | see datasheet | Single die | No | |||
B160-M3 | DO-214AC (SMA) | 1 | 30 | 60 | see datasheet | see datasheet | Single die | No | |||
B230LA | DO-214AC (SMA) | 2 | 50 | 30 | see datasheet | 150 | Single | No | |||
B230LA-M3 | DO-214AC (SMA) | 2 | 50 | 30 | see datasheet | 150 | Single die | No | |||
B240A | DO-214AC (SMA) | 2 | 50 | 40 | see datasheet | 150 | Single | No | |||
B240A-M3 | DO-214AC (SMA) | 2 | 50 | 40 | see datasheet | 150 | Single die | No | |||
B330LA | DO-214AC (SMA) | 3 | 65 | 30 | see datasheet | 150 | Single | No | |||
B330LA-M3 | DO-214AC (SMA) | 3 | 65 | 30 | see datasheet | 150 | Single die | No | |||
B340A | DO-214AC (SMA) | 3 | 65 | 40 | see datasheet | 150 | Single | No | |||
B340A-M3 | DO-214AC (SMA) | 3 | 65 | 40 | see datasheet | 150 | Single die | No | |||
B340LB | DO-214AA (SMB) | 3 | 100 | 40 | 0.34 | 150 | Single | No | |||
B350A | DO-214AC (SMA) | 3 | 50 | 50 | 0.55 | 150 | Single die | No | |||
B350A-M3 | DO-214AC (SMA) | 3 | 50 | 50 | 0.55 | 150 | Single die | No | |||
B350B | DO-214AA (SMB) | 3 | 60 | 50 | 0.51 | 150 | Single die | No | |||
B360A | DO-214AC (SMA) | 3 | 50 | 60 | 0.55 | 150 | Single die | No | |||
B360A-M3 | DO-214AC (SMA) | 3 | 50 | 60 | 0.55 | 150 | Single die | No | |||
B360B | DO-214AA (SMB) | 3 | 60 | 60 | 0.51 | 150 | Single die | No | |||
BYM13-xx | DO-213AB | 1 | 30 | 20 to 60 | see datasheet | see datasheet | Single die | Yes | |||
BYS10-25 | DO-214AC (SMA) | 1.5 | 40 | 25 | 0.50 | 150 | Single | Yes | |||
BYS10-35 | DO-214AC (SMA) | 1.5 | 40 | 35 | 0.50 | 150 | Single | Yes | |||
BYS10-45 | DO-214AC (SMA) | 1.5 | 40 | 45 | 0.50 | 150 | Single | Yes | |||
BYS11-90 | DO-214AC (SMA) | 1.5 | 40 | 90 | 0.75 | 150 | Single | Yes | |||
BYS11-90-M3 | DO-214AC (SMA) | 1.5 | 40 | 90 | 0.75 | 150 | Single die | No | |||
BYS12-90 | DO-214AC (SMA) | 1.5 | 40 | 90 | 0.75 | 150 | Single die | Yes | |||
BYS12-90-M3 | DO-214AC (SMA) | 1.5 | 40 | 90 | 0.75 | 150 | Single die | No | |||
M10Hxx | TO-220AC | 10 | 250 | 90 to 100 | 0.64 | 175 | Single | Yes | |||
M10HxxCT | TO-220AB | 2 x 5 | 150 | 90 to 100 | 0.61 | 175 | Dual common cathode | Yes | |||
M20HxxCT | TO-220AB | 2 x 10 | 250 | 90 to 100 | 0.64 | 175 | Dual common cathode | Yes | |||
M3035S | TO-220AB | 30 | 200 | 35 | 0.61 | 150 | Single die | No | |||
M3045S | TO-220AB | 30 | 200 | 45 | 0.61 | 150 | Single die | No | |||
M3060C | TO-220AB | 2 x 15 | 160 | 60 | 0.547 | 150 | Common cathode | No | |||
M30HxxCT | TO-220AB | 15 | 275 | 90 to 100 | 0.67 | 175 | Dual common cathode | Yes | |||
M30L40C | TO-220AB | 2 x 15 | 280 | 40 | 0.413 | 150 | Common cathode | No | |||
M30L45C | TO-220AB | 2 x 15 | 280 | 45 | 0.46 | 150 | Common cathode | No | |||
M30x5S | TO-220AB | 30 | 200 | 35 to 45 | 0.61 | 150 | Single die | No | |||
M6035C | TO-220AB | 2 x 30 | 320 | 35 | see datasheet | 150 | Common cathode | No | |||
M6035P | TO-247AD | 2 x 30 | 350 | 35 | see datasheet | 150 | Common cathode | No | |||
M6045C | TO-220AB | 2 x 30 | 320 | 45 | see datasheet | 150 | Common cathode | No | |||
M6045P | TO-247AD | 2 x 30 | 350 | 45 | see datasheet | 150 | Common cathode | No | |||
M6060C | TO-220AB | 2 x 30 | 320 | 60 | see datasheet | 150 | Common cathode | No | |||
M6060P | TO-247AD | 2 x 30 | 350 | 60 | see datasheet | 150 | Common cathode | No | |||
MB30x5S | TO-263AB | 30 | 200 | 35 to 45 | 0.61 | 150 | Single die | No | |||
MBR10H150CT | TO-220AB | 2 x 5 | 160 | 150 | 0.72 | 175 | Common cathode | No | |||
MBR10Hxx | TO-220AC | 10 | 150 | 35 to 60 | see datasheet | 175 | Single | Yes | |||
MBR10Hxx | TO-220AC | 10 | 250 | 90 to 100 | 0.64 | 175 | Single | Yes | |||
MBR10HxxCT | TO-220AB | 2 x 5 | 150 | 90 to 100 | 0.61 | 175 | Dual common cathode | Yes | |||
MBR10xx | TO-220AC | 10 | 150 | 35 to 60 | see datasheet | 150 | Single die | Yes | |||
MBR15HxxCT | TO-220AB | 2 x 7.5 | 150 | 35 to 60 | see datasheet | 175 | Common cathode | Yes | |||
MBR15xxCT | TO-220AB | 2 x 7.5 | 150 | 35 to 60 | see datasheet | 150 | Dual common cathode | Yes | |||
MBR16Hxx | TO-220AC | 16 | 150 | 35 to 60 | see datasheet | 175 | Single die | Yes | |||
MBR16xx | TO-220AC | 16 | 150 | 35 to 60 | see datasheet | 150 | Single die | Yes | |||
MBR20H100CTG | TO-220AB | 2 x 10 | 150 | 100 | 0.70 | 175 | Dual common cathode | Yes | |||
MBR20H150CT | TO-220AB | 2 x 10 | 200 | 150 | 0.75 | 175 | Dual common cathode | No | |||
MBR20H200CT | TO-220AB | 2 x 10 | 290 | 200 | 0.75 | 175 | Common cathode | No | |||
MBR20H90CTG | TO-220AB | 2 x 10 | 150 | 90 | 0.70 | 175 | Dual common cathode | Yes | |||
MBR20HxxCT | TO-220AB | 2 x 10 | 150 | 35 to 60 | see datasheet | 175 | Common cathode | Yes | |||
MBR20HxxCT | TO-220AB | 2 x 10 | 250 | 90 to 100 | 0.64 | 175 | Dual common cathode | Yes | |||
MBR20xxCT | TO-220AB | 2 x 10 | 150 | 35 to 60 | see datasheet | 150 | Dual common cathode | Yes | |||
MBR25HxxCT | TO-220AB | 2 x 15 | 150 | 35 to 60 | see datasheet | 175 | Common cathode | Yes | |||
MBR25xxCT | TO-220AB | 2 x 12.5 | 150 | 35 to 60 | see datasheet | 150 | Common cathode | No | |||
MBR3035PT | TO-247AD (TO-3P) | 30 | 200 | 35 | see datasheet | 150 | Common cathode | No | |||
MBR3045PT | TO-247AD (TO-3P) | 30 | 200 | 45 | see datasheet | 150 | Common cathode | No | |||
MBR3050PT | TO-247AD (TO-3P) | 30 | 200 | 50 | see datasheet | 150 | Common cathode | No | |||
MBR3060PT | TO-247AD (TO-3P) | 30<
©1993 - 2025 BDTIC
|