Series | Product Image | Description | Type | Power (W) | Case (EIA & Mil) | Typical TCR (ppm/C) | Min. Tolerance (%) | Resistance Min. (Ω) | Resistance Max. (Ω) |
---|---|---|---|---|---|---|---|---|---|
CH | High Frequency 50 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.050 | 0402 | 100 | 1 | 10 | 500 | |
CH | High Frequency 50 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.125 | 0603 | 100 | 1 | 10 | 500 | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.050 | 0502 | 100 | 0.5 | 0.1 | 25 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.125 | 0603 | 100 | 0.5 | 0.1 | 25 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.125 | 0505 | 100 | 0.5 | 0.1 | 10 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.200 | 0805 | 100 | 0.5 | 0.1 | 25 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.250 | 1005 | 100 | 0.5 | 0.1 | 50 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.500 | 1010 | 100 | 0.5 | 0.1 | 25 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 1.000 | 1020 | 100 | 0.5 | 0.1 | 10 M | |
CHPFR | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
CHPFR | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.2 | 0805 | 100 | 1 | 1 | 10 M | |
CHPHR | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
CHPHR | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.2 | 0805 | 100 | 1 | 1 | 10 M | |
CHPHT | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.0125 | 0603 | 100 | 1 | 0.1 | 25 M | |
CHPHT | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.02 | 0805 | 100 | 1 | 0.1 | 25 M | |
CRCW-HP e3 | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.22 | 0402 | 100 | 0.5 | 1 | 1 M | |
CRCW-HP e3 | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 0603 | 100 | 0.5 | 1 | 1 M | |
CRCW-HP e3 | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 0805 | 100 | 0.5 | 1 | 1 M | |
CRCW.... EN802 | Thick Film Chip Resistors with CECC Approval, available with Established Reliability | Resistors, Fixed | 0.125 | 0805 | 50 | 1 | 1 | 1 | |
CRCW01005 e3 | Standard Thick Film Chip Resistors | Resistors, Fixed | 0.031 | 01005 | 250 | 1 | 10.0 | 10 M | |
CS44 | High Value (up to 100 MOhm) Wirebondable 1 mm2 Thin Film Chip Resistors | Resistors, Fixed | 0.380 | 0404 | 50 | 0.5 | 400 K | 100 M | |
D AP, CRCW-AP | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.063 | 0402 | 100 | 1 | 100 | 10 M | |
D AP, CRCW-AP | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.10 | 0603 | 100 | 1 | 18 | 10 M | |
D AP, CRCW-AP | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.125 | 0805 | 100 | 1 | 18 | 10 M | |
D.. EN802 | Lead (Pb)-Bearing Thick Film Chip Resistors with CECC Approval, Available with Established Reliability | Resistors, Fixed | 0.125 | 0805 | 50 | 1 | 1 | 1 M | |
D/CRCW | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 0805 | 100 | 1 | 1 | 10 M | ||
D/CRCW | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 0603 | 100 | 1 | 1 | 10 M | ||
D/CRCW | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 0402 | 100 | 1 | 1 | 10 M | ||
D/CRCW-HR | Lead (Pb)-Bearing Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.10 | 0603 | 500 | 5 | 11 M | 470 M | |
D/CRCW-HR | Lead (Pb)-Bearing Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.125 | 0805 | 500 | 5 | 11 M | 470 M | |
D/CRCW-HR e3 | Lead (Pb)-Free Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.10 | 0603 | 500 | 5 | 11 M | 470 M | |
D/CRCW-HR e3 | Lead (Pb)-Free Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.125 | 0805 | 500 | 5 | 11 M | 470 M | |
D/CRCW-IF e3 | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 200 | 5 | 1.0 | 100 K | |
D/CRCW-IF e3 | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.10 | 0603 | 200 | 5 | 1.0 | 100 K | |
D/CRCW-IF e3 | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 200 | 5 | 1.0 | 100 K | |
D/CRCW-P | Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 50 | 0.25 | 10 | 1 M | |
D/CRCW-P | Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 50 | 0.25 | 10 | 10 M | |
D/CRCW-P | Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 50 | 0.25 | 10 | 10 M | |
D/CRCW-P e3 | Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 50 | 0.25 | 1 | 1 M | |
D/CRCW-P e3 | Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 50 | 0.25 | 1 | 10 M | |
D/CRCW-P e3 | Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 50 | 0.25 | 10 | 10 M | |
D/CRCW-TR | Lead (Pb)-Bearing Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 100 | 10 | 10 M | ||
D/CRCW-TR | Lead (Pb)-Bearing Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.10 | 0603 | 100 | 10 | 10 M | ||
D/CRCW-TR | Lead (Pb)-Bearing Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 100 | 10 | 10 M | ||
D/CRCW-TR e3 | Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 100 | 10 | 10 M | ||
D/CRCW-TR e3 | Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.10 | 0603 | 100 | 10 | 10 M | ||
D/CRCW-TR e3 | Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 100 | 10 | 10 M | ||
FC | High Frequency (up to 20 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.05 | 0402 | 25 | 0.1 | 10 | 1 K | |
FC | High Frequency (up to 20 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.125 | 0505 | 25 | 0.1 | 20 | 1 K | |
FC | High Frequency (up to 20 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.125 | 0603 | 25 | 0.1 | 10 | 1 K | |
FC | High Frequency (up to 20 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.2 | 0805 | 25 | 0.1 | 10 | 1 K | |
FC | High Frequency (up to 20 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.25 | 1005 | 25 | 0.1 | 10 | 1 K | |
L | SMD Wraparound Ultra Low Value Thin Film Resistors | Resistors, Fixed | 0.125 | 0603 | 50 | 1 | 0.1 | 9.99 | |
L | SMD Wraparound Ultra Low Value Thin Film Resistors | Resistors, Fixed | 0.2 | 0805 | 50 | 1 | 0.1 | 9.99 | |
L-NS | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.125 | 0603 | 300 | 1 | 0.10 | 5.0 | |
L-NS | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.125 | 0505 | 300 | 1 | 50 m | 5.0 | |
L-NS | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.2 | 0805 | 300 | 1 | 0.10 | 6.0 | |
L-NS | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.2 | 0705 | 300 | 1 | 0.10 | 6.0 | |
L-NS | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.25 | 1005 | 300 | 1 | 0.15 | 10.0 | |
L-NS | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.4 | 0508 | 300 | 1 | 30 m | 2.0 | |
L-NS | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.5 | 0612 | 300 | 1 | 50 m | 2.5 | |
L-NS | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 1 | 1020 | 300 | 1 | 30 m | 3.0 | |
M | High Reliability Thick Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.1 | 0502 | 100 | 1 | 10 | 25 M | |
M | High Reliability Thick Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.1 | 0402 | 100 | 1 | 10 | 10 M | |
M | High Reliability Thick Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.125 | 0505 | 100 | 1 | 10 | 25 M | |
M | High Reliability Thick Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.125 | 0504 | 100 | 1 | 10 | 25 M | |
M | High Reliability Thick Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.15 | 0603 | 100 | 1 | 10 | 25 M | |
M | High Reliability Thick Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.2 | 0805 | 100 | 1 | 10 | 25 M | |
M | High Reliability Thick Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.2 | 0705 | 100 | 1 | 10 | 25 M | |
M | High Reliability Thick Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.25 | 1005 | 100 | 1 | 10 | 25 M | |
M | High Reliability Thick Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.5 | 1010 | 100 | 1 | 10 | 25 M | |
MC ATAU - Precision | Precision Gold Terminated Thin Film Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.100 | 0402 | 15 | 0.1 | 100 | 47 K | |
MC ATAU - Precision | Precision Gold Terminated Thin Film Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.125 | 0603 | 15 | 0.1 | 100 | 100 K | |
MCS 0402 AT, MCT 0603 AT, MCU 0805 AT, MCA 1206 AT - Precision | Precision Thin Film Chip Resistors | Resistors, Fixed | 0.100 | 0402 | 10 | 0.1 | 47 | 221 K | |
MCS 0402 AT, MCT 0603 AT, MCU 0805 AT, MCA 1206 AT - Precision | Precision Thin Film Chip Resistors | Resistors, Fixed | 0.125 | 0603 | 10 | 0.1 | 47 | 511 K | |
MCS 0402 AT, MCT 0603 AT, MCU 0805 AT, MCA 1206 AT - Precision | Precision Thin Film Chip Resistors | Resistors, Fixed | 0.200 | 0805 | 10 | 0.1 | 47 | 1 M | |
MCS 0402 AT, MCT 0603 AT, MCU 0805 AT, MCA 1206 AT - Professional | Professional Thin Film Chip Resistors | Resistors, Fixed | 0603 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
MCS 0402 AT, MCT 0603 AT, MCU 0805 AT, MCA 1206 AT - Professional | Professional Thin Film Chip Resistors | Resistors, Fixed | 0402 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
MCS 0402 AT, MCT 0603 AT, MCU 0805 AT, MCA 1206 AT - Professional | Professional Thin Film Chip Resistors | Resistors, Fixed | 0805 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
MCS 0402 AT, MCT 0603 AT, MCU 0805 AT, MCA 1206 AT - Professional | Professional Thin Film Chip Resistors | Resistors, Fixed | 0.100 | 0402 | 25 | 0.5 | 2.43 | 221 K | |
MCS 0402 AT, MCT 0603 AT, MCU 0805 AT, MCA 1206 AT - Professional | Professional Thin Film Chip Resistors | Resistors, Fixed | 0.150 | 0603 | 25 | 0.5 | 1 | 511 K | |
MCS 0402 AT, MCT 0603 AT, MCU 0805 AT, MCA 1206 AT - Professional | Professional Thin Film Chip Resistors | Resistors, Fixed | 0.200 | 0805 | 25 | 0.5 | 1 | 1 M | |
MCS 0402, MCT 0603, MCU 0805, MCA 1206 - Precision | Precision Thin Film Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 10 | 0.1 | 100 | 221 K | |
MCS 0402, MCT 0603, MCU 0805, MCA 1206 - Precision | Precision Thin Film Chip Resistors | Resistors, Fixed | 0.100 | 0603 | 10 | 0.1 | 39 | 511 K | |
MCS 0402, MCT 0603, MCU 0805, MCA 1206 - Precision | Precision Thin Film Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 10 | 0.1 | 39 | 1.5 M | |
MCS 0402, MCT 0603, MCU 0805, MCA 1206 - Professional | Professional Thin Film Chip Resistors | Resistors, Fixed | 0402 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
MCS 0402, MCT 0603, MCU 0805, MCA 1206 - Professional | Professional Thin Film Chip Resistors | Resistors, Fixed | 0603 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
MCS 0402, MCT 0603, MCU 0805, MCA 1206 - Professional | Professional Thin Film Chip Resistors | Resistors, Fixed | 0805 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
MCS 0402, MCT 0603, MCU 0805, MCA 1206 - Professional | Professional Thin Film Chip Resistors | Resistors, Fixed | 0.100 | 0402 | 25 | 0.5 | 10 | 4.99 M | |
MCS 0402, MCT 0603, MCU 0805, MCA 1206 - Professional | Professional Thin Film Chip Resistors | Resistors, Fixed | 0.125 | 0603 | 25 | 0.5 | 1 | 10 M | |
MCS 0402, MCT 0603, MCU 0805, MCA 1206 - Professional | Professional Thin Film Chip Resistors | Resistors, Fixed | 0.200 | 0805 | 25 | 0.5 | 1 | 10 M | |
MCW 0406 AT - Precision | Precision Wide Terminal Thin Film Chip Resistors | Resistors, Fixed | 0.25 | 0406 | 0.1 | 1 | 100 K | ||
MCW 0406 AT - Professional | Professional Wide Terminal Thin Film Chip Resistors | Resistors, Fixed | 0.3 | 0406 | 25 | 0.5 | 1 | 100 K | |
MMU 0102 HF, MMA 0204 HF, MMB 0207 HF | High Frequency Thin Film MELF Resistors | Resistors, Fixed | 0.3 | 0102 | 50 | 6.8 | 470 | ||
MMU 0102, MMA 0204, MMB 0207 - Precision | Precision Thin Film MELF Resistors | Resistors, Fixed | 0.2 | 0102 | 0.1 | 22 | 332 K | ||
MMU 0102, MMA 0204, MMB 0207 - Professional | Professional Thin Film MELF Resistors | Resistors, Fixed | 0.3 | 0102 | 0.5 | 0.22 | 2.21 M | ||
NCT 0603, NCU 0805 | Low Ohmic Thick Film Flat Chip Resistors | Resistors, Fixed | 0.125 | 0603 | 100 | 5 | 0.1 | 0.91 | |
NCT 0603, NCU 0805 | Low Ohmic Thick Film Flat Chip Resistors | Resistors, Fixed | 0.200 | 0805 | 100 | 5 | 0.1 | 0.91 | |
NCW 0406 AT | Low Ohmic Wide Terminal Thin Film Chip Resistors | Resistors, Fixed | 0.3 | 0406 | 0.33 | 0.91 | |||
OCT 0603, OCU 0805 | High Ohmic Flat Chip Resistors | Resistors, Fixed | 0805 | 100 | 5 | 11 M | 130 M | ||
OCT 0603, OCU 0805 | High Ohmic Flat Chip Resistors | Resistors, Fixed | 0603 | 100 | 5 | 11 M | 130 M | ||
P | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.040 | 0402 | 5 | 0.01 | 10 | 1.5 M | |
P | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.050 | 0505 | 5 | 0.01 | 10 | 4 M | |
P | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.063 | 0402 | 5 | 0.01 | 10 | 1.5 M | |
P | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.100 | 0603 | 5 | 0.01 | 10 | 3.2 M | |
P | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.125 | 1005 | 5 | 0.01 | 10 | 8.1 M | |
P | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.125 | 0805 | 5 | 0.01 | 10 | 10 M | |
P | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.125 | 0603 | 5 | 0.01 | 10 | 3.2 M | |
P | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.125 | 0505 | 5 | 0.01 | 10 | 4 M | |
P | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.200 | 0805 | 5 | 0.01 | 10 | 10 M | |
P | High Precision Wraparound - Wide Ohmic Value Range Thin Film Chip Resistors, Sulfur Resistant | Resistors, Fixed | 0.250 | 1005 | 5 | 0.01 | 10 | 8.1 M | |
P-NS | Commercial Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.05 | 0402 | 10 | 0.02 | 24.9 | 100 K | |
P-NS | Commercial Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.1 | 0502 | 10 | 0.02 | 20 | 150 K | |
P-NS | Commercial Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.15 | 0603 | 10 | 0.02 | 10 | 261 K | |
P-NS | Commercial Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.15 | 0505 | 10 | 0.02 | 20 | 301 K | |
P-NS | Commercial Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.25 | 1005 | 10 | 0.02 | 10 |
©1993 - 2024 BDTIC
|