Series | Product Image | Description | Type | Power (W) | Case (EIA & Mil) | Typical TCR (ppm/C) | Min. Tolerance (%) | Resistance Min. (Ω) | Resistance Max. (Ω) |
---|---|---|---|---|---|---|---|---|---|
CDHV | Thick Film Chip Dividers, High Voltage | Resistors, Fixed | 2512 | 100 | 1 | 20 M | 20 G | ||
CDMV | Thick Film Chip Dividers, Medium Voltage | Resistors, Fixed | 2512 | 100 | 0.5 | 10 K | 75 M | ||
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.250 | 1206 | 100 | 0.5 | 0.1 | 50 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.500 | 1505 | 100 | 0.5 | 0.1 | 75 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.750 | 2208 | 100 | 0.5 | 0.1 | 100 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 1.000 | 2010 | 100 | 0.5 | 0.1 | 100 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 °C during 1000 h) Thick Film Technology | Resistors, Fixed | 2.000 | 2512 | 100 | 0.5 | 0.1 | 100 M | |
CHPFR | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
CHPFR | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 2010 | 100 | 1 | 1 | 10 M | |
CHPFR | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.8 | 2512 | 100 | 1 | 1 | 10 M | |
CHPHR | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
CHPHR | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.5 | 2010 | 100 | 1 | 1 | 10 M | |
CHPHR | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.8 | 2512 | 100 | 1 | 1 | 10 M | |
CHPHT | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.025 | 1206 | 100 | 1 | 0.1 | 50 M | |
CHPHT | High Temperature (245 °C) Thick Film Chip Resistor | Resistors, Fixed | 0.1 | 2010 | 100 | 1 | 0.1 | 100 M | |
CMA 0204 | High Pulse Load Carbon Film MINI-MELF Resistors | Resistors, Fixed | 0.4 | 0204 | 2 | 10 | 100 K | ||
CMA 0204 HF | Pulse Load Carbon Film MINI-MELF Resistors for High Frequency Applications | Resistors, Fixed | 0.4 | 0204 | -250 | 2 | 47 | 300 | |
CMB 0207 | High Pulse Load Carbon Film MELF Resistors | Resistors, Fixed | 1.0 | 0207 | 1 | 2.2 | 1.5 M | ||
CRCW-37 | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 200 | 10 | 5.1 | 10 M | |
CRCW-37 | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 0.33 | 1210 | 200 | 10 | 5.1 | 10 M | |
CRCW-37 | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 1.0 | 2512 | 200 | 10 | 5.1 | 10 M | |
CRCW-37 e3 | Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 200 | 10 | 5.1 | 10 M | |
CRCW-37 e3 | Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 0.33 | 1210 | 200 | 10 | 5.1 | 10 M | |
CRCW-37 e3 | Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 1.0 | 2512 | 200 | 10 | 5.1 | 10 M | |
CRCW-HP e3 | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.5 | 1206 | 100 | 0.5 | 1 | 1 M | |
CRCW-HP e3 | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.75 | 1210 | 100 | 0.5 | 1 | 1 M | |
CRCW-HP e3 | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.0 | 2010 | 100 | 0.5 | 1 | 1 M | |
CRCW-HP e3 | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.5 | 1218 | 100 | 0.5 | 1 | 1 M | |
CRCW-HP e3 | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 1.5 | 2512 | 100 | 0.5 | 1 | 1 M | |
CRCW.... EN802 | Thick Film Chip Resistors with CECC Approval, available with Established Reliability | Resistors, Fixed | 0.25 | 1206 | 50 | 1 | 1 | 1 | |
CRHV | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.30 | 1206 | 100 | 0.5 | 2 M | 8 G | |
CRHV | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.45 | 1210 | 100 | 0.5 | 4 M | 10 G | |
CRHV | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.50 | 2010 | 100 | 0.5 | 6 M | 35 G | |
CRHV | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 0.60 | 2510 | 100 | 0.5 | 10 M | 40 G | |
CRHV | Thick Film Chip Resistors, High Voltage | Resistors, Fixed | 1.0 | 2512 | 100 | 0.5 | 12 M | 50 G | |
CRMV | Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 0.30 | 1206 | 100 | 0.5 | 150 | 15 M | |
CRMV | Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 0.35 | 1210 | 100 | 0.5 | 300 | 20 M | |
CRMV | Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 0.50 | 2010 | 100 | 0.5 | 500 | 40 M | |
CRMV | Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 0.80 | 2510 | 100 | 0.5 | 1 K | 60 M | |
CRMV | Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 1.0 | 2512 | 100 | 0.5 | 1 K | 75 M | |
D AP, CRCW-AP | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 18 | 10 M | |
D AP, CRCW-AP | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.50 | 1210 | 100 | 1 | 18 | 10 M | |
D AP, CRCW-AP | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.75 | 2010 | 100 | 1 | 18 | 10 M | |
D AP, CRCW-AP | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 1.0 | 1218 | 100 | 1 | 18 | 2.2 M | |
D AP, CRCW-AP | Thick Film, Rectangular Chip Resistors for Conductive Gluing | Resistors, Fixed | 1.0 | 2512 | 100 | 1 | 18 | 10 M | |
D.. EN802 | Lead (Pb)-Bearing Thick Film Chip Resistors with CECC Approval, Available with Established Reliability | Resistors, Fixed | 0.25 | 1206 | 50 | 1 | 1 | 1 M | |
D/CRCW | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 1206 | 100 | 1 | 1 | 10 M | ||
D/CRCW | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 1210 | 100 | 1 | 1 | 10 M | ||
D/CRCW | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 1218 | 100 | 1 | 1 | 2.2 M | ||
D/CRCW | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 2010 | 100 | 1 | 1 | 10 M | ||
D/CRCW | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 2512 | 100 | 1 | 1 | 10 M | ||
D/CRCW-HR | Lead (Pb)-Bearing Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.25 | 1206 | 500 | 5 | 11 M | 470 M | |
D/CRCW-HR e3 | Lead (Pb)-Free Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.25 | 1206 | 500 | 5 | 11 M | 470 M | |
D/CRCW-IF e3 | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 200 | 5 | 1.0 | 100 K | |
D/CRCW-IF e3 | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.50 | 1210 | 200 | 5 | 1.0 | 100 K | |
D/CRCW-IF e3 | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.75 | 2010 | 200 | 5 | 1.0 | 100 K | |
D/CRCW-IF e3 | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 1.0 | 2512 | 200 | 5 | 1.0 | 100 K | |
D/CRCW-P | Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 50 | 0.25 | 10 | 10 M | |
D/CRCW-P | Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.5 | 1210 | 50 | 0.5 | 100 | 1 M | |
D/CRCW-P | Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.75 | 2010 | 50 | 0.5 | 10 | 10 M | |
D/CRCW-P | Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 1.0 | 1218 | 50 | 0.5 | 100 | 2.2 M | |
D/CRCW-P | Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 1.0 | 2512 | 50 | 0.5 | 10 | 10 M | |
D/CRCW-P e3 | Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 50 | 0.25 | 10 | 10 M | |
D/CRCW-P e3 | Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.5 | 1210 | 50 | 0.5 | 100 | 1 M | |
D/CRCW-P e3 | Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.75 | 2010 | 50 | 0.5 | 10 | 10 M | |
D/CRCW-P e3 | Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 1.0 | 1218 | 50 | 0.5 | 2 | 2 M | |
D/CRCW-P e3 | Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 1.0 | 2512 | 50 | 0.5 | 10 | 10 M | |
D/CRCW-TR | Lead (Pb)-Bearing Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 100 | 10 | 10 M | ||
D/CRCW-TR | Lead (Pb)-Bearing Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.50 | 1210 | 100 | 10 | 4.7 M | ||
D/CRCW-TR | Lead (Pb)-Bearing Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.75 | 2010 | 100 | 10 | 4.7 M | ||
D/CRCW-TR | Lead (Pb)-Bearing Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 1.0 | 2512 | 100 | 10 | 4.7 M | ||
D/CRCW-TR e3 | Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 100 | 10 | 10 M | ||
D/CRCW-TR e3 | Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.50 | 1210 | 100 | 10 | 4.7 M | ||
D/CRCW-TR e3 | Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.75 | 2010 | 100 | 10 | 4.7 M | ||
D/CRCW-TR e3 | Lead (Pb)-Free Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 1.0 | 2512 | 100 | 10 | 4.7 M | ||
FC | High Frequency (up to 20 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.33 | 1206 | 25 | 0.1 | 10 | 1 K | |
L | SMD Wraparound Ultra Low Value Thin Film Resistors | Resistors, Fixed | 0.33 | 1206 | 50 | 1 | 0.1 | 9.99 | |
L | SMD Wraparound Ultra Low Value Thin Film Resistors | Resistors, Fixed | 0.5 | 1505 | 50 | 1 | 0.1 | 9.99 | |
L | SMD Wraparound Ultra Low Value Thin Film Resistors | Resistors, Fixed | 1.0 | 2010 | 50 | 1 | 0.1 | 9.99 | |
L | SMD Wraparound Ultra Low Value Thin Film Resistors | Resistors, Fixed | 2.0 | 2512 | 50 | 1 | 0.1 | 9.99 | |
L-NS | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.33 | 1206 | 300 | 1 | 0.10 | 10.0 | |
L-NS | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.5 | 1505 | 300 | 1 | 0.25 | 10.0 | |
L-NS | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 1 | 2010 | 300 | 1 | 0.17 | 10.0 | |
L-NS | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 2 | 1225 | 300 | 1 | 30 m | 2.6 | |
L-NS | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 2 | 2512 | 300 | 1 | 0.18 | 10.0 | |
LCM0207SI | Fusible Carbon Film MELF Resistors | Resistors, Fixed | 0.250 | 0207 | -250 | 5 | 1 | 9.1 | |
M | High Reliability Thick Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.33 | 1206 | 100 | 1 | 10 | 25 M | |
M | High Reliability Thick Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.35 | 1505 | 100 | 1 | 10 | 25 M | |
M | High Reliability Thick Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.75 | 2208 | 100 | 1 | 10 | 25 M | |
M | High Reliability Thick Film Resistor, Surface Mount Chip | Resistors, Fixed | 1 | 2010 | 100 | 1 | 10 | 25 M | |
M | High Reliability Thick Film Resistor, Surface Mount Chip | Resistors, Fixed | 2 | 2512 | 100 | 1 | 10 | 25 M | |
M25SI | Fusible Thin Film Chip Resistors | Resistors, Fixed | 0.250 | 1206 | 100 | 2 | 5 | 3.9 K | |
MCS 0402 AT, MCT 0603 AT, MCU 0805 AT, MCA 1206 AT - Precision | Precision Thin Film Chip Resistors | Resistors, Fixed | 0.400 | 1206 | 10 | 0.1 | 47 | 1 M | |
MCS 0402 AT, MCT 0603 AT, MCU 0805 AT, MCA 1206 AT - Professional | Professional Thin Film Chip Resistors | Resistors, Fixed | 1206 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
MCS 0402 AT, MCT 0603 AT, MCU 0805 AT, MCA 1206 AT - Professional | Professional Thin Film Chip Resistors | Resistors, Fixed | 0.400 | 1206 | 25 | 0.5 | 1 | 1 M | |
MCS 0402, MCT 0603, MCU 0805, MCA 1206 - Precision | Precision Thin Film Chip Resistors | Resistors, Fixed | 0.250 | 1206 | 10 | 0.1 | 39 | 2 M | |
MCS 0402, MCT 0603, MCU 0805, MCA 1206 - Professional | Professional Thin Film Chip Resistors | Resistors, Fixed | 1206 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
MCS 0402, MCT 0603, MCU 0805, MCA 1206 - Professional |
©1993 - 2024 BDTIC
|