1N4744AM | Pb&Halide Free | 1N4744AM | DO-41 | 14.25 | 15 | 15.75 | | 1000 | 1N4744AM |
1N4745AM | Pb&Halide Free | 1N4745AM | DO-41 | 15.2 | 16 | 16.8 | | 1000 | 1N4745AM |
1N4746AM | Pb&Halide Free | 1N4746AM | DO-41 | 17.1 | 18 | 18.9 | | 1000 | 1N4746AM |
1N4747AM | Pb&Halide Free | 1N4747AM | DO-41 | 19 | 20 | 21 | | 1000 | 1N4747AM |
1N4748AM | Pb&Halide Free | 1N4748AM | DO-41 | 20.9 | 22 | 23.1 | | 1000 | 1N4748AM |
1N4749AM | Pb&Halide Free | 1N4749AM | DO-41 | 22.8 | 24 | 25.2 | | 1000 | 1N4749AM |
1N4750AM | Pb&Halide Free | 1N4750AM | DO-41 | 25.65 | 27 | 28.35 | | 1000 | 1N4750AM |
1N4751AM | Pb&Halide Free | 1N4751AM | DO-41 | 28.5 | 30 | 31.5 | | 1000 | 1N4751AM |
1N4752AM | Pb&Halide Free | 1N4752AM | DO-41 | 31.35 | 33 | 34.65 | | 1000 | 1N4752AM |
1N4753AM | Pb&Halide Free | 1N4753AM | DO-41 | 34.2 | 36 | 37.8 | | 1000 | 1N4753AM |
1N4754AM | Pb&Halide Free | 1N4754AM | DO-41 | 37.05 | 39 | 40.95 | | 1000 | 1N4754AM |
1N4755AM | Pb&Halide Free | 1N4755AM | DO-41 | 40.85 | 43 | 45.15 | | 1000 | 1N4755AM |
1N4756AM | Pb&Halide Free | 1N4756AM | DO-41 | 44.65 | 47 | 49.35 | | 1000 | 1N4756AM |
1N4757AM | Pb&Halide Free | 1N4757AM | DO-41 | 48.45 | 51 | 53.55 | | 1000 | 1N4757AM |
1N4758AM | Pb&Halide Free | 1N4758AM | DO-41 | 53.2 | 56 | 58.8 | | 1000 | 1N4758AM |
1N4759AM | Pb&Halide Free | 1N4759AM | DO-41 | 58.9 | 62 | 65.1 | | 1000 | 1N4759AM |
1N4760AM | Pb&Halide Free | 1N4760AM | DO-41 | 64.6 | 68 | 71.4 | | 1000 | 1N4760AM |
1N4761AM | Pb&Halide Free | 1N4761AM | DO-41 | 71.25 | 75 | 78.75 | | 1000 | 1N4761AM |
1N4762AM | Pb&Halide Free | 1N4762AM | DO-41 | 77.9 | 82 | 86.1 | | 1000 | 1N4762AM |
1N4763AM | Pb&Halide Free | 1N4763AM | DO-41 | 86.45 | 91 | 95.55 | | 1000 | 1N4763AM |
1N4764AM | Pb&Halide Free | 1N4764AM | DO-41 | 95 | 100 | 105 | | 1000 | 1N4764AM |
LBZT52B10T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B10T1G | SOD123 | 9.77 | | 10.21 | 5 | 500 | LBZT52B10T1G |
LBZT52B11T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B11T1G | SOD123 | 10.76 | | 11.22 | 5 | 500 | LBZT52B11T1G |
LBZT52B12T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B12T1G | SOD123 | 11.74 | | 12.24 | 5 | 500 | LBZT52B12T1G |
LBZT52B13T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B13T1G | SOD123 | 12.91 | | 13.49 | 5 | 500 | LBZT52B13T1G |
LBZT52B15T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B15T1G | SOD123 | 14.34 | | 14.98 | 5 | 500 | LBZT52B15T1G |
LBZT52B16T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B16T1G | SOD123 | 15.85 | | 16.51 | 5 | 500 | LBZT52B16T1G |
LBZT52B18T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B18T1G | SOD123 | 17.56 | | 18.35 | 5 | 500 | LBZT52B18T1G |
LBZT52B20T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B20T1G | SOD123 | 19.52 | | 20.39 | 5 | 500 | LBZT52B20T1G |
LBZT52B22T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B22T1G | SOD123 | 21.54 | | 22.47 | 5 | 500 | LBZT52B22T1G |
LBZT52B24T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B24T1G | SOD123 | 23.72 | | 24.78 | 5 | 500 | LBZT52B24T1G |
LBZT52B27T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B27T1G | SOD123 | 26.19 | | 27.53 | 5 | 500 | LBZT52B27T1G |
LBZT52B2V0T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B2V0T1G | SOD123 | 2.02 | | 2.2 | 5 | 500 | LBZT52B2V0T1G |
LBZT52B2V2T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B2V2T1G | SOD123 | 2.22 | | 2.41 | 5 | 500 | LBZT52B2V2T1G |
LBZT52B2V4T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B2V4T1G | SOD123 | 2.43 | | 2.63 | 5 | 500 | LBZT52B2V4T1G |
LBZT52B2V7T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B2V7T1G | SOD123 | 2.69 | | 2.91 | 5 | 500 | LBZT52B2V7T1G |
LBZT52B30T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B30T1G | SOD123 | 29.19 | | 30.69 | 5 | 500 | LBZT52B30T1G |
LBZT52B33T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B33T1G | SOD123 | 32.15 | | 33.79 | 5 | 500 | LBZT52B33T1G |
LBZT52B36T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B36T1G | SOD123 | 35.07 | | 36.87 | 5 | 500 | LBZT52B36T1G |
LBZT52B3V0T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B3V0T1G | SOD123 | 3.01 | | 3.22 | 5 | 500 | LBZT52B3V0T1G |
LBZT52B3V3T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B3V3T1G | SOD123 | 3.32 | | 3.53 | 5 | 500 | LBZT52B3V3T1G |
LBZT52B3V6T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B3V6T1G | SOD123 | 3.6 | | 3.85 | 5 | 500 | LBZT52B3V6T1G |
LBZT52B3V9T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B3V9T1G | SOD123 | 3.89 | | 4.16 | 5 | 500 | LBZT52B3V9T1G |
LBZT52B4V3T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B4V3T1G | SOD123 | 4.17 | | 4.43 | 5 | 500 | LBZT52B4V3T1G |
LBZT52B4V7T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B4V7T1G | SOD123 | 4.55 | | 4.75 | 5 | 500 | LBZT52B4V7T1G |
LBZT52B5V1T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B5V1T1G | SOD123 | 4.98 | | 5.2 | 5 | 500 | LBZT52B5V1T1G |
LBZT52B5V6T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B5V6T1G | SOD123 | 5.49 | | 5.73 | 5 | 500 | LBZT52B5V6T1G |
LBZT52B6V2T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B6V2T1G | SOD123 | 6.06 | | 6.33 | 5 | 500 | LBZT52B6V2T1G |
LBZT52B6V8T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B6V8T1G | SOD123 | 6.65 | | 6.93 | 5 | 500 | LBZT52B6V8T1G |
LBZT52B7V5T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B7V5T1G | SOD123 | 7.28 | | 7.6 | 5 | 500 | LBZT52B7V5T1G |
LBZT52B8V2T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B8V2T1G | SOD123 | 8.02 | | 8.36 | 5 | 500 | LBZT52B8V2T1G |
LBZT52B9V1T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52B9V1T1G | SOD123 | 8.85 | | 9.23 | 5 | 500 | LBZT52B9V1T1G |
LBZT52C10T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C10T1G | SOD123 | 9.4 | 10 | 10.6 | 5 | 500 | LBZT52C10T1G |
LBZT52C11T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C11T1G | SOD123 | 10.4 | 11 | 11.6 | 5 | 500 | LBZT52C11T1G |
LBZT52C12T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C12T1G | SOD123 | 11.4 | 12 | 12.7 | 5 | 500 | LBZT52C12T1G |
LBZT52C13T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C13T1G | SOD123 | 12.4 | 13 | 14.1 | 5 | 500 | LBZT52C13T1G |
LBZT52C15T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C15T1G | SOD123 | 13.8 | 15 | 15.8 | 5 | 500 | LBZT52C15T1G |
LBZT52C16T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C16T1G | SOD123 | 15.3 | 16 | 17.1 | 5 | 500 | LBZT52C16T1G |
LBZT52C18T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C18T1G | SOD123 | 16.8 | 18 | 19.1 | 5 | 500 | LBZT52C18T1G |
LBZT52C20T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C20T1G | SOD123 | 18.8 | 20 | 21.2 | 5 | 500 | LBZT52C20T1G |
LBZT52C22T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C22T1G | SOD123 | 20.8 | 22 | 23.3 | 5 | 500 | LBZT52C22T1G |
LBZT52C24T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C24T1G | SOD123 | 22.8 | 24 | 25.6 | 5 | 500 | LBZT52C24T1G |
LBZT52C27T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C27T1G | SOD123 | 25.1 | 27 | 28.9 | 2 | 500 | LBZT52C27T1G |
LBZT52C2V4T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C2V4T1G | SOD123 | 2.2 | 2.4 | 2.6 | 5 | 500 | LBZT52C2V4T1G |
LBZT52C2V7T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C2V7T1G | SOD123 | 2.5 | 2.7 | 2.9 | 5 | 500 | LBZT52C2V7T1G |
LBZT52C30T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C30T1G | SOD123 | 28 | 30 | 32 | 2 | 500 | LBZT52C30T1G |
LBZT52C33T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C33T1G | SOD123 | 31 | 33 | 35 | 2 | 500 | LBZT52C33T1G |
LBZT52C36T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C36T1G | SOD123 | 34 | 36 | 38 | 2 | 500 | LBZT52C36T1G |
LBZT52C39T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C39T1G | SOD123 | 37 | 39 | 41 | 2 | 500 | LBZT52C39T1G |
LBZT52C3V0T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C3V0T1G | SOD123 | 2.8 | 3 | 3.2 | 5 | 500 | LBZT52C3V0T1G |
LBZT52C3V3T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C3V3T1G | SOD123 | 3.1 | 3.3 | 3.5 | 5 | 500 | LBZT52C3V3T1G |
LBZT52C3V6T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C3V6T1G | SOD123 | 3.4 | 3.6 | 3.8 | 5 | 500 | LBZT52C3V6T1G |
LBZT52C3V9T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C3V9T1G | SOD123 | 3.7 | 3.9 | 4.1 | 5 | 500 | LBZT52C3V9T1G |
LBZT52C43T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C43T1G | SOD123 | 40 | 43 | 46 | 2 | 500 | LBZT52C43T1G |
LBZT52C47T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C47T1G | SOD123 | 44 | 47 | 50 | 2 | 500 | LBZT52C47T1G |
LBZT52C4V3T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C4V3T1G | SOD123 | 4 | 4.3 | 4.6 | 5 | 500 | LBZT52C4V3T1G |
LBZT52C4V7T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C4V7T1G | SOD123 | 4.4 | 4.7 | 5 | 5 | 500 | LBZT52C4V7T1G |
LBZT52C51T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C51T1G | SOD123 | 48 | 51 | 54 | 2 | 500 | LBZT52C51T1G |
LBZT52C5V1T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C5V1T1G | SOD123 | 4.8 | 5.1 | 5.4 | 5 | 500 | LBZT52C5V1T1G |
LBZT52C5V6T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C5V6T1G | SOD123 | 5.2 | 5.6 | 6 | 5 | 500 | LBZT52C5V6T1G |
LBZT52C6V2T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C6V2T1G | SOD123 | 5.8 | 6.2 | 6.6 | 5 | 500 | LBZT52C6V2T1G |
LBZT52C6V8T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C6V8T1G | SOD123 | 6.4 | 6.8 | 7.2 | 5 | 500 | LBZT52C6V8T1G |
LBZT52C7V5T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C7V5T1G | SOD123 | 7 | 7.5 | 7.9 | 5 | 500 | LBZT52C7V5T1G |
LBZT52C8V2T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C8V2T1G | SOD123 | 7.7 | 8.2 | 8.7 | 5 | 500 | LBZT52C8V2T1G |
LBZT52C9V1T1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZT52C9V1T1G | SOD123 | 8.5 | 9.1 | 9.6 | 5 | 500 | LBZT52C9V1T1G |
LBZX84B10LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B10LT1G | SOT-23 | 9.77 | | 10.21 | 5 | 225 | LBZX84B10LT1G |
LBZX84B11LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B11LT1G | SOT-23 | 10.76 | | 11.22 | 5 | 225 | LBZX84B11LT1G |
LBZX84B12LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B12LT1G | SOT-23 | 11.74 | | 12.24 | 5 | 225 | LBZX84B12LT1G |
LBZX84B13LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B13LT1G | SOT-23 | 12.91 | | 13.49 | 5 | 225 | LBZX84B13LT1G |
LBZX84B15LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B15LT1G | SOT-23 | 14.34 | | 14.98 | 5 | 225 | LBZX84B15LT1G |
LBZX84B16LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B16LT1G | SOT-23 | 15.85 | | 16.51 | 5 | 225 | LBZX84B16LT1G |
LBZX84B18LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B18LT1G | SOT-23 | 17.56 | | 18.35 | 5 | 225 | LBZX84B18LT1G |
LBZX84B20LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B20LT1G | SOT-23 | 19.52 | | 20.39 | 5 | 225 | LBZX84B20LT1G |
LBZX84B22LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B22LT1G | SOT-23 | 21.54 | | 22.47 | 5 | 225 | LBZX84B22LT1G |
LBZX84B24LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B24LT1G | SOT-23 | 23.72 | | 24.78 | 5 | 225 | LBZX84B24LT1G |
LBZX84B27LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B27LT1G | SOT-23 | 26.19 | | 27.53 | 5 | 225 | LBZX84B27LT1G |
LBZX84B2V0LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B2V0LT1G | SOT-23 | 2.02 | | 2.2 | 5 | 225 | LBZX84B2V0LT1G |
LBZX84B2V2LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B2V2LT1G | SOT-23 | 2.22 | | 2.41 | 5 | 225 | LBZX84B2V2LT1G |
LBZX84B2V4LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B2V4LT1G | SOT-23 | 2.43 | | 2.63 | 5 | 225 | LBZX84B2V4LT1G |
LBZX84B2V7LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B2V7LT1G | SOT-23 | 2.69 | | 2.91 | 5 | 225 | LBZX84B2V7LT1G |
LBZX84B30LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B30LT1G | SOT-23 | 29.19 | | 30.69 | 5 | 225 | LBZX84B30LT1G |
LBZX84B33LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B33LT1G | SOT-23 | 32.15 | | 33.79 | 5 | 225 | LBZX84B33LT1G |
LBZX84B36LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B36LT1G | SOT-23 | 35.07 | | 36.87 | 5 | 225 | LBZX84B36LT1G |
LBZX84B3V0LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B3V0LT1G | SOT-23 | 3.01 | | 3.22 | 5 | 225 | LBZX84B3V0LT1G |
LBZX84B3V3LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B3V3LT1G | SOT-23 | 3.32 | | 3.53 | 5 | 225 | LBZX84B3V3LT1G |
LBZX84B3V6LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B3V6LT1G | SOT-23 | 3.6 | | 3.845 | 5 | 225 | LBZX84B3V6LT1G |
LBZX84B3V9LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B3V9LT1G | SOT-23 | 3.89 | | 4.16 | 5 | 225 | LBZX84B3V9LT1G |
LBZX84B4V3LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B4V3LT1G | SOT-23 | 4.17 | | 4.43 | 5 | 225 | LBZX84B4V3LT1G |
LBZX84B4V7LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B4V7LT1G | SOT-23 | 4.55 | | 4.75 | 5 | 225 | LBZX84B4V7LT1G |
LBZX84B5V1LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B5V1LT1G | SOT-23 | 4.98 | | 5.2 | 5 | 225 | LBZX84B5V1LT1G |
LBZX84B5V6LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B5V6LT1G | SOT-23 | 5.49 | | 5.73 | 5 | 225 | LBZX84B5V6LT1G |
LBZX84B6V2LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B6V2LT1G | SOT-23 | 6.06 | | 6.33 | 5 | 225 | LBZX84B6V2LT1G |
LBZX84B6V8LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B6V8LT1G | SOT-23 | 6.65 | | 6.93 | 5 | 225 | LBZX84B6V8LT1G |
LBZX84B7V5LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B7V5LT1G | SOT-23 | 7.28 | | 7.6 | 5 | 225 | LBZX84B7V5LT1G |
LBZX84B8V2LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B8V2LT1G | SOT-23 | 8.02 | | 8.36 | 5 | 225 | LBZX84B8V2LT1G |
LBZX84B9V1LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84B9V1LT1G | SOT-23 | 8.85 | | 9.23 | 5 | 225 | LBZX84B9V1LT1G |
LBZX84C10LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C10LT1G | SOT-23 | 9.4 | 10 | 10.6 | 5 | 225 | LBZX84C10LT1G |
LBZX84C11LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C11LT1G | SOT-23 | 10.4 | 11 | 11.6 | 5 | 225 | LBZX84C11LT1G |
LBZX84C12LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C12LT1G | SOT-23 | 11.4 | 12 | 12.7 | 5 | 225 | LBZX84C12LT1G |
LBZX84C13LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C13LT1G | SOT-23 | 12.4 | 13 | 14.1 | 5 | 225 | LBZX84C13LT1G |
LBZX84C15LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C15LT1G | SOT-23 | 13.8 | 15 | 15.6 | 5 | 225 | LBZX84C15LT1G |
LBZX84C16LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C16LT1G | SOT-23 | 15.3 | 16 | 17.1 | 5 | 225 | LBZX84C16LT1G |
LBZX84C18LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C18LT1G | SOT-23 | 16.8 | 18 | 19.1 | 5 | 225 | LBZX84C18LT1G |
LBZX84C20LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C20LT1G | SOT-23 | 18.8 | 20 | 21.2 | 5 | 225 | LBZX84C20LT1G |
LBZX84C22LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C22LT1G | SOT-23 | 20.8 | 22 | 23.3 | 5 | 225 | LBZX84C22LT1G |
LBZX84C24LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C24LT1G | SOT-23 | 22.8 | 24 | 25.6 | 5 | 225 | LBZX84C24LT1G |
LBZX84C27LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C27LT1G | SOT-23 | 25.1 | 27 | 28.9 | 2 | 225 | LBZX84C27LT1G |
LBZX84C2V4LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C2V4LT1G | SOT-23 | 2.2 | 2.4 | 2.6 | 5 | 225 | LBZX84C2V4LT1G |
LBZX84C2V7LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C2V7LT1G | SOT-23 | 2.5 | 2.7 | 2.9 | 5 | 225 | LBZX84C2V7LT1G |
LBZX84C30LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C30LT1G | SOT-23 | 28 | 30 | 32 | 2 | 225 | LBZX84C30LT1G |
LBZX84C33LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C33LT1G | SOT-23 | 31 | 33 | 35 | 2 | 225 | LBZX84C33LT1G |
LBZX84C36LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C36LT1G | SOT-23 | 34 | 36 | 38 | 2 | 225 | LBZX84C36LT1G |
LBZX84C39LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C39LT1G | SOT-23 | 37 | 39 | 41 | 2 | 225 | LBZX84C39LT1G |
LBZX84C3V0LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C3V0LT1G | SOT-23 | 2.8 | 3 | 3.2 | 5 | 225 | LBZX84C3V0LT1G |
LBZX84C3V3LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C3V3LT1G | SOT-23 | 3.1 | 3.3 | 3.5 | 5 | 225 | LBZX84C3V3LT1G |
LBZX84C3V6LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C3V6LT1G | SOT-23 | 3.4 | 3.6 | 3.8 | 5 | 225 | LBZX84C3V6LT1G |
LBZX84C3V9LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C3V9LT1G | SOT-23 | 3.7 | 3.9 | 4.1 | 5 | 225 | LBZX84C3V9LT1G |
LBZX84C43LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C43LT1G | SOT-23 | 40 | 43 | 46 | 2 | 225 | LBZX84C43LT1G |
LBZX84C47LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C47LT1G | SOT-23 | 44 | 47 | 50 | 2 | 225 | LBZX84C47LT1G |
LBZX84C4V3LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C4V3LT1G | SOT-23 | 4 | 4.3 | 4.6 | 5 | 225 | LBZX84C4V3LT1G |
LBZX84C4V7LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C4V7LT1G | SOT-23 | 4.4 | 4.7 | 5 | 5 | 225 | LBZX84C4V7LT1G |
LBZX84C51LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C51LT1G | SOT-23 | 48 | 51 | 54 | 2 | 225 | LBZX84C51LT1G |
LBZX84C5V1LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C5V1LT1G | SOT-23 | 4.8 | 5.1 | 5.4 | 5 | 225 | LBZX84C5V1LT1G |
LBZX84C5V6LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C5V6LT1G | SOT-23 | 5.2 | 5.6 | 6 | 5 | 225 | LBZX84C5V6LT1G |
LBZX84C62LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C62LT1G | SOT-23 | 58 | 62 | 66 | 2 | 225 | LBZX84C62LT1G |
LBZX84C6V2LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C6V2LT1G | SOT-23 | 5.8 | 6.2 | 6.6 | 5 | 225 | LBZX84C6V2LT1G |
LBZX84C6V8LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C6V8LT1G | SOT-23 | 6.4 | 6.8 | 7.2 | 5 | 225 | LBZX84C6V8LT1G |
LBZX84C75LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C75LT1G | SOT-23 | 70 | 75 | 79 | 2 | 225 | LBZX84C75LT1G |
LBZX84C7V5LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C7V5LT1G | SOT-23 | 7 | 7.5 | 7.9 | 5 | 225 | LBZX84C7V5LT1G |
LBZX84C8V2LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C8V2LT1G | SOT-23 | 7.7 | 8.2 | 8.7 | 5 | 225 | LBZX84C8V2LT1G |
LBZX84C9V1LT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LBZX84C9V1LT1G | SOT-23 | 8.5 | 9.1 | 9.6 | 5 | 225 | LBZX84C9V1LT1G |
LEDZ10BT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LEDZ10BT1G | SOD523 | 9.77 | | 10.21 | 5 | 150 | LEDZ10BT1G |
LEDZ11BT1G | AEC Qualified and PPAP Capable;Pb&Halide Free | S-LEDZ11BT1G | SOD523 | 10.76 | | 11.22 | 5 | 150 | LEDZ11BT1G |
