TL7759 用于 5V 系统的 4 终端 SVS

TL7759
No. of Supervisors 1  
Vit1(Typ)(V) 4.55  
IDD(Typ)(uA) 1400  
Pin/Package 8PDIP, 8SO, 8SOIC, 8TSSOP  
Rating Catalog
TL7759 描述

The TL7759 is a supply-voltage supervisor designed for use as a reset controller in microcomputer and microprocessor systems. The supervisor monitors the supply voltage for undervoltage conditions. During power up, when the supply voltage, VCC, attains a value approaching 1 V, the RESET and RESET\ outputs become active (high and low, respectively) to prevent undefined operation. If the supply voltage drops below the input threshold voltage level (VIT-), the reset outputs go to the reset active state until the supply voltage has returned to its nominal value (see timing diagram).

TL7759 特性
TL7759 芯片订购指南
器件 状态 温度 (oC) 价格(美元) 封装 | 引脚
TL7759CD ACTIVE 0 to 70 0.43 | 1ku SOIC (D) | 8
TL7759CDE4 ACTIVE 0 to 70 0.43 | 1ku SOIC (D) | 8
TL7759CDG4 ACTIVE 0 to 70 0.43 | 1ku SOIC (D) | 8
TL7759CDR ACTIVE 0 to 70 0.36 | 1ku SOIC (D) | 8
TL7759CDRE4 ACTIVE 0 to 70 0.36 | 1ku SOIC (D) | 8
TL7759CDRG4 ACTIVE 0 to 70 0.36 | 1ku SOIC (D) | 8
TL7759CP ACTIVE 0 to 70 0.47 | 1ku PDIP (P) | 8
TL7759CPE4 ACTIVE 0 to 70 0.47 | 1ku PDIP (P) | 8
TL7759CPSR ACTIVE 0 to 70 0.40 | 1ku SO (PS) | 8
TL7759CPSRE4 ACTIVE 0 to 70 0.40 | 1ku SO (PS) | 8
TL7759CPSRG4 ACTIVE 0 to 70 0.40 | 1ku SO (PS) | 8
TL7759CPWLE OBSOLETE 0 to 70   TSSOP (PW) | 8
TL7759CPWR ACTIVE 0 to 70 0.36 | 1ku TSSOP (PW) | 8
TL7759CPWRE4 ACTIVE 0 to 70 0.36 | 1ku TSSOP (PW) | 8
TL7759CPWRG4 ACTIVE 0 to 70 0.36 | 1ku TSSOP (PW) | 8
TL7759 应用技术支持与电子电路设计开发资源下载
  1. TL7759 数据资料 dataSheet 下载.PDF
  2. TI 德州仪器监控电路(电压监控器)产品选型与价格 . xls