定点 F280x/1x MCU

Part Number Status PWM(Ch) McBSP Peak MMACS Flash(KB) I2C ADC Conversion Time(ns) GPIO Frequency(MHz) CAN(#) SPI RAM(KB) UART(SCI) ADC CAP/QEP CPU DMA(Ch) EMIF FPU Timers Approx. Price (US$) Package Group Operating Temperature Range(C)
TMS320R2812 ACTIVE 16 1 150 80 56 150 1 1 40 2 1 16-Ch 12-Bit 42157 C28x 1 16-Bit 3 32-Bit GP, 1 WD 10.65 | 1ku BGA MICROSTAR, LQFP -40 to 125, -40 to 85
TMS320R2811 ACTIVE 16 1 150 80 56 150 1 1 40 2 1 16-Ch 12-Bit 6/2 C28x 3 32-Bit GP, 1 WD 9.15 | 1ku LQFP -40 to 125, -40 to 85
TMS320F28235 ACTIVE 18 2 150 512 1 80 88 150 2 1 68 3 1 16-Ch 12-Bit 6/2 C28x 1 6-Ch DMA 1 32/16-Bit No 3 32-Bit CPU, 1 WD 13.82 | 1ku BGA, BGA MICROSTAR, HLQFP, LQFP -40 to 85, -40 to 125
TMS320F28234 ACTIVE 16 2 150 256 1 80 88 150 2 1 68 3 1 16-Ch 12-Bit 4/2 C28x 1 6-Ch DMA 1 32/16-Bit No 3 32-Bit CPU, 1 WD 13.05 | 1ku BGA MICROSTAR, BGA, HLQFP, LQFP -40 to 125, -40 to 85
TMS320F28232 ACTIVE 16 1 100 128 1 80 88 100 2 1 52 2 1 16-Ch 12-Bit 4/2 C28x 1 6-Ch DMA 1 32/16-Bit No 3 32-Bit CPU, 1 WD 12.25 | 1ku BGA, BGA MICROSTAR, HLQFP, LQFP -40 to 125, -40 to 85
TMS320F2812 ACTIVE 16 1 150 256 80 56 150 1 1 36 2 1 16-Ch 12-Bit 6/2 C28x 1 16-Bit 3 32-Bit GP, 1 WD 14.25 | 1ku BGA MICROSTAR, LQFP -40 to 125, -40 to 85
TMS320F2811 ACTIVE 16 1 150 256 80 56 150 1 1 36 2 1 16-Ch 12-Bit 6/2 C28x 3 32-Bit GP, 1 WD 14.05 | 1ku LQFP -40 to 125, -40 to 85
TMS320F2810 ACTIVE 16 1 150 128 80 56 150 1 1 36 2 1 16-Ch 12-Bit 6/2 C28x 3 32-Bit GP, 1 WD 13.20 | 1ku LQFP -40 to 85, -40 to 125
TMS320F2809 ACTIVE 16 100 256 1 80 35 100 2 4 36 2 1 16-Ch 12-Bit 4/2 C28x 3 32-Bit GP, 1 WD 12.30 | 1ku BGA MICROSTAR, LQFP -40 to 85, -40 to 125
TMS320F2808 ACTIVE 16 100 128 1 160 35 100 2 4 36 2 1 16-Ch 12-Bit 4/2 C28x 3 32-Bit GP, 1 WD 11.05 | 1ku BGA MICROSTAR, LQFP -40 to 125, -40 to 85
TMS320F2806 ACTIVE 16 100 64 1 160 35 100 1 4 20 2 1 16-Ch 12-Bit 4/2 C28x 3 32-Bit GP, 1 WD 8.70 | 1ku BGA MICROSTAR, LQFP -40 to 125, -40 to 85
TMS320F28044 ACTIVE 16 100 128 1 80 35 100 1 20 1 1 16-Ch 12-Bit C28x 3 32-Bit GP, 1 WD 9.95 | 1ku LQFP -40 to 85
TMS320F2802-60 ACTIVE 8 60 64 1 267 35 60 1 2 12 1 1 16-Ch 12-Bit 2/1 C28x 3 32-Bit GP, 1 WD 5.22 | 1ku LQFP -40 to 125, -40 to 85
TMS320F2802-100 ACTIVE 8 100 64 1 160 35 100 1 2 12 1 1 16-Ch 12-Bit 2/1 C28x 3 32-Bit GP, 1 WD 7.79 | 1ku BGA MICROSTAR, LQFP -40 to 125, -40 to 85
TMS320F28016 ACTIVE 8 60 32 1 267 35 60 1 1 12 1 1 16-Ch 12-Bit 2/0 C28x 3 32-Bit GP, 1 WD 3.82 | 1ku LQFP -40 to 125, -40 to 85
TMS320F28015 ACTIVE 8 60 32 1 267 35 60 1 12 1 1 16-Ch 12-Bit 2/0 C28x 3 32-Bit GP, 1 WD 3.56 | 1ku BGA MICROSTAR, LQFP -40 to 125, -40 to 85
TMS320F2801-100 ACTIVE 8 100 32 1 160 35 100 1 2 12 1 1 16-Ch 12-Bit 2/1 C28x 3 32-Bit GP, 1 WD 6.36 | 1ku BGA MICROSTAR, LQFP -40 to 125, -40 to 85
TMS320F2801-60 ACTIVE 8 60 32 1 267 35 60 1 2 12 1 1 16-Ch 12-Bit 2/1 C28x 3 32-Bit GP, 1 WD 4.26 | 1ku LQFP -40 to 125, -40 to 85
TMS320C2812 ACTIVE 16 1 150 80 56 150 1 1 36 2 1 16-Ch 12-Bit 6/2 C28x 1 16-Bit 3 32-Bit GP, 1 WD LQFP -40 to 85
TMS320C2811 ACTIVE 16 1 150 80 56 150 1 1 36 2 1 16-Ch 12-Bit 6/2 C28x 3 32-Bit GP, 1 WD LQFP -40 to 125, -40 to 85
TMS320C2810 ACTIVE 16 1 150 80 56 150 1 1 36 2 1 16-Ch 12-Bit 6/2 C28x 3 32-Bit GP, 1 WD LQFP -40 to 85, -40 to 125
TMS320C2802 ACTIVE 8 100 1 160 35 100 1 2 12 1 1 16-Ch 12-Bit 2/1 C28x 3 32-Bit GP, 1 WD BGA MICROSTAR, LQFP -40 to 125, -40 to 85
TMS320C2801 ACTIVE 8 100 1 160 35 100 1 2 12 1 1 16-Ch 12-Bit 2/1 C28x 3 32-Bit GP, 1 WD BGA MICROSTAR, LQFP -40 to 125, -40 to 85
SMJ320F2812 HiRel
ACTIVE
16 1 150 128 80 56 150 1 1 36 1 16-Ch 12-Bit 6/2 C28x 1 32/16-Bit 3 32-Bit CPU,1 WD CFP
SM320F2812-HT HiRel
ACTIVE
16 1 150 128 80 56 150 1 1 36 1 1 16-Ch 12-Bit 6/2 C28x 1 32/16-Bit No 3 32-Bit CPU,1 WD CFP, XCEPT -55 to 220
SM320F2812-EP HiRel
ACTIVE
16 1 150 128 80 56 150 1 1 36 1 16-Ch 12-Bit 6/2 C28x 1 32/16-Bit 3 32-Bit CPU,1 WD BGA MICROSTAR, LQFP -55 to 125
SM320F2812 HiRel
ACTIVE
16 1 150 128 80 56 150 1 1 36 1 16-Ch 12-Bit 6/2 C28x 1 32/16-Bit 3 32-Bit CPU,1 WD CFP -55 to 125
SM320F2808-EP HiRel
ACTIVE
16 100 64 1 160 35 100 2 4 36 1 16-Ch 12-Bit 4/2 C28x 3 32-Bit CPU,1 WD LQFP -55 to 125
SM320F2801-EP HiRel
ACTIVE
16 100 16 1 160 35 100 1 1 12 1 16-Ch 12-Bit 2/1 C28x 3 32-Bit CPU,1 WD LQFP -55 to 125