Series | Product Image | Description | Type | Power (W) | Case (EIA & Mil) | Typical TCR (ppm/C) | Min. Tolerance (%) | Resistance Min. (Ω) | Resistance Max. (Ω) |
---|---|---|---|---|---|---|---|---|---|
BCR | Thin Film, Back-Contact Resistor | Resistors, Fixed | 0.250 | 0202 | 25 | 0.1 | 10 | 1 M | |
CC1- | Thin Film 0402 Size Resistor on Alumina | Resistors, Fixed | 0.040 | 0402 | 25 | 0.05 | 10 | 24 K | |
CC2- | Thin Film 0303 Size Resistor on Alumina | Resistors, Fixed | 0.100 | 0303 | 10 | 0.05 | 25 | 38 K | |
CC3- | Thin Film 0505 Size Resistor on Alumina | Resistors, Fixed | 0.100 | 0505 | 10 | 0.05 | 30 | 125 K | |
CC4- | Thin Film 0510 Size Resistor on Alumina | Resistors, Fixed | 0.175 | 0510 | 10 | 0.05 | 50 | 400 K | |
CC6- | Thin Film 0304 Size Resistor on Alumina | Resistors, Fixed | 0.065 | 0304 | 10 | 0.05 | 20 | 59 K | |
CC8 | Thin Film 0202 Size Resistor on Alumina | Resistors, Fixed | 0.035 | 0202 | 25 | 0.5 | 20 | 20 K | |
CCF07 | Metal Film Resistors, Industrial, � 2 % and � 5 % Tolerance | Resistors, Fixed | 0.25 | 100 | 2 | 10 | 2 M | ||
CCF55 | Metal Film Resistors, Industrial, � 1 % Tolerance | Resistors, Fixed | 0.25 | 100 | 1 | 10 | 3.01 M | ||
CH | High Frequency 50 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.030 | 0201 | 100 | 2 | 10 | 500 | |
CH | High Frequency 50 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.050 | 0402 | 100 | 1 | 10 | 500 | |
CH | High Frequency 50 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.125 | 0603 | 100 | 1 | 10 | 500 | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 �C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.050 | 0502 | 100 | 0.5 | 0.1 | 25 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 �C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.125 | 0505 | 100 | 0.5 | 0.1 | 10 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 �C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.125 | 0603 | 100 | 0.5 | 0.1 | 25 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 �C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.200 | 0805 | 100 | 0.5 | 0.1 | 25 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 �C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.250 | 1206 | 100 | 0.5 | 0.1 | 50 M | |
CHP, HCHP | High Stability Resistor Chips (< 0.25 % at Pn at 70 �C during 1000 h) Thick Film Technology | Resistors, Fixed | 0.250 | 1005 | 100 | 0.5 | 0.1 | 50 M | |
CHPFR | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
CHPFR | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.2 | 0805 | 100 | 1 | 1 | 10 M | |
CHPFR | ESCC 4001/026 Qualified R Failure Rate High Precision Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
CHPHR | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.1 | 0603 | 100 | 1 | 1 | 10 M | |
CHPHR | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.2 | 0805 | 100 | 1 | 1 | 10 M | |
CHPHR | ESCC 4001/026 Qualified High Stability Thick Film Resistor Chips | Resistors, Fixed | 0.25 | 1206 | 100 | 1 | 1 | 10 M | |
CHPHT | High Temperature (245 �C) Thick Film Chip Resistor | Resistors, Fixed | 0.0125 | 0603 | 100 | 1 | 0.1 | 25 M | |
CHPHT | High Temperature (245 �C) Thick Film Chip Resistor | Resistors, Fixed | 0.02 | 0805 | 100 | 1 | 0.1 | 25 M | |
CHPHT | High Temperature (245 �C) Thick Film Chip Resistor | Resistors, Fixed | 0.025 | 1206 | 100 | 1 | 0.1 | 50 M | |
CHPHT | High Temperature (245 �C) Thick Film Chip Resistor | Resistors, Fixed | 0.1 | 2010 | 100 | 1 | 0.1 | 100 M | |
CMA 0204 | High Pulse Load MELF Resistors | Resistors, Fixed | 0.25 | 0204 | -250 | 2 | 10 | 100 K | |
CMA 0204 HF | Pulse Load Carbon Film MELF Resistors for High Frequency Applications | Resistors, Fixed | 0.25 | 0204 | -250 | 2 | 5.047 K | 300 | |
CMF (Military RN and RL) | Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.05 | 25 | 0.1 | 10 | 100 K | ||
CMF (Military RN and RL) | Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.10 | 25 | 0.1 | 10 | 301 K | ||
CMF (Military RN and RL) | Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.125 | 25 | 0.1 | 10 | 1 M | ||
CMF (Military RN and RL) | Metal Film Resistors, Military, MIL-R-10509 Qualified, Precision, Type RN, Military, MIL-PRF-22684 Qualified, Type RL | Resistors, Fixed | 0.25 | 25 | 0.1 | 10 | 2 M | ||
CMF Fusible | Metal Film Resistors, Special Purpose, Fusible, Flameproof | Resistors, Fixed | 0.25 | 100 | 1 | 4 | 10 K | ||
CMF Industrial | Metal Film Resistors, Industrial, Precision | Resistors, Fixed | 0.125 | 25 | 0.1 | 10 | 22 M | ||
CMF Industrial | Metal Film Resistors, Industrial, Precision | Resistors, Fixed | 0.25 | 25 | 0.1 | 0.1 | 50 M | ||
CMF Non-Magnetic | Metal Film Resistors, Non-Magnetic, Industrial, Precision | Resistors, Fixed | 0.125 | 25 | 0.1 | 10 | 22 M | ||
CMF Non-Magnetic | Metal Film Resistors, Non-Magnetic, Industrial, Precision | Resistors, Fixed | 0.25 | 25 | 0.1 | 0.1 | 50 M | ||
CRCW-HP e3 | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.125 | 0402 | 100 | 0.5 | 1 | 1 M | |
CRCW-HP e3 | Pulse Proof, High Power Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 0603 | 100 | 0.5 | 1 | 1 M | |
CRCW....-37 | Lead (Pb)-Bearing Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 0 | 10 | 5.1 | 10 M | |||
CRCW....-37 e3 | Lead (Pb)-Free Thick Film, Rectangular Chip Resistors | Resistors, Fixed | 0 | 10 | 5.1 | 10 M | |||
CRCW01005 e3 | Standard Thick Film Chip Resistors | Resistors, Fixed | 0.031 | 01005 | 200 | 1 | 1.0 | 1 M | |
CRCW0201 e3 | Lead (Pb)-free Commodity Thick Film Chip Resistors | Resistors, Fixed | 0.05 | 0201 | 100 | 0.5 | 1.0 | 10 M | |
CRMV | Thick Film Chip Resistors, Medium Voltage | Resistors, Fixed | 0.25 | 1206 | 150 | 0.5 | 150 | 15 M | |
CS22 | Single Value Wirebondable Thin Film Chip Resistors | Resistors, Fixed | 0.05 | 0202 | 50 | 0.5 | 10 K | 10 M | |
D/CRCW-HR | Lead (Pb)-Bearing Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.10 | 0603 | 500 | 5 | 11 M | 470 M | |
D/CRCW-HR | Lead (Pb)-Bearing Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.125 | 0805 | 500 | 5 | 11 M | 470 M | |
D/CRCW-HR | Lead (Pb)-Bearing Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.25 | 1206 | 500 | 5 | 11 M | 470 M | |
D/CRCW-HR e3 | Lead (Pb)-Free Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.10 | 0603 | 500 | 5 | 11 M | 470 M | |
D/CRCW-HR e3 | Lead (Pb)-Free Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.125 | 0805 | 500 | 5 | 11 M | 470 M | |
D/CRCW-HR e3 | Lead (Pb)-Free Thick Film, Rectangular High Value Chip Resistor | Resistors, Fixed | 0.25 | 1206 | 500 | 5 | 11 M | 470 M | |
D/CRCW-IF e3 | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 200 | 5 | 1.0 | 100 K | |
D/CRCW-IF e3 | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.10 | 0603 | 200 | 5 | 1.0 | 100 K | |
D/CRCW-IF e3 | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 200 | 5 | 1.0 | 100 K | |
D/CRCW-IF e3 | Pulse Proof Thick Film Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 200 | 5 | 1.0 | 100 K | |
D/CRCW-P | Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 50 | 0.25 | 10 | 1 M | |
D/CRCW-P | Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 50 | 0.25 | 10 | 10 M | |
D/CRCW-P | Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 50 | 0.25 | 10 | 10 M | |
D/CRCW-P | Lead (Pb)-Bearing Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 50 | 0.25 | 10 | 10 M | |
D/CRCW-P e3 | Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 50 | 0.25 | 1 | 1 M | |
D/CRCW-P e3 | Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.1 | 0603 | 50 | 0.25 | 1 | 10 M | |
D/CRCW-P e3 | Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.125 | 0805 | 50 | 0.25 | 10 | 10 M | |
D/CRCW-P e3 | Lead (Pb)-Free Thick Film, Rectangular, Semi-Precision Chip Resistors | Resistors, Fixed | 0.25 | 1206 | 50 | 0.25 | 10 | 10 M | |
D/CRCW-TR | Lead (Pb)-Bearing Thick Film, Rectangular, Trimmable Chip Resistors | Resistors, Fixed | 0.063 | 0402 | 100 | 0.47 | 10 M | ||
D/CRCW-TR | Resistors, Linear - Wirebondable resistors-linear_wirebondable
©1993 - 2024 BDTIC
|