Series | Product Image | Description | Type | Power (W) | Case (EIA & Mil) | Typical TCR (ppm/C) | Min. Tolerance (%) | Resistance Min. (Ω) | Resistance Max. (Ω) |
---|---|---|---|---|---|---|---|---|---|
BCR | Thin Film, Back-Contact Resistor | Resistors, Fixed | 0.250 | 0202 | 25 | 0.1 | 10 | 1 M | |
CC1- | Thin Film 0402 Size Resistor on Alumina | Resistors, Fixed | 0.040 | 0402 | 25 | 0.05 | 10 | 24 K | |
CC2- | Thin Film 0303 Size Resistor on Alumina | Resistors, Fixed | 0.100 | 0303 | 10 | 0.05 | 25 | 38 K | |
CC3- | Thin Film 0505 Size Resistor on Alumina | Resistors, Fixed | 0.100 | 0505 | 10 | 0.05 | 30 | 125 K | |
CC4- | Thin Film 0510 Size Resistor on Alumina | Resistors, Fixed | 0.175 | 0510 | 10 | 0.05 | 50 | 400 K | |
CC5- | Thin Film 1010 Size Resistor on Alumina | Resistors, Fixed | 0.4 | 1010 | 10 | 0.05 | 50 | 1 M | |
CC6- | Thin Film 0304 Size Resistor on Alumina | Resistors, Fixed | 0.065 | 0304 | 10 | 0.05 | 20 | 59 K | |
CC8 | Thin Film 0202 Size Resistor on Alumina | Resistors, Fixed | 0.035 | 0202 | 25 | 0.5 | 20 | 20 K | |
CH | High Frequency 50 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.030 | 0201 | 100 | 2 | 10 | 500 | |
CH | High Frequency 50 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.050 | 0402 | 100 | 1 | 10 | 500 | |
CH | High Frequency 50 GHz Thin Film Chip Resistor | Resistors, Fixed | 0.125 | 0603 | 100 | 1 | 10 | 500 | |
CMA 0204 | High Pulse Load MELF Resistors | Resistors, Fixed | 0.25 | 0204 | -250 | 2 | 10 | 100 K | |
CMA 0204 | High Pulse Load MELF Resistors | Resistors, Fixed | 0.4 | 0204 | -250 | 2 | 10 | 100 K | |
CMA 0204 HF | Pulse Load Carbon Film MELF Resistors for High Frequency Applications | Resistors, Fixed | 0.25 | 0204 | -250 | 2 | 5.047 K | 300 | |
CMA 0204 HF | Pulse Load Carbon Film MELF Resistors for High Frequency Applications | Resistors, Fixed | 0.40 | 0204 | -250 | 2 | 5.047 K | 300 | |
CMB 0207 | High Pulse Load MELF Resistors | Resistors, Fixed | 0.4 | 0207 | 1 | 2.2 | 1.5 M | ||
CMB 0207 | High Pulse Load MELF Resistors | Resistors, Fixed | 1.0 | 0207 | 1 | 2.2 | 1.5 M | ||
CNS 020 | High Precision (0.01 %/10 ppm/�C) Through Hole Thin Film Conformal Coating Sil Resistor | Resistors, Fixed | 0.5 | 5 | 0.01 | 100 | 10 M | ||
CS22 | Single Value Wirebondable Thin Film Chip Resistors | Resistors, Fixed | 0.05 | 0202 | 50 | 0.5 | 10 K | 10 M | |
CS44 | High Value (up to 100 MOhm) Wirebondable 1 mm2 Thin Film Chip Resistors | Resistors, Fixed | 0.380 | 0404 | 50 | 0.5 | 400 K | 100 M | |
E/H (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.05 | M55342/01 | 25 | 0.1 | 20 | 150 K | |
E/H (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.05 | M55342/11 | 25 | 0.1 | 20 | 100 K | |
E/H (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.1 | M55342/12 | 25 | 0.1 | 10 | 261 K | |
E/H (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.125 | M55342/02 | 25 | 0.1 | 20 | 301 K | |
E/H (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.15 | M55342/06 | 25 | 0.1 | 10 | 475 K | |
E/H (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.15 | M55342/04 | 25 | 0.1 | 10 | 1.69 M | |
E/H (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.2 | M55342/03 | 25 | 0.1 | 10 | 649 K | |
E/H (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.225 | M55342/05 | 25 | 0.1 | 10 | 3.16 M | |
E/H (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.25 | D55342/07 | 25 | 0.1 | 10 | 1.5 M | |
E/H (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.5 | M55342/10 | 25 | 0.1 | 49.9 | 1 M | |
E/H (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.8 | M55342/08 | 25 | 0.1 | 10 | 4.02 M | |
E/H (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 1 | M55342/09 | 25 | 0.1 | 10 | 6.19 M | |
E/H (T-Level) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.05 | M55342X11 | 25 | 0.1 | 20 | 100 K | |
E/H (T-Level) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.05 | M55342X01 | 25 | 0.1 | 20 | 150 K | |
E/H (T-Level) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.1 | M55342X12 | 25 | 0.1 | 10 | 261 K | |
E/H (T-Level) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.125 | M55342X02 | 25 | 0.1 | 20 | 301 K | |
E/H (T-Level) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.15 | M55342X06 | 25 | 0.1 | 10 | 475 K | |
E/H (T-Level) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.15 | M55342X04 | 25 | 0.1 | 10 | 1.8 M | |
E/H (T-Level) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.2 | M55342X03 | 25 | 0.1 | 10 | 680 K | |
E/H (T-Level) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.225 | M55342X05 | 25 | 0.1 | 10 | 3.3 M | |
E/H (T-Level) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.25 | D55342X07 | 25 | 0.1 | 10 | 1.5 M | |
E/H (T-Level) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.5 | M55342X10 | 25 | 0.1 | 49.9 | 1 M | |
E/H (T-Level) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.8 | M55342X08 | 25 | 0.1 | 10 | 4.02 M | |
E/H (T-Level) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 1 | M55342X09 | 25 | 0.1 | 10 | 6.2 M | |
E/H (Ta2N) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Ta2N Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.05 | M55342/11 | 25 | 0.1 | 49.9 | 51 | |
E/H (Ta2N) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Ta2N Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.05 | M55342/01 | 25 | 0.1 | 49.9 | 68 | |
E/H (Ta2N) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Ta2N Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.1 | M55342/12 | 25 | 0.1 | 49.9 | 150 | |
E/H (Ta2N) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Ta2N Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.125 | M55342/02 | 25 | 0.1 | 49.9 | 150 | |
E/H (Ta2N) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Ta2N Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.15 | M55342/06 | 25 | 0.1 | 49.9 | 820 | |
E/H (Ta2N) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Ta2N Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.15 | M55342/04 | 25 | 0.1 | 49.9 | 820 | |
E/H (Ta2N) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Ta2N Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.2 | M55342/03 | 25 | 0.1 | 49.9 | 360 | |
E/H (Ta2N) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Ta2N Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.225 | M55342/05 | 25 | 0.1 | 49.9 | 1.5 M | |
E/H (Ta2N) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Ta2N Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.25 | D55342/07 | 25 | 0.1 | 49.9 | 1 M | |
E/H (Ta2N) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Ta2N Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.5 | M55342/10 | 25 | 0.1 | 49.9 | 680 | |
E/H (Ta2N) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Ta2N Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.8 | M55342/08 | 25 | 0.1 | 49.9 | 2.23 M | |
E/H (Ta2N) (Military M/D55342) | QPL MIL-PRF-55342 Qualified Ta2N Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 1 | M55342/09 | 25 | 0.1 | 49.9 | 3.3 M | |
FC | High Frequency (up to 20 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.05 | 0402 | 25 | 0.1 | 10 | 1 K | |
FC | High Frequency (up to 20 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.125 | 0603 | 25 | 0.1 | 10 | 1 K | |
FC | High Frequency (up to 20 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.125 | 0505 | 25 | 0.1 | 20 | 1 K | |
FC | High Frequency (up to 20 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.2 | 0805 | 25 | 0.1 | 10 | 1 K | |
FC | High Frequency (up to 20 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.25 | 1005 | 25 | 0.1 | 10 | 1 K | |
FC | High Frequency (up to 20 GHz) Resistor, Thin Film Surface Mount Chip | Resistors, Fixed | 0.33 | 1206 | 25 | 0.1 | 10 | 1 K | |
L | SMD Wraparound Ultra Low Value Thin Film Resistors | Resistors, Fixed | 0.125 | 0603 | 50 | 1 | 0.1 | 9.99 | |
L | SMD Wraparound Ultra Low Value Thin Film Resistors | Resistors, Fixed | 0.2 | 0805 | 50 | 1 | 0.1 | 9.99 | |
L | SMD Wraparound Ultra Low Value Thin Film Resistors | Resistors, Fixed | 0.33 | 1206 | 50 | 1 | 0.1 | 9.99 | |
L | SMD Wraparound Ultra Low Value Thin Film Resistors | Resistors, Fixed | 0.5 | 1505 | 50 | 1 | 0.1 | 9.99 | |
L | SMD Wraparound Ultra Low Value Thin Film Resistors | Resistors, Fixed | 1.0 | 2010 | 50 | 1 | 0.1 | 9.99 | |
L | SMD Wraparound Ultra Low Value Thin Film Resistors | Resistors, Fixed | 2.0 | 2512 | 50 | 1 | 0.1 | 9.99 | |
L-NS | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.125 | 0603 | 300 | 1 | 0.10 | 5.0 | |
L-NS | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.125 | 0505 | 300 | 1 | 50 m | 5.0 | |
L-NS | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.2 | 0705 | 300 | 1 | 0.10 | 6.0 | |
L-NS | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.25 | 1005 | 300 | 1 | 0.15 | 10.0 | |
L-NS | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.33 | 1206 | 300 | 1 | 0.10 | 10.0 | |
L-NS | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.4 | 0508 | 300 | 1 | 30 m | 2.0 | |
L-NS | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.5 | 1505 | 300 | 1 | 0.25 | 10.0 | |
L-NS | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 0.5 | 0612 | 300 | 1 | 50 m | 2.5 | |
L-NS | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 1 | 2010 | 300 | 1 | 0.17 | 10.0 | |
L-NS | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 1 | 1020 | 300 | 1 | 30 m | 3.0 | |
L-NS | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 2 | 2512 | 300 | 1 | 0.18 | 10.0 | |
L-NS | Low Value (0.03 Ohm to 10 Ohm) Thin Film Resistor, Surface Mount Chip | Resistors, Fixed | 2 | 1225 | 300 | 1 | 30 m | 2.6 | |
LCM0207SI | Fusible Carbon Film MELF Resistors | Resistors, Fixed | 0.25 | 250 | 5 | 22 | 9 | ||
M10, M11, M12, M25 | Thin Film, Rectangular, Resistor Chips | Resistors, Fixed | 0 | 10 | 100 K | ||||
M10, M11, M12, M25 | Thin Film, Rectangular, Resistor Chips | Resistors, Fixed | 0 | 10 | 20 K | ||||
M10, M11, M12, M25 | Thin Film, Rectangular, Resistor Chips | Resistors, Fixed | 0 | 10 | 220 K | ||||
M10, M11, M12, M25 | Thin Film, Rectangular, Resistor Chips | Resistors, Fixed | 0 | 10 | 56 K | ||||
M10, M11, M12, M25 | Thin Film, Rectangular, Resistor Chips | Resistors, Fixed | 0.063 | 0402 | 10 | 20 K | |||
M10, M11, M12, M25 | Thin Film, Rectangular, Resistor Chips | Resistors, Fixed | 0.063 | 0603 | 10 | 56 K | |||
M10, M11, M12, M25 | Thin Film, Rectangular, Resistor Chips | Resistors, Fixed | 0.1 | 0805 | 10 | 100 K | |||
M10, M11, M12, M25 | Thin Film, Rectangular, Resistor Chips | Resistors, Fixed | 0.1 | 0603 | 10 | 56 K | |||
M10, M11, M12, M25 | Thin Film, Rectangular, Resistor Chips | Resistors, Fixed | 0.125 | 0805 | 10 | 100 K | |||
M10, M11, M12, M25 | Thin Film, Rectangular, Resistor Chips | Resistors, Fixed | 0.125 | 1206 | 10 | 220 K | |||
M10, M11, M12, M25 | Thin Film, Rectangular, Resistor Chips | Resistors, Fixed | 0.25 | 1206 | 10 | 220 K | |||
M25SI | Fusible Thin Film Chip Resistors | Resistors, Fixed | 5 | 5 | 3.9 K | ||||
MBA/SMA 0204 HF | High Frequency Thin Film Leaded Resistors | Resistors, Fixed | 0 | 1 | 1.5 | 470 | |||
MBA/SMA 0204, MBB/SMA 0207, MBE/SMA 0414 - Precision | Precision Thin Film Leaded Resistors | Resistors, Fixed | |||||||
MC ATAU - Precision | Precision Gold Terminated Thin Film Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.1 | 0402 | 15 | 0.1 | 100 | 47 K | |
MC ATAU - Precision | Precision Gold Terminated Thin Film Chip Resistors for Conductive Gluing | Resistors, Fixed | 0.125 | 0603 | 15 | 0.1 | 100 | 100 K | |
MCS 0402 AT, MCT 0603 AT, MCU 0805 AT, MCA 1206 AT - Precision | Precision Thin Film Chip Resistors | Resistors, Fixed | 0.100 | 0402 | 10 | 0.1 | 47 | 221 K | |
MCS 0402 AT, MCT 0603 AT, MCU 0805 AT, MCA 1206 AT - Precision | Precision Thin Film Chip Resistors | Resistors, Fixed | 0.125 | 0603 | 10 | 0.1 | 47 | 511 K | |
MCS 0402 AT, MCT 0603 AT, MCU 0805 AT, MCA 1206 AT - Precision | Precision Thin Film Chip Resistors | Resistors, Fixed | 0.200 | 0805 | 10 | 0.1 | 47 | 1 M | |
MCS 0402 AT, MCT 0603 AT, MCU 0805 AT, MCA 1206 AT - Precision | Precision Thin Film Chip Resistors | Resistors, Fixed | 0.400 | 1206 | 10 | 0.1 | 47 | 1 M | |
MCS 0402 AT, MCT 0603 AT, MCU 0805 AT, MCA 1206 AT - Professional | Professional Thin Film Chip Resistors | Resistors, Fixed | 1206 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
MCS 0402 AT, MCT 0603 AT, MCU 0805 AT, MCA 1206 AT - Professional | Professional Thin Film Chip Resistors | Resistors, Fixed | 0805 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
MCS 0402 AT, MCT 0603 AT, MCU 0805 AT, MCA 1206 AT - Professional | Professional Thin Film Chip Resistors | Resistors, Fixed | 0603 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
MCS 0402 AT, MCT 0603 AT, MCU 0805 AT, MCA 1206 AT - Professional | Professional Thin Film Chip Resistors | Resistors, Fixed | 0402 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
MCS 0402 AT, MCT 0603 AT, MCU 0805 AT, MCA 1206 AT - Professional | Professional Thin Film Chip Resistors | Resistors, Fixed | 0.100 | 0402 | 25 | 0.5 | 2.43 | 221 K | |
MCS 0402 AT, MCT 0603 AT, MCU 0805 AT, MCA 1206 AT - Professional | Professional Thin Film Chip Resistors | Resistors, Fixed | 0.150 | 0603 | 25 | 0.5 | 1 | 511 K | |
MCS 0402 AT, MCT 0603 AT, MCU 0805 AT, MCA 1206 AT - Professional | Professional Thin Film Chip Resistors | Resistors, Fixed | 0.200 | 0805 | 25 | 0.5 | 1 | 1 M | |
MCS 0402 AT, MCT 0603 AT, MCU 0805 AT, MCA 1206 AT - Professional | Professional Thin Film Chip Resistors | Resistors, Fixed | 0.400 | 1206 | 25 | 0.5 | 1 | 1 M | |
MCS 0402 VG01, MCT 0603 VG01, MCU 0805 VG01, MCA 1206 VG01 | Thin Film Chip Resistors with Established Reliability | Resistors, Fixed | 1 | ||||||
MCS 0402, MCT 0603, MCU 0805, MCA 1206 - Precision | Precision Thin Film Chip Resistors | Resistors, Fixed | |||||||
MCS 0402, MCT 0603, MCU 0805, MCA 1206 - Professional | Professional Thin Film Chip Resistors | Resistors, Fixed | |||||||
MCW 0406 AT - Precision | Precision Wide Terminal Thin Film Chip Resistors | Resistors, Fixed | 0.25 | 0406 | 15 | 0.1 | 1 | 100 K | |
MCW 0406 AT - Professional | Professional Wide Terminal Thin Film Chip Resistors | Resistors, Fixed | 0.3 | 0406 | 25 | 0.5 | 1 | 100 K | |
MIB | Thin Film Microwave Resistor | Resistors, Fixed | 0.025 | 0201 | 100 | 5 | 20 | 100 | |
MIC | Thin Film Microwave Resistor | Resistors, Fixed | 0.125 | 0402 | 25 | 1 | 2 | 20 K | |
MID | Thin Film Microwave Resistor | Resistors, Fixed | 0.200 | n/a | 25 | 1 | 2 | 100 K | |
MIF | Thin Film Microwave Resistor | Resistors, Fixed | 0.050 | n/a | 100 | 1 | 20 | 100 | |
MMU 0102 HF, MMA 0204 HF, MMB 0207 HF | High Frequency MELF Resistors | Resistors, Fixed | |||||||
MMU 0102 VG03, MMA 0204 VG03, MMB 0207 VG03 | MELF Resistors with Established Reliability | Resistors, Fixed | 1 | ||||||
MMU 0102, MMA 0204, MMB 0207 - Precision | Precision MELF Resistors | Resistors, Fixed | |||||||
MMU 0102, MMA 0204, MMB 0207 - Professional | Professional Thin Film MELF Resistors | Resistors, Fixed | 0207 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
MMU 0102, MMA 0204, MMB 0207 - Professional | Professional Thin Film MELF Resistors | Resistors, Fixed | 0204 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
MMU 0102, MMA 0204, MMB 0207 - Professional | Professional Thin Film MELF Resistors | Resistors, Fixed | 0102 | Zero Ohm Jumper | Zero Ohm Jumper | ||||
MMU 0102, MMA 0204, MMB 0207 - Professional | Professional Thin Film MELF Resistors | Resistors, Fixed | 0.3 | 0102 | 25 | 0.5 | 0.22 | 2.21 M | |
MMU 0102, MMA 0204, MMB 0207 - Professional | Professional Thin Film MELF Resistors | Resistors, Fixed | 0.4 | 0204 | 25 | 0.5 | 0.22 | 10 M | |
MMU 0102, MMA 0204, MMB 0207 - Professional | Professional Thin Film MELF Resistors | Resistors, Fixed | 1.0 | 0207 | 25 | 0.5 | 0.1 | 15 M | |
MPR24 | High Precision Thin Film Leaded Resistors | Resistors, Fixed | 0 | 0.05 | 10 | 1 M | |||
MRS16, MRS25 | Professional Thin Film Le
©1993 - 2024 BDTIC
|