Device | Output Current(A) | Output Voltage (V) | Initial Tolerance (%) | Package Availability | Dropout Voltage (V) | Operating Temperature (°C) |
AMS1082 | 10 | Adj,1.5, 2.5, 2.85, 3.0, 3.3, 3.5, 5.0 | ±1 | 3L TO-220, 3L TO-263 | 1.3 | 0 to +125 |
AMS1083 | 8 | Adj,1.5, 2.5, 2.85, 3.0, 3.3, 3.5, 5.0 | ±1 | 3L TO-220, 3L TO-263 | 1.3 | 0 to +125 |
AMS1084 | 5 | Adj,1.5, 2.5, 2.85, 3.0, 3.3, 3.5, 5.0 | ±1 | 3L TO-220, 3L TO-263, TO-252 | 1.3 | 0 to +125 |
AMS1085 | 3 | Adj,1.5, 2.5, 2.85, 3.0, 3.3, 3.5, 5.0 | ±1 | 3L TO-220, 3L TO-263, TO-252 | 1.3 | 0 to +125 |
AMS1086 | 1.5 | Adj,1.5,1.8, 2.5, 2.85, 3.0, 3.3, 3.5, 5.0 | ±1 | SOT-223,3L TO-220, 3L TO-263, TO-252 | 1.3 | 0 to +125 |
AMS1501 | 1.5 | Adj,1.5, 2.5, 2.85, 3.0, 3.3, 3.5, 5.0 | ±1 | 5L TO-220, 5L TO-263, 5L TO-252 | 1.15/0.45 | 0 to +125 |
AMS1503 | 3 | Adj,1.5, 2.5, 2.85, 3.0, 3.3, 3.5, 5.0 | ±1 | 5L TO-220, 5L TO-263, 5L TO-252 | 1.15/0.45 | 0 to +125 |
AMS1505 | 5 | Adj,1.5, 2.5, 2.85, 3.0, 3.3, 3.5, 5.0 | ±1 | 5L TO-220, 5L TO-263, 5L TO-252 | 1.15/0.45 | 0 to +125 |
AMS1508 | 8 | Adj,1.5, 2.5, 2.85, 3.0, 3.3, 3.5, 5.0 | ±1 | 5L TO-220, 5L TO-263 | 1.15/0.45 | 0 to +125 |
AMS1510 | 10 | Adj,1.5, 2.5, 2.85, 3.0, 3.3, 3.5, 5.0 | ±1 | 5L TO-220, 5L TO-263 | 1.15/0.45 | 0 to +125 |
AMS1505V | 5 | Adj,1.5, 2.5, 2.85, 3.0, 3.3, 3.5, 5.0 | ±1 | 5L TO-220, 5L TO-263 | 1.15/0.20 | 0 to +125 |
AMS1587 | 3 | Adj,1.5, 2.5, 2.85, 3.0, 3.3, 3.5, 5.0 | ±1 | 3L TO-220, 3L TO-263 | 1.2 | 0 to +125 |
AMS2115 | Customer Dependent |
Adj,1.5, 1.8, 2.5, 3.3, 5.0 | ±1 | 8L SOIC | Customer Dependent |
0 to +125 |
AMS2501 | 1 | Adj,1.5, 1.8, 2.5, 2.85, 3.0, 3.3, 3.5, 5.0 | ±1 | 8L SOIC | 0.5 | 0 to +125 |
AMS317 | 1 | Adj,1.8, 2.5, 2.85, 3.3, 5.0, * | ±2, ±3 | SOT-223, TO-252, 3L TO-220, 3L TO-263 | 1.3 | 0 to +125 |
AMS2910 | 1 | Adj,1.5,1.8, 2.5, 2.85, 3.3, 5.0, * | ±1 | SOT-223, TO-252, 3L TO-220, 3L TO-263 | 1.3 | 0 to +125 |
AMS2906 | 0.6 | Adj,1.5,1.8, 2.5, 2.85, 3.3, 5.0, * | ±1 | SOT-223, TO-252, SOT-89 | 1.3 | 0 to +125 |
AMS1117 | 1 | Adj,1.5, 1.8, 2.5, 2.85, 3.3, 5.0, * | ±1.5 | SOT-223, TO-252, SO-8 | 1.3 | 0 to +125 |
AMS2911 | 1 | Adj,1.5,1.8, 2.5, 2.85, 3.3, 5.0, * | ±1 | SOT-223, TO-252, 3L TO-220, 3L TO-263 | 1.3 | 0 to +125 |
AMS2908 | 0.8 | Adj,1.5, 1.8,2.5, 2.85, 3.3, 5.0, * | ±1 | SOT-223, TO-252 | 1.3 | 0 to +125 |
AMS2905 | 0.5 | Adj,1.5,1.8, 2.5, 2.85, 3.3, 5.0, * | ±1 | SOT-223, TO-252, SOT-89 | 1.3 | 0 to +125 |
AMS2907 | 0.5 | Adj,1.5,1.8, 2.5, 2.85, 3.3, 5.0, * | ±1 | SOT-223, TO-252, SOT-89 | 1.3 | 0 to +125 |
AMS78Lxx | 0.1 | 5.0, 6.2, 8.0 | ±4 | TO-92, SO-8, SOT-89 | 0.6 | 0 to +125 |
AMS3106 | 0.5 | Adj., 0.6V to 6V in 0.1V step * | ±1, ±2 | SOT-23-5, SO-8 | 0.2 | -40 to +125 |
AMS3107 | 0.5 | Adj., 2.0, 2.5, 3.3, 3.5, 4.0, 5.0, * | ±1, ±3 | TO-92, SOT-89, SOT-223, SO-8, TO-252 | 0.15 | -25 to +125 |
AMS500 | 0.5 | Adj., 2.0, 2.5, 3.3, 3.5, 4.0, 5.0, * | ±4 | TO-92, SOT-89, SOT-23-5 | 0.25 | -25 to +125 |
AMS5105 | 0.5 | Adj., 1.5, 1.8, 2.5, 2.8, 3.3, * | ±1.5, ±3 | SOT-89, SOT-223, SOT-23-5, SO-8 | 0.4 | -25 to +125 |
AMS3102 | 0.3 | Adj., 2.0, 2.5, 3.3, 3.5, 4.0, 5.0, * | ±1, ±3 | TO-92, SOT-89, SOT-23-3, SOT-23-5, SO-8 | 0.3 | -25 to +125 |
AMS2954 | 0.25 | Adj,2.5, 3.0, 3.3, 5.0, * | ± 0.5, ±1 | TO-220, TO-263, TO-252, SOT-223, SO-8, 8L PDIP | 0.38 | -40 to +125 |
AMS3101 | 0.15 | Adj, 0.6V to 6V in 0.1V step* | ± 1, ±2 | SOT-23-5 | 0.2 | -40 to +125 |
AMS2930 | 0.15 | Adjustable, 5.0, * | ± 3.8, ±5 | TO-92, SO-8, TO-220, TO-263 | 0.3 | -40 to +125 |
AMS2931 | 0.1 | Adjustable, 5.0, * | ± 3.8, ±5 | TO-92, SO-8, TO-220, TO-263 | 0.3 | -40 to +125 |
LP2950 | 0.1 | 2.5, 3.0, 3.3, 5.0, * | ± 0.5, ±1 | TO-92 | 0.38 | -40 to +125 |
LP2951 | 0.1 | 2.5, 3.0, 3.3, 5.0, * | ±0.5, ±1 | SO-8, 8L PDIP | 0.38 | -40 to +125 |
AMS2950 | 0.15 | 2.5, 3.0, 3.3, 5.0, * | ±0.5, ±1 | TO-92 | 0.38 | -40 to +125 |
AMS2951 | 0.15 | 2.5, 3.0, 3.3, 5.0, * | ±0.5, ±1 | SO-8, 8L PDIP | 0.38 | -40 to +125 |
AMS116 | 0.1 | 5.0, * | ±3 | TO-92, SOT-89 | 0.17 | -40 to +125 |
AMS2942 | 0.10 | 1.23 to 42, * | ±1.2, ±2 | 8L SOIC | 0.38 | -40 to +125 |
AMS431L | 0.15 | 1.24 to 20 | ±0.5, ±1, ±2 | TO-92, SOT-89, SOT-23-3, SOT-23-5 | -40 to +125 | |
AMS431 | 0.15 | 2.5 to 36 | ±0.25, ±0.5, ±1 | TO-92, SO-8, SOT-89, SOT-23 | -40 to +125 | |
AMS3431 | 0.15 | 2.5 to 36 | ±0.25, ±0.5, ±1 | TO-92, 3L SOT-23 | -40 to +85 | |
AMS421 | 0.01 | 0.5 to 15 | ±0.5, ±1, ±2 | SOT-23-5 | -40 to +125 |
稳压器:它是一种能自动调整输出电压的供电电路或供电设备,其作用是将波动较大和不合用电器设备要求的电源电压稳定在它的设定值范围内,使各种电路或电器设备能在额定工作电压下正常工作。