RF PLL + VCOs

>
Part Number Freq. (MHz) Function Closed Loop SSB PN @ 10kHz Offset Open Loop VCO PN @ 1MHz Offset Pout (dBm) RMS Jitter Frac. Mode (fs) Int. PN Frac. Mode
(deg rms)

fo/2

             
HMC822LP6CE 665 - 825 Tri-Band RF VCO -118 dBc/Hz -148 dBc/Hz 11 180 0.05
HMC838LP6CE 795 - 945 Tri-Band RF VCO -123 dBc/Hz -148 dBc/Hz 10 180 0.06
HMC824LP6CE 780 - 870 RF VCO -116 dBc/Hz -148 dBc/Hz 14 180 0.06
HMC821LP6CE 860 - 1040 Tri-Band RF VCO -118 dBc/Hz -147 dBc/Hz 10 180 0.07
HMC826LP6CE 990 - 1105 RF VCO -114 dBc/Hz -146 dBc/Hz 11 180 0.07
HMC837LP6CE 1025 - 1150 Tri-Band RF VCO -123 dBc/Hz -147 dBc/Hz 12 180 0.07
HMC839LP6CE 1050 - 1205 Tri-Band RF VCO -121 dBc/Hz -146 dBc/Hz 10 180 0.08
HMC820LP6CE 1095 - 1275 Tri-Band RF VCO -118 dBc/Hz -147 dBc/Hz 10 180 0.08
HMC840LP6CE 1310 - 1415 Tri-Band RF VCO -121 dBc/Hz -145 dBc/Hz 10 180 0.09

fo

             
HMC828LP6CE 1285 - 1415 RF VCO -112 dBc/Hz -143 dBc/Hz 10 180 0.09
HMC822LP6CE 1330 - 1650 Tri-Band RF VCO -112 dBc/Hz -142 dBc/Hz 6.5 180 0.11
HMC838LP6CE 1590 - 1890 Tri-Band RF VCO -118 dBc/Hz -143 dBc/Hz 7.5 180 0.12
HMC821LP6CE 1720 - 2080 Tri-Band RF VCO -112 dBc/Hz -141 dBc/Hz 6.5 180 0.13
HMC831LP6CE 1815 - 2010 RF VCO -112 dBc/Hz -143 dBc/Hz 7.5 180 0.13
HMC837LP6CE 2050 - 2300 Tri-Band RF VCO -117 dBc/Hz -141 dBc/Hz 10.5 180 0.15
HMC839LP6CE 2100 - 2410 Tri-Band RF VCO -115 dBc/Hz -140 dBc/Hz 7.5 180 0.16
HMC820LP6CE 2190 - 2550 Tri-Band RF VCO -112 dBc/Hz -141 dBc/Hz 6.5 180 0.17
HMC840LP6CE 2620 - 2830 Tri-Band RF VCO -118 dBc/Hz -139 dBc/Hz 9 180 0.18

2fo

             
HMC822LP6CE 2660 - 3300 Tri-Band RF VCO -106 dBc/Hz -136 dBc/Hz -4 180 0.21
HMC838LP6CE 3180 - 3780 Tri-Band RF VCO -112 dBc/Hz -135 dBc/Hz -4 180 0.24
HMC836LP6CE 3365 - 3705 RF VCO -107 dBc/Hz -135 dBc/Hz 0 190 0.25
HMC821LP6CE 3440 - 4160 Tri-Band RF VCO -106 dBc/Hz -135 dBc/Hz -4 180 0.27
HMC837LP6CE 4100 - 4600 Tri-Band RF VCO -111 dBc/Hz -135 dBc/Hz -0.5 180 0.30
HMC839LP6CE 4200 - 4820 Tri-Band RF VCO -108 dBc/Hz -135 dBc/Hz -4 180 0.31
HMC820LP6CE 4380 - 5100 Tri-Band RF VCO -106 dBc/Hz -135 dBc/Hz -4 180 0.33
HMC840LP6CE 5240 - 5660 Tri-Band RF VCO -109 dBc/Hz -133 dBc/Hz -3 180 0.37