序号 | 参数 | 单位 | 测试条件 | 规 范 值 | |||||
3DA37A | 3DA37B | 3DA37C | 3DA37D | 3DA37L | |||||
1 | PCM | W | TC≤70℃ | 0.5 | |||||
2 | IC | A | 0.15 | ||||||
3 | TjM | ℃ | 175 | ||||||
4 | ICBO | μA | VCB=10V | ≤15 | ≤15 | ≤15 | ≤15 | ≤15 | |
5 | ICEO | μA | VCE=10V | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | |
6 | BVCBO | V | ICB=1mA | ≥48 | ≥48 | ≥48 | ≥48 | ≥50 | |
7 | BVCEO | V | ICE=1mA | ≥30 | ≥30 | ≥30 | ≥30 | ≥35 | |
8 | BVEBO | V | IEB=0.4mA | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | |
9 | VCE(sat) | V | IC=100mA,IB=20mA | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | |
10 | hFE | VCE=5V,ICE=30mA | ≥15 | ≥15 | ≥15 | ≥15 | 15-120 | ||
11 | fT | MHz | VCE=5V,IC=30mA,f=400MHz | ≥800 | ≥800 | ≥800 | ≥800 | ≥800 | |
12 | POSC | W | f=1GHz,VCE=24V | ≥0.1 | ≥0.2 | ||||
13 | PO | W | f=400MHz,VCE=24V,Pi=0.05W | ≥0.25 | ≥0.5 | ≥0.25 | |||
14 | GP | dB | ≥7 | ≥10 | ≥7 |
金属封装硅高频中功率晶体管hFE分档表
hFE | 15~40 | 40~80 | 80~120 | 120~200 | |||||
色标 | 橙 | 绿 | 蓝 | 紫 |