Base Part Number | Max PLL Freq | Min PLL Freq | Max Aux PLL Freq | Min Aux PLL Freq | Normalized PLL Phase Noise | VCO Phase Noise, 100kHz Offset | Supply Current | Number of PLLs | PLL Type | Supply Min | Supply Max | Fastlock | Temperature Min | Temperature Max |
LMX2487E | 7500 | 3000 | 3000 | 250 | -210 | Undefined | 8.5 | 2 | Delta-Sigma Fractional-N RF/IF Dual | 2.5 | 3.6 | Yes | -40 | 85 |
LMX2487 | 6000 | 1000 | 3000 | 250 | -210 | Undefined | 8.5 | 2 | Delta-Sigma Fractional-N RF/IF Dual | 2.5 | 3.6 | Yes | -40 | 85 |
LMX2486 | 4500 | 1000 | 3000 | 250 | -210 | Undefined | 8.5 | 2 | Delta-Sigma Fractional-N RF/IF Dual | 2.5 | 3.6 | Yes | -40 | 85 |
LMX2485 | 3000 | 500 | 800 | 75 | -210 | Undefined | 5 | 2 | Delta-Sigma Fractional-N RF/IF Dual | 2.5 | 3.6 | Yes | -40 | 85 |
LMX2485E | 3000 | 50 | 800 | 75 | -210 | Undefined | 5 | 2 | Delta-Sigma Fractional-N RF/IF Dual | 2.5 | 3.6 | Yes | -40 | 85 |
LMX2364 | 2600 | Undefined | 850 | Undefined | -210 | Undefined | 7 | 2 | Fractional-N | 2.7 | 5.5 | Yes | -40 | 85 |
LMX2470 | 2600 | Undefined | 800 | Undefined | -210 | Undefined | 4.1 | 2 | Delta-Sigma Fractional-N | 2.25 | 2.75 | Yes | -40 | 85 |
LMX2350 | 2500 | Undefined | 550 | Undefined | -201 | Undefined | 6 | 2 | Fractional-N | 2.7 | 5.5 | Yes | -40 | 85 |
LMX2353 | 2500 | Undefined | Undefined | Undefined | -201 | Undefined | 5.5 | 1 | Fractional-N | 2.7 | 5.5 | Yes | -40 | 85 |
LMX2354 | 2500 | Undefined | 550 | Undefined | -204 | Undefined | 6 | 2 | Fractional-N | 2.7 | 5.5 | Yes | -40 | 85 |
LMX2352 | 1200 | Undefined | 550 | Undefined | -201 | Undefined | 5 | 2 | Fractional-N | 2.7 | 5.5 | Yes | -40 | 85 |
Integer PLLs(17)
Base Part Number | Max PLL Freq | Min PLL Freq | Max Aux PLL Freq | Min Aux PLL Freq | Normalized PLL Phase Noise | VCO Phase Noise, 100kHz Offset | Supply Current | Number of PLLs | PLL Type | Supply Min | Supply Max | Fastlock | Temperature Min | Temperature Max |
LMX2434 | 5000 | 1000 | 2500 | 500 | -219 | Undefined | 7 | 2 | Integer-N | 2.35 | 2.75 | Yes | -40 | 85 |
LMX2433 | 3600 | 500 | 1700 | 250 | -219 | Undefined | 5.2 | 2 | Integer-N | 2.25 | 2.75 | Yes | -40 | 85 |
LMX2326 | 2800 | 100 | Undefined | Undefined | -210 | Undefined | 3.5 | 1 | Integer-N | 2.7 | 5.5 | Yes | -40 | 85 |
LMX2310U | 2500 | 500 | Undefined | Undefined | -212 | Undefined | 2.3 | 1 | Integer-N | 2.7 | 5.5 | Yes | -40 | 85 |
LMX2330L | 2500 | 500 | 510 | 45 | -211 | Undefined | 5 | 2 | Integer-N | 2.7 | 5.5 | Yes | -40 | 85 |
LMX2324 | 2000 | 100 | Undefined | Undefined | -213 | Undefined | 3.5 | 1 | Integer-N | 2.7 | 5.5 | No | -40 | 85 |
LMX2331L | 2000 | 200 | 510 | 45 | -211 | Undefined | 4 | 2 | Integer-N | 2.7 | 5.5 | Yes | -40 | 85 |
LMX2336L | 2000 | 200 | 1100 | 100 | -211 | Undefined | 5.5 | 2 | Integer-N | 2.7 | 5.5 | Yes | -40 | 85 |
LMX2346 | 2000 | 200 | Undefined | Undefined | -217 | Undefined | 3.5 | 1 | Integer-N | 2.7 | 5.5 | No | -40 | 85 |
LMX2312U | 1200 | 200 | Undefined | Undefined | -212 | Undefined | 1.4 | 1 | Integer-N | 2.7 | 5.5 | Yes | -40 | 85 |
LMX2316 | 1200 | 50 | Undefined | Undefined | -210 | Undefined | 2 | 1 | Integer-N | 2.7 | 5.5 | Yes | -40 | 85 |
LMX2332L | 1200 | 100 | 510 | 45 | -211 | Undefined | 3 | 2 | Integer-N | 2.7 | 5.5 | Yes | -40 | 85 |
LMX1601 | 1100 | 100 | 500 | 40 | -197 | Undefined | 4 | 2 | Integer-N | 2.7 | 3.6 | No | -40 | 85 |
LMX1602 | 1100 | 100 | 1100 | 100 | -197 | Undefined | 5 | 2 | Integer-N | 2.7 | 3.6 | No | -40 | 85 |
LMX2335L | 1100 | 100 | 1100 | 100 | -211 | Undefined | 4 | 2 | Integer-N | 2.7 | 5.5 | Yes | -40 | 85 |
LMX2313U | 600 | 45 | Undefined | Undefined | -212 | Undefined | 1 | 1 | Integer-N | 2.7 | 5.5 | Yes | -40 | 85 |
LMX2306 | 550 | 25 | Undefined | Undefined | -210 | Undefined | 1.2 | 1 | Integer-N | 2.3 | 5.5 | Yes | -40 | 85 |
PLLs with Integrated VCO(15)
Base Part Number | Max PLL Freq | Min PLL Freq | Max Aux PLL Freq | Min Aux PLL Freq | Normalized PLL Phase Noise | VCO Phase Noise, 100kHz Offset | Supply Current | Number of PLLs | PLL Type | Supply Min | Supply Max | Fastlock | Temperature Min | Temperature Max | Power Consumption | PowerWise Rating 6 | PowerWise |
LMX2531LQ2570E | 2790 | 2336 | 1395 | 1168 | -212 | -112 | 38 | 1 | Delta-Sigma Fractional-N PLL + VCO | 2.8 | 3.2 | Yes | -40 | 85 | 0.114 | 45.6 | Yes |
LMX2531LQ2265E | 2400 | 2178 | 1200 | 1089 | -212 | -113 | 38 | 1 | Delta-Sigma Fractional-N PLL + VCO | 2.8 | 3.2 | Yes | -40 | 85 | 0.114 | 45.6 | Yes |
LMX2531LQ2080E | 2274 | 1904 | 1137 | 952 | -212 | -113 | 34 | 1 | Delta-Sigma Fractional-N PLL + VCO | 2.8 | 3.2 | Yes | -40 | 85 | 0.102 | 40.8 | Yes |
LMX2531LQ1910E | 2028 | 1834 | 1014 | 917 | -212 | -115 | 34 | 1 | Delta-Sigma Fractional-N PLL + VCO | 2.8 | 3.2 | Yes | -40 | 85 | 0.102 | 40.8 | Yes |
LMX2531LQ1742 | 1866 | 1760 | 933 | 880 | -212 | -117 | 34 | 1 | Delta-Sigma Fractional-N PLL + VCO | 2.8 | 3.2 | Yes | -40 | 85 | 0.102 | 40.8 | Yes |
LMX2531LQ1778E | 1840 | 1726 | 920 | 863 | -212 | -117 | 34 | 1 | Delta-Sigma Fractional-N PLL + VCO | 2.8 | 3.2 | Yes | -40 | 85 | 0.102 | 40.8 | Yes |
LMX2531LQ1700E | 1770 | 1662 | 885 | 831 | -212 | -117 | 34 | 1 | Delta-Sigma Fractional-N PLL + VCO| Delta-Sigma Fractional-N RF/IF Dual | 2.8 | 3.2 | Yes | -40 | 85 | 0.102 | 40.8 | Yes |
LMX2531LQ1650E | 1700 | 1590 | 850 | 795 | -212 | -118 | 34 | 1 | Delta-Sigma Fractional-N PLL + VCO| Delta-Sigma Fractional-N RF/IF Dual | 2.8 | 3.2 | Yes | -40 | 85 | 0.102 | 40.8 | Yes |
LMX2531LQ1570E | 1636 | 1530 | 818 | 765 | -212 | -118 | 34 | 1 | Delta-Sigma Fractional-N PLL + VCO| Delta-Sigma Fractional-N RF/IF Dual | 2.8 | 3.2 | Yes | -40 | 85 | 0.102 | 40.8 | Yes |
LMX2531LQ1515E | 1580 | 1450 | 790 | 725 | -212 | -122 | 34 | 1 | Delta-Sigma Fractional-N PLL + VCO| Delta-Sigma Fractional-N RF/IF Dual | 2.8 | 3.2 | Yes | -40 | 85 | 0.102 | 40.8 | Yes |
LMX2531LQ1500E | 1510 | 1499 | -212 | -121 | 34 | 1 | Delta-Sigma Fractional-N RF/IF Dual | 2.8 | 3.2 | Yes | -40 | 85 | 0.102 | 40.8 | Yes | ||
LMX2531LQ1415E | 1470 | 1360 | 735 | 680 | -212 | -121 | 34 | 1 | Delta-Sigma Fractional-N PLL + VCO| Delta-Sigma Fractional-N RF/IF Dual | 2.8 | 3.2 | Yes | -40 | 85 | 0.102 | 40.8 | Yes |
LMX2531LQ1312E | 1360 | 1268 | 680 | 634 | -212 | -121 | 34 | 1 | Delta-Sigma Fractional-N PLL + VCO| Delta-Sigma Fractional-N RF/IF Dual | 2.8 | 3.2 | Yes | -40 | 85 | 0.102 | 40.8 | Yes |
LMX2531LQ1226E | 1268 | 1184 | 634 | 592 | -212 | -121 | 34 | 1 | Delta-Sigma Fractional-N PLL + VCO| Delta-Sigma Fractional-N RF/IF Dual | 2.8 | 3.2 | Yes | -40 | 85 | 0.102 | 40.8 | Yes |
LMX2531LQ1146E | 1184 | 1106 | 592 | 553 | -212 | -121 | 34 | 1 | Delta-Sigma Fractional-N PLL + VCO| Delta-Sigma Fractional-N RF/IF Dual | 2.8 | 3.2 | Yes | -40 | 85 | 0.102 | 40.8 | Yes |