Base Part Number | unction | Total Throughput | Payload/Channel | Signal Conditioning | Compression Ratio | Clock Min | Clock Max | Other Supply | Input Compatibility | Output Compatibility | Standard | Reference Clock Req'd Deserializer | Start/Stop Bit | EMI Reduction | Power Consumption_ | Reach | SupplyVoltage | Special Features | Eval Kit | ESD | Temperature Min | Temperature Max | Number Transmitters | Number Receivers | JTAG1149.1 | AEC Q-100 Automotive Grade | Automotive Selection Guide | PowerWise | Communications | Sensing & Imaging | Parallel Bus Width |
SCAN12100 | CPRI SerDes | 1228.8 | 1228.8 | Equalizer, De-Emphasis | 10:01 | 30.72 | 61.44 | 1.8 | CPRI | 1110 | 3.3 | Delay Calibration | SCAN25100EVK | 8 | -40 | 85 | 1 | 1 | Yes | Yes | Yes | 8 | |||||||||
SCAN25100 | CPRI SerDes | 2457.6 | 2457.6 | Equalizer, De-Emphasis | 10:01 | 30.72 | 122.88 | 1.8 | CPRI | 1230 | 3.3 | Delay Calibration | SCAN25100EVK | 8 | -40 | 85 | 1 | 1 | Yes | Yes | Yes | 8 | |||||||||
DS32EL0124 | Deserializer | 3125 | 3125 | Equalizer | 5:1 DDR | 125 | 312.5 | 2.5 | CML | LVDS | No | 20 meters CAT6 | 3.3 | 8 | -40 | 85 | 1 | Undefined | Yes | Yes | 5 | ||||||||||
DS32ELX0124 | Deserializer | 3125 | 3125 | Equalizer | 5:1 DDR | 125 | 312.5 | 2.5 | CML | LVDS | No | 20 meters CAT6 | 3.3 | Retimed Output | 8 | -40 | 85 | 1 | Undefined | Undefined | Yes | Yes | 5 | ||||||||
DS90UR124 | Deserializer | 1032 | 1032 | 24:01:00 | 5 | 43 | Undefined | FPD- Link II LVDS | LVCMOS | Undefined | No | Yes | Adjustable Progressive Turn On (PTO), Slew Rate Control | 280 | 10 meters STP | 3.3 | Adjustable Progressive Turn On (PTO), Slew Rate Control | SERDESUR-43USB | 8 | -40 | 105 | Undefined | 1 | Undefined | 2 | Yes | No | No | Yes | 24 | |
DS92LV1212A | Deserializer | 400 | 400 | 10:01 | 16 | 40 | LVDS/BLVDS | LVTTL | Yes | 192 | 3.3 | BLVDS03 | 2 | -40 | 85 | Undefined | 1 | Undefined | Undefined | Yes | Yes | 10 | |||||||||
DS92LV1224 | Deserializer | 660 | 660 | 10:01 | 30 | 66 | LVDS/BLVDS | LVTTL | Yes | 192 | 3.3 | BLVDS03 | 2 | -40 | 85 | Undefined | 1 | Undefined | Undefined | Yes | Yes | 10 | |||||||||
SCAN921224 | Deserializer | 660 | 660 | 10:01 | 20 | 66 | LVDS/BLVDS | LVTTL | Yes | 363 | 3.3 | 2 | -40 | 85 | 1 | Yes | Yes | Yes | 10 | ||||||||||||
SCAN921226 | Deserializer | 800 | 800 | 10:01 | 30 | 80 | LVDS/BLVDS | LVTTL | Yes | 330 | 3.3 | BLVDS03 | 2 | -40 | 85 | 1 | Yes | Yes | Yes | 10 | |||||||||||
SCAN921226H | Deserializer | 800 | 800 | 10:01 | 20 | 80 | LVDS/BLVDS | LVTTL | Yes | 330 | 3.3 | High Temperature | BLVDS03 | 2 | -40 | 125 | 1 | Yes | Undefined | Yes | Yes | 10 | |||||||||
SCAN921260 | Deserializer | 3960 | 660 | 10:01 | 20 | 66 | LVDS/BLVDS | LVTTL | Yes | 1980 | 3.3 | 2 | -40 | 85 | 6 | Yes | Yes | Yes | 10 | ||||||||||||
SCAN926260 | Deserializer | 3960 | 660 | 10:01 | 16 | 66 | LVDS | LVTTL | Yes | 1650 | 3.3 | BLVDS03 | 2 | -40 | 85 | 6 | Yes | Yes | Yes | 10 | |||||||||||
DS92LV16 | SerDes | 2560 | 1280 | 16:01 | 25 | 80 | LVTTL, LVDS/BLVDS | LVDS/BLVDS, LVTTL | Yes | 743 | 3.3 | BLVDS16EVK | 2.5 | -40 | 85 | 1 | 1 | Undefined | Undefined | Yes | Yes | 16 | |||||||||
DS92LV18 | SerDes | 2376 | 1188 | 18:01 | 15 | 66 | LVTTL, BLVDS | LVDS/BLVDS, LVTTL | Yes | 726 | 3.3 | LVDS-18B-EVK | 2 | -40 | 85 | 1 | 1 | Yes | Yes | 18 | |||||||||||
DS32EL0421 | Serializer | 3125 | 3125 | De-Emphasis | 5:1 DDR | 125 | 312.5 | 2.5 | LVDS | CML | No | 500 | 20 meters CAT6 | 3.3 | 8 | -40 | 85 | 1 | Undefined | Undefined | Yes | Yes | 5 | ||||||||
DS32ELX0421 | Serializer | 3125 | 3125 | De-Emphasis | 5:1 DDR | 125 | 312.5 | 2.5 | LVDS | CML | No | Undefined | 620 | 20 meters CAT6 | 3.3 | Redundant Output | 8 | -40 | 85 | 2 | Undefined | Undefined | Yes | Yes | 5 | ||||||
DS90UR241 | Serializer | 1032 | 1032 | Pre-emphasis, VOD Select | 24:01:00 | 5 | 43 | Undefined | LVCMOS | FPD- Link II LVDS | Undefined | No | Yes | 215 | 10 meters STP | 3.3 | Pre-Emphasis, DC Balance, VOD Select | SERDESUR-43USB | 8 | -40 | 105 | 1 | Undefined | No | 2 | Yes | No | No | Yes | 24 | |
DS92LV1021A | Serializer | 400 | 400 | 10:01 | 16 | 40 | LVTTL | LVDS/BLVDS | Yes | 132 | 3.3 | BLVDS03 | 2 | -40 | 85 | 1 | Undefined | Yes | Yes | 10 | |||||||||||
DS92LV1023 | Serializer | 660 | 660 | 10:01 | 40 | 66 | LVTTL | LVDS/BLVDS | Yes | 3.3 | -40 | 85 | 1 | Undefined | Undefined | Yes | Yes | 10 | |||||||||||||
DS92LV1023E | Serializer | 660 | 660 | 10:01 | 30 | 66 | LVTTL | LVDS/BLVDS | Yes | 248 | 3.3 | 10 | -40 | 85 | 1 | Undefined | Undefined | Yes | Yes | 10 | |||||||||||
DS92LV8028 | Serializer | 5280 | 660 | 10:01 | 25 | 66 | LVTTL | LVDS/BLVDS | Yes | 868 | 3.3 | BLVDS03 | 3 | -40 | 85 | 8 | Yes | Yes | 10 | ||||||||||||
SCAN921025 | Serializer | 800 | 800 | 10:01 | 30 | 80 | LVTTL | LVDS/BLVDS | Yes | 297 | 3.3 | BLVDS03 | 2 | -40 | 85 | 1 | Yes | Yes | Yes | 10 | |||||||||||
SCAN921025H | Serializer | 800 | 800 | 10:01 | 20 | 80 | LVTTL | LVDS/BLVDS | Yes | 297 | 3.3 | High Temperature | BLVDS03 | 2 | -40 | 125 | 1 | Yes | Undefined | Yes | Yes | 10 | |||||||||
SCAN921821 | Serializer | 2376 | 1188 | Pre-Emphasis | 18:01 | 15 | 66 | LVTTL | LVDS/BLVDS | Yes | 594 | 3.3 | 15 | -40 | 85 | 2 | Yes | Yes | Yes | 18 | |||||||||||
SCAN928028 | Serializer | 5280 | 660 | 10:01 | 25 | 66 | LVTTL | LVDS/BLVDS | Yes | 868 | 3.3 | BLVDS03 | 1.5 | -40 | 85 | 8 | Yes | Yes | Yes | 10 |
并行时钟(Parallel Clock - Channel-Link)
Base Part Number | Function | Total Throughput | Payload/Channel | Signal Conditioning | Compression Ratio | Clock Min | Clock Max | Other Supply | Input Compatibility | Output Compatibility | Standard | Reference Clock Req'd Deserializer | Start/Stop Bit | EMI Reduction | Power Consumption_ | Reach | SupplyVoltage | Special Features | Eval Kit | ESD | Temperature Min | Temperature Max | PowerWise | Number Transmitters | Number Receivers | Automotive Selection Guide | JTAG1149.1 | AEC Q-100 Automotive Grade | Communications | Sensing & Imaging | Parallel Bus Width |
DS90CR214 | Deserializer | 1386 | 462 | 21:03 | 20 | 66 | LVDS | TTL | 550 | 5 | -10 | 70 | 1 | Yes | 21 | ||||||||||||||||
DS90CR216A | Deserializer | 1386 | 462 | 21:03 | 20 | 66 | LVDS | LVTTL | 258 | 3.3 | 7 | -40 | 85 | 1 | Yes | 21 | |||||||||||||||
DS90CR218A | Deserializer | 1785 | 595 | 21:03 | 12 | 85 | LVDS | LVTTL | 297 | 3.3 | CLINK3V28BT-85 | 7 | -10 | 70 | 1 | Yes | 21 | ||||||||||||||
DS90CR286A | Deserializer | 1848 | 462 | 28:04:00 | 20 | 66 | LVDS | LVTTL | 258 | 3.3 | 7 | -40 | 85 | 1 | Yes | 28 | |||||||||||||||
DS90CR288A | Deserializer | 2380 | 595 | 28:04:00 | 20 | 85 | LVDS | LVTTL | 317 | 3.3 | CLINK3V28BT-112 | 7 | -10 | 70 | 1 | Yes | 28 | ||||||||||||||
DS90CR482 | Deserializer | 5376 | 672 | 48:08:00 | 65 | 112 | LVDS | LVTTL | 825 | 3.3 | 2 | -10 | 70 | 1 | Yes | 48 | |||||||||||||||
DS90CR484A | Deserializer | 5380 | 672 | 48:08:00 | 33 | 112 | LVDS | CMOS/TTL | 825 | 3.3 | CLINK3V48BT-112 | 2 | -10 | 70 | 1 | Undefined | Yes | 48 | |||||||||||||
DS90CR486 | Deserializer | 6384 | 798 | 48:08:00 | 66 | 133 | LVDS | LVTTL | 439 | 3.3 | CLINK3V48BT-133 | 2 | -10 | 70 | 1 | Yes | 48 | ||||||||||||||
DS90CR213 | Serializer | 1386 | 462 | 21:03 | 20 | 66 | TTL | LVDS | 350 | 5 | -10 | 70 | 1 | Yes | 21 | ||||||||||||||||
DS90CR215 | Serializer | 1386 | 462 | 21:03 | 20 | 66 | LVTTL | LVDS | 122 | 3.3 | 7 | -40 | 85 | 1 | Yes | 21 | |||||||||||||||
DS90CR217 | Serializer | 1785 | 595 | 21:03 | 20 | 85 | LVTTL | LVDS | 128.7 | 3.3 | CLINK3V28B-85 | 7 | -10 | 70 | 1 | Yes | 21 | ||||||||||||||
DS90CR283 | Serializer | 1848 | 462 | 28:04:00 | 20 | 66 | TTL | LVDS | 350 | 5 | -10 | 70 | 1 | Yes | 28 | ||||||||||||||||
DS90CR285 | Serializer | 1848 | 462 | 28:04:00 | 20 | 66 | LVTTL | LVDS | 139 | 3.3 | 7 | -40 | 85 | 1 | Yes | 28 | |||||||||||||||
DS90CR287 | Serializer | 2380 | 595 | 28:04:00 | 20 | 85 | LVTTL | LVDS | 139 | 3.3 | CLINK3V28BT-85 | 7 | -10 | 70 | 1 | Yes | 28 | ||||||||||||||
DS90CR481 | Serializer | 5376 | 672 | 48:08:00 | 65 | 112 | LVTTL | LVDS | 512 | 3.3 | 6 | -10 | 70 | 1 | Yes | 48 | |||||||||||||||
DS90CR483A | Serializer | 5380 | 672 | 48:08:00 | 33 | 112 | CMOS/TTL | LVDS | 512 | 3.3 | CLINK3V48BT112 | 6 | -10 | 70 | 1 | Undefined | Yes | 48 | |||||||||||||
DS90CR485 | Serializer | 6384 | 798 | 48:08:00 | 66 | 133 | LVTTL | LVDS | 585 | 2.5 | CLINK3V48BT-133 | 2 | -10 | 70 | 1 | Yes | 48 |
FPD-Link II - Embedded Clock LVDS
Base Part Number | Function | Color Depth | Pixel Clock Min | Pixel Clock Max | Compression Ratio | Input Compatibility | Output Compatibility | Signal Conditioning | EMI Reduction | AEC Q-100 Automotive Grade | Power Consumption_ | Total Throughput | Payload/Channel | Reference Clock Req'd Deserializer | Start/Stop Bit | Embedded Clock | Special Features | Eval Kit | ESD | Supply Voltage | Temperature Min | Temperature Max | Automotive Selection Guide | DisplayType | PowerWise | Communications | Sensing & Imaging | Parallel Bus Width |
DS90C124 | Deserializer | 18 | 5 | 35 | FPD- Link II LVDS | LVCMOS | Progressive Turn On (PTO), Slew Rate Control | 2 | 840 | 840 | No | Yes | Progressive Turn On (PTO) on Parallel Bus, Slew Rate Control | SERDES24-35USB | 8 | 3.3 | -40 | 105 | Yes | LCD | No | No | Yes | 24 | ||||
DS90UR124 | Deserializer | null| 18 | null| 5 | null| 43 | 24:01:00 | FPD- Link II LVDS | LVCMOS | Adjustable Progressive Turn On (PTO), Slew Rate Control | 2 | 280 | 1032 | 1032 | No | Yes | Yes| null | Adjustable Progressive Turn On (PTO), Slew Rate Control | SERDESUR-43USB | 8 | null| 3.3 | -40 | 105 | Yes | null| LCD | No | No | Yes | 24 | |
DS99R102 | Deserializer | 18 | 3 | 40 | Undefined | FPD- Link II LVDS | LVCMOS | Progressive Turn On (PTO) | Undefined | 960 | 960 | No | Yes | Progressive Turn On (PTO) | SERDES01-40USB | 8 | 3.3 | 0 | 70 | No | LCD | No | No | Yes | 24 | |||
DS99R104 | Deserializer | 18 | 3 | 40 | Undefined | FPD- Link II LVDS | LVCMOS | Progressive Turn On (PTO) | Undefined | 960 | 960 | No | Yes | Progressive Turn On (PTO) | SERDES03-40USB | 8 | 3.3 | -40 | 85 | No | LCD | No | No | Yes | 24 | |||
DS99R106 | Deserializer | 18 | 3 | 40 | Undefined | FPD- Link II LVDS | LVCMOS | Progressive Turn On (PTO) | Undefined | 960 | 960 | No | Yes | Progressive Turn On (PTO) | SERDES05-40USB | 8 | 3.3 | 0 | 70 | No | LCD | No | No | Yes | 24 | |||
DS90C241 | Serializer | 18 | 5 | 35 | null| Undefined | LVCMOS | FPD- Link II LVDS | Pre-emphasis | 2 | 840 | 840 | No | Yes | Pre-emphasis | SERDES24-35USB | 8 | 3.3 | -40 | 105 | Yes | LCD | No | No | Yes | 24 | |||
DS90UR241 | Serializer | 18 | 5 | 43 | 24:01:00 | LVCMOS | FPD- Link II LVDS | Pre-emphasis, VOD Select | 2 | 215 | 1032 | 1032 | No | Yes | Yes | Pre-Emphasis, DC Balance, VOD Select | SERDESUR-43USB | 8 | 3.3 | -40 | 105 | Yes | LCD | No | No | Yes | 24 | |
DS99R101 | Serializer | 18 | 3 | 40 | Undefined | LVCMOS | FPD- Link II LVDS | Progressive Turn On (PTO) | Undefined | 960 | 960 | No | Yes | Progressive Turn On (PTO) | SERDES01-40USB | 8 | 3.3 | 0 | 70 | No | LCD | Yes | 24 | |||||
DS99R103 | Serializer | 18 | 3 | 40 | Undefined | LVCMOS | FPD- Link II LVDS | Pre-emphasis | Undefined | 960 | 960 | No | Yes | Pre-Emphasis | SERDES03-40USB | 8 | 3.3 | -40 | 85 | No | LCD | No | No | Yes | 24 | |||
DS99R105 | Serializer | 18 | 3 | 40 | Undefined | LVCMOS | FPD- Link II LVDS | Fixed Pre-Emphasis | Undefined | 960 | 960 | No | Yes | Fixed Pre-Emphasis | 8 | 3.3 | 0 | 70 | No | LCD | No | No | Yes | 24 | ||||
DS99R421 | Serializer | 18 | 5 | 43 | FPD-Link LVDS | FPD- Link II LVDS | Pre-emphasis | 2 | 1032 | 1032 | No | Yes | Pre-Emphasis, DC Balance, VOD Select | FPDXSDUR-43USB | 8 | 3.3 | -40 | 105 | Yes | LCD | No | No | Yes | 3 |
FPD-Link/Open LDI LVDS
Base Part Number | Function | Color Depth | Pixel Clock Min | Pixel Clock Max | Compression Ratio | Input Compatibility | Output Compatibility | Signal Conditioning | EMI Reduction | AEC Q-100 Automotive Grade | Power Consumption_ | Total Throughput | Payload/Channel | Reference Clock Req'd Deserializer | Start/Stop Bit | Embedded Clock | Special Features | Eval Kit | ESD | Supply Voltage | Temperature Min | Temperature Max | Automotive Selection Guide | DisplayType | PowerWise | Communications | Sensing & Imaging |
DS90C3202 | Receiver | 30 | 8 | 135 | LVDS | LVCMOS | 9450 | 945 | No | No | FLINK3V10BT-RX | 2 | 3.3 | 0 | 70 | No | FPD | No | No | Yes | |||||||
DS90CF364 | Receiver | 18 | 20 | 65 | LVDS | LVCMOS | 1365 | 455 | 3.3 | -40 | 85 | FPD | Yes | ||||||||||||||
DS90CF364A | Receiver | 18 | 20 | 65 | LVCMOS | 1365 | 455 | 3.3 | -10 | 70 | FPD | Yes | |||||||||||||||
DS90CF366 | Receiver | 18 | 20 | 85 | LVCMOS | 2380 | 595 | 3.3 | -10 | 70 | FPD | Yes | |||||||||||||||
DS90CF384 | Receiver | 24 | 20 | 65 | 28:04:00 | LVCMOS | 1820 | 455 | 3.3 | -40 | 85 | FPD | Yes | ||||||||||||||
DS90CF384A | Receiver | 24 | 20 | 65 | LVCMOS | 1820 | 455 | 3.3 | -10 | 70 | FPD | Yes | |||||||||||||||
DS90CF386 | Receiver | 24 | 20 | 85 | LVCMOS | 2380 | 595 | 3.3 | -10 | 70 | FPD | Yes | |||||||||||||||
DS90CF388 | Receiver | 24 | 40 | 112 | LVCMOS | 6272 | 784 | 3.3 | -10 | 70 | FPD | Yes | |||||||||||||||
DS90CF388A | Receiver | 24 | 32.5 | 112 | LVCMOS | 6272 | 784 | 3.3 | -10 | 70 | FPD | Yes | |||||||||||||||
DS90CF562 | Receiver | 18 | 40 | LVCMOS | 840 | 280 | 5 | -10 | 70 | FPD | Yes | ||||||||||||||||
DS90CF564 | Receiver | 18 | 65 | LVCMOS | 1365 | 455 | 5 | -10 | 70 | FPD | Yes | ||||||||||||||||
DS90C3201 | Transmitter | 30 | 8 | 135 | LVCMOS | LVDS | 9450 | 945 | No | FLINK3V10BT-TX | 2 | 3.3 | 0 | 70 | No | LCD | No | No | Yes | ||||||||
DS90C363B | Transmitter | 18 | 20 | 65 | 21:03 | LVCMOS | LVDS | 1365 | 455 | FLINK3V8BT-85 | 7 | 3.3 | -10 | 70 | FPD | Yes | |||||||||||
DS90C365A | Transmitter | 18 | 20 | 85 | 21:03 | LVCMOS | LVDS | 1785 | 595 | 3.3 | -10 | 70 | FPD | Yes | |||||||||||||
DS90C383B | Transmitter | 24 | 20 | 65 | 28:04:00 | LVCMOS | LVDS | 1820 | 455 | 3.3 | -10 | 70 | FPD | Yes | |||||||||||||
DS90C385A | Transmitter | 24 | 20 | 85 | LVCMOS | LVDS | 2380 | 595 | 3.3 | -10 | 70 | FPD | Yes | ||||||||||||||
DS90C387A | Transmitter | 24 | 32.5 | 112 | 48:08:00 | LVCMOS | LVDS | 3.3 | -10 | 70 | FPD | Yes | |||||||||||||||
DS90C387R | Transmitter | 24 | 25 | 85 | 48:08:00 | LVCMOS | LVDS | 4760 | 595 | 3.3 | -10 | 70 | FPD | Yes | |||||||||||||
DS90CF363B | Transmitter | 18 | 20 | 65 | 21:03 | LVCMOS | LVDS | 1365 | 455 | 3.3 | -10 | 70 | FPD | Yes | |||||||||||||
DS90C387 | 24 | 32.5 | 112 | 48:08:00 | LVCMOS | LVDS | 6272 | 784 | 3.3 | -10 | 70 | FPD | Yes |