Base Part Number | Temperature Accuracy (+/-) | Supply Min | Quiescent Current_ | Temperature Min | Temperature Max | Sensor Gain | Supply Max | Single Supply | Output Impedance | Quiescent Current | AEC Q-100 Automotive Grade | Automotive Selection Guide | PowerWise |
LM35 | 0.5| 1 | 4 | 56 | -55| 0| -40 | 150| 110| 100 | 10 mV/Deg C | 30 | No | 0.4 | 0.056 | Yes | ||
LM135A | 1 | 5 | 1000 | -55 | 150 | 10 mV/Deg K | - | Yes | 0.5 | 1 | |||
LM235A | 1 | 5 | 1000 | -40 | 125 | 10 mV/Deg K | - | Yes | 0.5 | 1 | |||
LM34 | 1.11| 0.556 | 5 | 75 | -45.5555| 0| -40 | 110| 148.889008| 100 | 10 mV/Deg F | 30 | No | 0.4 | 0.075 | |||
LM20 | 1.5| 2.5| 4 | 2.4 | 4.5 | -55| -40 | 130| 125 | -11.7 mV/Deg C | 5.5 | Yes | 160 | 0.0045 | Yes | ||
LM94021 | 1.5 | 1.5 | 9 | -50 | 150 | -5.5 to -13.6 mV/degC | 5.5 | Yes | 8 | 0.012 | Yes | Yes | |
LM94022 | 1.5 | 1.5 | 5.4 | -50 | 150 | -5.5 to -13.6 mV/degC | 5.5 | Yes | 5.2 | 0.0081 | 0 | Yes | Yes |
LM94023 | 1.5 | 1.5 | 8.1 | -50 | 150 | -5.5 or -8.2 mV/degC | 5.5 | Yes | 4.4 | 0.0081 | Undefined | Yes | Yes |
LM19 | 2.5 | 2.4 | 4.5 | -55 | 130 | -11.7 mV/Deg C | 5.5 | Yes | 160 | 0.0045 | Yes | ||
LM135 | 3 | 5 | 1000 | -55 | 150 | 10 mV/Deg K | - | Yes | 0.5 | 1 | |||
LM235 | 3 | 5 | 1000 | -40 | 125 | 10 mV/Deg K | - | Yes | 0.5 | 1 | |||
LM335 | 3| 6 | 5 | 1000 | -40 | 100 | 10 mV/Deg K | - | Yes | 0.6 | 1 | |||
LM335A | 3 | 5 | 1000 | -40 | 100 | 10 mV/Deg K | - | Yes | 0.6 | 1 | |||
LM45 | 3| 2 | 4 | 120 | -20 | 100 | 10 mV/Deg C | 10 | No | 35 | 0.12 | No | ||
LM50 | 3| 2 | 4.5 | 130 | -40| -25 | 125| 100 | 10 mV/Deg C | 10 | Yes | 2000 | 0.13 | Yes | ||
LM60 | 3| 2 | 2.7 | 82 | -40| -25 | 125 | 6.25 mV/Deg C | 10 | Yes | 800 | 0.082 | Yes | ||
LM61 | 3| 2 | 2.7 | 82 | -30| -25 | 85| 100 | 10 mV/Deg C | 10 | Yes | 800 | 0.082 | Yes | ||
LM62 | 3| 2 | 2.7 | 82 | 0 | 90 | 15.6 mV/Deg C | 10 | Yes | 4400 | 0.082 | Yes |
数字 Digital (27 )
Base Part Number | Remote Diode Thermal Sensors | Temperature Accuracy (+/-) | Supply Min | Quiescent Current | Temperature Min | Temperature Max | Interface Type | Programmable Setpoints | TruTherm(TM) Beta Compensation | Resolution | Resolution degC/LSB | Supply Max | Shut down | Integrated Fan Controls | Interrupt Outputs | Fault Queue | AEC Q-100 Automotive Grade | Automotive Selection Guide | PowerWise |
LM70 | - | 2 | 2.7 | 0.49 | -55 | 150 | SPI/Microwire | No | - | 11 | 0.25 | 5.5 | Yes | - | - | No | Yes | Yes | |
LM71 | - | 1.5 | 2.65 | 0.55 | -40 | 150 | SPI/Microwire | No | - | 14 | 0.0325 | 5.5 | Yes | - | - | No | Yes | Yes | |
LM73 | - | 1 | 2.7 | 0.495 | -40 | 150 | 2-Wire Serial | Yes | - | 14 | 0.03125 | 5.5 | Yes | - | 1 | No | Yes | Yes | |
LM74 | - | 1.25 | 3| 4.5 | 0.52 | -55 | 150 | SPI/Microwire | No | - | 13 | 0.0625 | 3.6| 5.5 | Yes | - | - | No | Yes | ||
LM75 | - | 2 | 3| 4.5 | 1 | -55 | 125 | 2-Wire Serial | Yes | - | 9 | 0.5 | 3.6| 5.5 | Yes | - | 1 | Yes | Yes | ||
LM76 | - | 1 | 4.5 | 0.45 | -55 | 150 | 2-Wire Serial | Yes | - | 13 | 0.0625 | 5.5 | Yes | - | 2 | Yes | Yes | ||
LM77 | - | 1.5 | 3 | 0.5 | -55 | 125 | 2-Wire Serial | Yes | - | 10 | 0.5 | 5.5 | Yes | - | 2 | Yes | Yes | ||
LM92 | - | 0.33 | 2.7 | 0.625 | -55 | 150 | 2-Wire Serial | Yes | - | 13 | 0.0625 | 5.5 | Yes | - | 2 | Yes | Yes | Yes | |
LM95010 | - | 3 | 3 | 0.5 | 0 | 125 | Sensor Path | No | - | - | 0.25 | 3.6 | Yes | - | - | No | |||
LM95071 | - | 1 | 2.4 | 0.28 | -40 | 150 | SPI/Microwire | No | - | 14 | 0.03125 | 5.5 | Yes | - | - | No | Yes | Yes | |
LM63 | 1 | 1 | 3 | 1.3 | 0 | 125 | SMBus | Yes | No | 11 | 0.125 | 3.6 | Yes | 1 | 1 | Yes | Yes | Yes | |
LM82 | 1 | 3 | 3 | 0.8 | -40 | 125 | 2-Wire Serial | Yes | - | 8 | 1 | 3.6 | No | - | 2 | No | |||
LM84 | 1 | 3 | 3 | 1 | 0 | 125 | 2-Wire Serial | Yes | - | 8 | 1 | 3.6 | No | - | 2 | No | |||
LM86 | 1 | 0.75 | 3 | 1.7 | 0 | 125 | 2-Wire Serial | Yes | - | 11 | 0.125 | 3.6 | Yes | - | 2 | Yes | |||
LM89 | 1 | 1 | 3 | 1.7 | 0 | 125 | 2-Wire Serial | Yes | - | 11 | 0.125 | 3.6 | Yes | - | 2 | Yes | |||
LM90 | 1 | 3 | 3 | 1.7 | 0 | 125 | 2-Wire Serial | Yes | - | 11 | 0.125 | 3.6 | Yes | - | 2 | Yes | |||
LM95235 | 1 | 0.75 | 3 | 0.35 | 25 | 125 | 2-Wire Serial | Yes | Yes | 13 | 0.03125 | 3.6 | Yes | Undefined | 2 | No | 3 | Yes | Yes |
LM95245 | 1 | 0.75 | 3 | 0.25 | -40 | 125 | SMBus | Yes | Yes | 13 | 0.03125 | 3.6 | Yes | Undefined | 2 | No | Yes | ||
LM99 | 1 | 1 | 3 | 1.7 | 30 | 140 | SMBus | Yes | - | 11 | 0.125 | 3.6 | Yes | - | 2 | Yes | Yes | ||
LM95213 | 2 | 1.1 | 3 | 0.57 | -40 | 140 | 2-Wire Serial | Yes | No | 13 | 0.03125 | 3.3 | Yes | Undefined | 3 | No | Yes | Yes | |
LM95221 | 2 | 1 | 3 | 2 | 0 | 140 | 2-Wire Serial | No | No | 11 | 0.125 | 3.6 | Yes | - | - | No | |||
LM95231 | 2 | 1.25 | 3 | 0.363 | 25 | 140 | 2-Wire Serial | No | Yes | 13 | 0.03125 | 3.6 | Yes | Undefined | Undefined | No | |||
LM95233 | 2 | 0.875 | 3 | 0.57 | -40 | 140 | 2-Wire Serial | Yes | Yes | 13 | 0.03125 | 3.6 | Yes | Undefined | 3 | No | Yes | Yes | |
LM95241 | 2 | 1.25 | 3 | 0.471 | 0 | 140 | 2-Wire Serial | No | Yes | 13 | 0.03125 | 3.6 | Yes | No | Yes | ||||
LM83 | 3 | 3 | 3 | 0.8 | -40 | 125 | 2-Wire Serial | Yes | - | 8 | 1 | 3.6 | No | - | 2 | No | |||
LM95214 | 4 | 1.1 | 3 | 0.57 | -40 | 140 | 2-Wire Serial | Yes | No | 13 | 0.03125 | 3.6 | Yes | Undefined | 3 | Yes | Yes | Yes | |
LM95234 | 4 | 0.875 | 3 | 0.57 | -40 | 140 | 2-Wire Serial | Yes | Yes | 13 | 0.03125 | 3.6 | Yes | Undefined | 3 | Yes | Yes | Yes |
硬件监视 Hardware Monitor(11)
Base Part Number | Temp Resolution | Remote Diode Thermal Sensors | TruTherm(TM) Beta Compensation | Analog Inputs | ADC Resolution | Fan Speed Inputs | Fan Control Output(s) | Fan Control Method | VID Inputs | Dynamic VID VCCP Monitoring | Bidirectional PROCHOT Support | GPIOs | Interrupt Outputs | Reference Voltage | Temperature Accuracy (+/-) | Temperature Min | Temperature Max | Interface Type | Supply Min | Supply Max | Quiescent Current | Resolution | Temperature Accuracy (+/-) | AEC Q-100 Automotive Grade | Automotive Selection Guide | PowerWise |
LM63 | 11-bit/0.125degC | 1 | No | Undefined | Undefined | 1 | 1 PWM | Lookup Table | Undefined | Undefined | Undefined | Undefined | 1 | Undefined | 1 | 0 | 125 | SMBus | 3 | 3.6 | 1.3 | 11 | 1 | Yes | Yes | |
LM64 | 11-bit/0.125degC | 1 | No | Undefined | Undefined | 1 | 1 PWM | Lookup Table | Undefined | Undefined | Undefined | 5 GPIO, 5 GPD | 1 | Undefined | 1 | 0 | 125 | SMBus | 3 | 3.6 | 1.1 | 11 | 1 | Yes | ||
LM96163 | 11-bit/0.125degC | 1 | Yes | Undefined | Undefined | 1 | 1 | LUT 12 point | Undefined | Undefined | Undefined | Undefined | 2 | Undefined | 0.75 | -40 | 125 | SMBus | 3 | 3.6 | 0.456 | 13 | 0.75 | Undefined | Yes | Yes |
LM85 | 8-bit/1degC | 2 | No | 4, V+ | 8 | 4 | 3 PWM | Linear | 5 | Undefined | Undefined | Undefined | Undefined | Undefined | Undefined | 0 | 125 | SMBus | 3 | 3.6 | 0.53 | Undefined | Undefined | |||
LM87 | 8-bit/1degC | 2 | No | 7 to 3, V+ | 8 | 4 | 1 DAC | Undefined | 5 | Undefined | Undefined | CI, RESET | 1 | Undefined | 3 | -40 | 125 | 2-Wire Serial | 2.8 | 3.8 | 2 | 8 | 3 | Yes | Yes | |
LM93 | 8-bit/1degC | 2 | No | 15 to 10, V+ | 8 | 4 | 2 PWM, 22.5kHz | Lookup Table | Dual 6 | 2 | 2 | 8 GPIO, 2 GPI, RESET | 1 | 2.5 V | 3 | 0 | 85 | SMBus | 3 | 3.6 | 0.9 | 8 | 3 | |||
LM96000 | 8-bit/1degC | 2 | No | 4, V+ | 8 | 4 | 3 PWM, 22.5kHz | Linear | 5 | Undefined | Undefined | Undefined | Undefined | Undefined | 3 | 0 | 125 | SMBus | 3 | 3.6 | 0.53 | 8 | 3 | Yes | Yes | |
LM80 | 9-bit/0.5degC | - | No | 7 | 8 | 2 | Undefined | Undefined | Undefined | Undefined | Undefined | CI, RESET, BTI, INT_IN | 2 | Undefined | 3 | -25 | 125 | 2-Wire Serial | 2.8 | 5.75 | 1 | 9 | 3 | Yes | ||
LM94 | 9-bit/0.5degC | 4 | Yes | 15 to 10, V+ | 8 | 4 | 2 PWM, 22.5kHz | PI and Lookup Table | Dual 7 | 2 | 2 | 8 GPIO, 2GPI, RESET | 1 | 2.5 V | 2.5 | 0 | 100 | SMBus | 3 | 3.6 | 1.6 | 9 | 2.5 | Yes | Yes | |
LM96194 | 9-bit/0.5degC | 4 | Yes | 8 to 6, V+ | 8 | 4 | 2 PWM, 22.5kHz | PI and Lookup Table | 7 | 1 | 1 | 8 GPIO, 1 GPI, RESET | 1 | Undefined | 2.5 | -40 | 100 | SMBus | 3 | 3.6 | 1.6 | 9 | 2.5 | Yes | Yes | |
LM81 | 9-bit/0.5degC;12-bit/0.0625degC | - | No | 6 | 8 | 2 | 1 DAC | Undefined | 5 | Undefined | Undefined | CI, RESET | 2 | Undefined | 3 | -40 | 125 | SMBus | 2.8 | 3.8 | 0.9 | 9 | 3 |
温度开关 Temperature Switch(7)
Base Part Number | SetPoint Type | SetPoint Value | Temperature Accuracy (+/-) | Supply Min | Temperature Min | Temperature Max | Quiescent Current_ | Comparators | Sensor Gain | Remote Diode Thermal Sensors | Supply Max | VtempOutput Impedance | Reference Output | Quiescent Current | AEC Q-100 Automotive Grade | Automotive Selection Guide | PowerWise |
LM26 | Fixed | 85| 105| 0| 70| 115| 75| 95| 65| 50| 90| 110| 100| -25| 120| 45 | 3 | 2.7 | -55 | 125 | 40 | 1 | -10.82 mV/Deg C | Undefined | 5.5 | 18 | Undefined | 0.04 | null| Undefined | Yes | Yes |
LM26LV | Fixed | 105 | 2.2 | 1.6 | 0 | 150 | 8 | 1 | -5.1 to -12.8 mV/C | Undefined | 5.5 | 1 | Undefined | 0.008 | Yes | Yes | |
LM26NV | Fixed | 115 | 3 | 2.7 | -55 | 125 | 40 | 1 | Undefined | Undefined | 5.5 | Undefined | Undefined | 0.04 | Undefined | Yes | Yes |
LM27 | Fixed | 130| 140| 120 | 3 | 2.7 | 120 | 150 | 40 | 1 | -10.82 mV/Deg C | Undefined | 5.5 | 18 | -| Undefined | 0.04 | Yes | Yes | |
LM88 | Fixed | 80 | 3 | 2.8 | -40 | 85 | 1500 | 3 | Digital Output | 2 | 3.8 | - | - | 1.5 | |||
LM56 | Resistor Selectable | 3| 2 | 2.7 | -40 | 125 | 230 | 2 | 6.2 mV/Deg C | Undefined | 10 | 1500 | 1.25 | 0.23 | Yes | |||
LM77 | 3 | -55 | 125 | - | 5.5 | 0.5 | Yes |