Base Part Number | Max PLL Freq | Max Aux PLL Freq | PLL Type | Normalized PLL Phase Noise | Supply Current | Supply Min | Supply Max | Fastlock | Modulus | Prescalers | Aux Prescalers | PowerWise | Temperature Min | Temperature Max |
LMX1601 | 1100 | 500 | Integer-N | -197 | 4 | 2.7 | 3.6 | No | Integer | 16/17 | 8月9日 | Undefined | -40 | 85 |
LMX1602 | 1100 | 1100 | Integer-N | -197 | 5 | 2.7 | 3.6 | No | Integer | 16/17 | 16/17 | Undefined | -40 | 85 |
LMX2335L | 1100 | 1100 | Integer-N | -211 | 4 | 2.7 | 5.5 | Yes | Integer | 64/65 or 128/129 | 64/65 or 128/129 | Undefined | -40 | 85 |
LMX2332L | 1200 | 510 | Integer-N | -211 | 3 | 2.7 | 5.5 | Yes | Integer | 64/65 or 128/129 | 8/9 or 16/17 | Undefined | -40 | 85 |
LMX2331L | 2000 | 510 | Integer-N | -211 | 4 | 2.7 | 5.5 | Yes | Integer | 64/65 or 128/129 | 8/9 or 16/17 | Undefined | -40 | 85 |
LMX2336L | 2000 | 1100 | Integer-N | -211 | 5.5 | 2.7 | 5.5 | Yes | Integer | 64/65 or 128/129 | 64/65 or 128/129 | Undefined | -40 | 85 |
LMX2330L | 2500 | 510 | Integer-N | -211 | 5 | 2.7 | 5.5 | Yes | Integer | 32/33 or 64/65 | 8/9 or 16/17 | Undefined | -40 | 85 |
LMX2433 | 3600 | 1700 | Integer-N | -219 | 5.2 | 2.25 | 2.75 | Yes | Integer | 8/9 or 16/17 | 8/9 or 16/17 | Undefined | -40 | 85 |
LMX2434 | 5000 | 2500 | Integer-N | -219 | 7 | 2.35 | 2.75 | Yes | Integer | 16/17 or 32/33 | 8/9 or 16/17 | Undefined | -40 | 85 |
Fractional-N PLLs(11)
Base Part Number | Max PLL Freq | Max Aux PLL Freq | PLL Type | Normalized PLL Phase Noise | Supply Current | Supply Min | Supply Max | Fastlock | Modulus | Prescalers | Aux Prescalers | PowerWise | Temperature Min | Temperature Max |
LMX2352 | 1200 | 550 | Fractional-N | -201 | 5 | 2.7 | 5.5 | Yes | Fractional-N | 8/9 or 16/17 | 8月9日 | Undefined | -40 | 85 |
LMX2350 | 2500 | 550 | Fractional-N | -201 | 6 | 2.7 | 5.5 | Yes | Fractional-N | 16/17 or 32/33 | 8/9 or 16/17 | Undefined | -40 | 85 |
LMX2353 | 2500 | Undefined | Fractional-N | -201 | 5.5 | 2.7 | 5.5 | Yes | Fractional-N | 16/17 or 32/33 | - | Undefined | -40 | 85 |
LMX2354 | 2500 | 550 | Fractional-N | -204 | 6 | 2.7 | 5.5 | Yes | Fractional-N | - | 8月9日 | Undefined | -40 | 85 |
LMX2364 | 2600 | 850 | Fractional-N | -210 | 7 | 2.7 | 5.5 | Yes | Fractional-N | 8/9/12/13 or 16/17/20/21 | 8月9日 | Undefined | -40 | 85 |
LMX2470 | 2600 | 800 | Delta-Sigma Fractional-N | -210 | 4.1 | 2.25 | 2.75 | Yes | Fractional-N | 16/17 | 8/9 or 16/17 | Undefined | -40 | 85 |
LMX2485 | 3000 | 800 | Delta-Sigma Fractional-N RF/IF Dual | -210 | 5 | 2.5 | 3.6 | Yes | Fractional-N | 8/9/12/13 or 16/17/20/21 | 8/9 or 16/17 | Undefined | -40 | 85 |
LMX2485E | 3000 | 800 | Delta-Sigma Fractional-N RF/IF Dual | -210 | 5 | 2.5 | 3.6 | Yes | Fractional-N | 8/9/12/13 or 16/17/20/21 | 8/9 or 16/17 | Undefined | -40 | 85 |
LMX2486 | 4500 | 3000 | Delta-Sigma Fractional-N RF/IF Dual | -210 | 8.5 | 2.5 | 3.6 | Yes | Fractional-N | 16/17/20/21 or 32/33/36/37 | 8/9 or 16/17 | Undefined | -40 | 85 |
LMX2487 | 6000 | 3000 | Delta-Sigma Fractional-N RF/IF Dual | -210 | 8.5 | 2.5 | 3.6 | Yes | Fractional-N | 16/17/20/21 or 32/33/36/37 | 8/9 or 16/17 | Undefined | -40 | 85 |
LMX2487E | 7500 | 3000 | Delta-Sigma Fractional-N RF/IF Dual | -210 | 8.5 | 2.5 | 3.6 | Yes | Fractional-N | 16/17/20/21 or 32/33/36/37 | 8/9 or 16/17 | Undefined | -40 | 85 |
Single Integer PLLs(8)
Base Part Number | Max PLL Freq | PLL Type | Normalized PLL Phase Noise | Supply Current | Supply Min | Supply Max | Fastlock | Modulus | Prescalers | PowerWise | Temperature Min | Temperature Max |
LMX2306 | 550 | Integer-N | -210 | 1.2 | 2.3 | 5.5 | Yes | Integer | 8月9日 | Undefined | -40 | 85 |
LMX2313U | 600 | Integer-N | -212 | 1 | 2.7 | 5.5 | Yes | Integer | 8/9 or 16/17 | Undefined | -40 | 85 |
LMX2312U | 1200 | Integer-N | -212 | 1.4 | 2.7 | 5.5 | Yes | Integer | 16/17 or 32/33 | Undefined | -40 | 85 |
LMX2316 | 1200 | Integer-N | -210 | 2 | 2.7 | 5.5 | Yes | Integer | 32/33 | Undefined | -40 | 85 |
LMX2324 | 2000 | Integer-N | -213 | 3.5 | 2.7 | 5.5 | No | Integer | 32/33 | Undefined | -40 | 85 |
LMX2346 | 2000 | Integer-N | -217 | 3.5 | 2.7 | 5.5 | No | Integer | 32/33 | Undefined | -40 | 85 |
LMX2310U | 2500 | Integer-N | -212 | 2.3 | 2.7 | 5.5 | Yes | Integer | 16/17 or 32/33 | Undefined | -40 | 85 |
LMX2326 | 2800 | Integer-N | -210 | 3.5 | 2.7 | 5.5 | Yes | Integer | 32/33 | Undefined | -40 | 85 |