CDMA 功率放大器

CDMA PAs - PCS Band
Part Number Frequency
(MHz)
Description Typical
PAE(%)
Typical
Gain(dB)
Supply
Voltage(V)
Package
(mm)
CX77112 1850-1910 PAM for CDMA/PCS 40.0 28.5 3.2-4.2 10-pin MCM, 4 x 4 x 1.5
SKY77149 1850-1910 System Smart® PAM for CDMA/PCS 40.0 28.0 3.2-4.2 10-pin MCM, 4 x 4 x 1.5
SKY77176 824-849/1850-1910 Dual-Band PAM for CDMA/PCS 40.0 28.0 3.2-4.2 10-pin MCM, 4 x 4 x 1.5
SKY77711 1850-1910 PAM for CDMA/PCS 40.0 27.0 3.2-4.2 10-pin MCM, 4 x 4 x 1.5
SKY77732 1850-1910 PAM for CDMA/PCS TBD 27.5 3.2-4.2 10-pin MCM, 4 x 4 x 1.5
CDMA PAs - Cell
Part Number Frequency
(MHz)
Description Typical
PAE(%)
Typical
Gain(dB)
Supply
Voltage(V)
Package
(mm)
CX77105 824-849 PAM for Dual-Mode/CDMA/AMPS 40.0/55.0 29.0/29.0 3.2-4.2 10-pin MCM, 4 x 4 x 1.5
SKY77162 824-849 System Smart® PAM for CDMA/AMPS 40.0/55.0 28.5/28.5 3.2-4.2 8-pin MCM, 3 x 3 x 1.2
SKY77163-12 824-849 AutoSmart™ PAM for CDMA/AMPS 40.0/55.0 28.0/27.0 3.2-4.2 8-pin MCM, 3 x 3 x 1.2
SKY77176 824-849/1850-1910 Dual-Band PAM for CDMA/PCS 40.0 28.0 3.2-4.2 12-pin MCM, 3 x 5 x 1.0
SKY77710 824-849 PAM for CDMA 40.0 27.5 3.2-4.2 10-pad MCM, 3 x 3 x 0.9
SKY77735 824-849 PAM for CDMA TBD TBD 3.2-4.2 10-pad MCM, 3 x 3 x 0.9 Bottom of Form

CDMA PAs - Other Bands

Part Number Frequency(MHz) Description Typical PAE(%) Typical Gain(dB) Supply Voltage(V) Package(mm)
CX77144 887-925 PAM for J-CDMA 40 27.5 3.2-4.2 10-pin MCM, 4 x 4 x 1.5
SKY77155 1750-1780 /1710-1785 System Smart® PAM for CDMA PCS/WCDMA 40 /38 29 /29 3.2-4.2 8-pin MCM, 3 x 3 x 1.15
SKY77166 450-460 PAM for CDMA2000 37 29 3.1-4.6 10-pad MCM, 4 x 4 x 1.5