Part Number | Frequency (MHz) |
Test Frequency (GHz) |
Gain Typ. (dB) |
OIP3 (dBm) |
OP1 dB (dBm) |
VCC (V) |
VDD (V) |
Quiescent Current Typ. (mA) |
Supply Current Typ. (mA) |
Noise Figure Typ. (dB) |
Package (mm) |
SKY65008 | 0.25-2.7 | 1.96 | 20 | 33 | 21 | 3.3 | — | 76 | — | 3 | 3-pin MCM, 4 x 4 x 1.5 |
SKY65009-70LF | 0.25-2.5 | 1.96 | 12 | 42 | 27 | 3.3 or 5 | — | 100 | — | 4.3 | 4-pin SOT-89, 2.4 x 4.5 x 1.5 |
SKY65028-70LF | 0.25-2.7 | 1.96 | 16 | 42 | 25 | 3.3 or 5 | — | 125 | — | 5.5 | 4-pin SOT-89, 2.4 x 4.5 x 1.5 |
SKY65045-70LF | 0.39-1.5 | 0.8975 | 14 | 37.5 | 25 | 5 | — | 46 | — | 1.8 | 4-pin SOT-89, 2.4 x 4.5 x 1.5 |
SKY65080-70LF | 1.5-2.5 | 1.85 | 15 | 40.5 | 21 | 5 | — | 66 | 100 | 2.3 | 4-pin SOT-89, 2.4 x 4.5 x 1.5 |
SKY65081-70LF | 2.0-3.0 | 2.60 | 14.3 | 43.9 | 22.3 | 5 | — | 55 | 75 | 2 | 4-pin SOT-89, 2.4 x 4.5 x 1.5 |
SKY65094-360LF | 0.698-0.915 | 0.830 | 17 | +46.5 | 25.5 | 5 | — | 130 | 200 | 3.2 | 8-pin DFN, 2 x 2 x 0.9 |
SKY65095-360LF | 1.6-2.1 | 1.88 | 15 | +46.5 | 5 | — | 135 | 320 | 4.4 | 8-pin DFN, 2 x 2 x 0.9 |
|
SKY65112-84LF | 0.4-2.3 | 0.94 | 18 | 39 | 27 | 5 | — | 260 | — | — | SOIC-8 EP, 5.99 x 4.73 x 1.55 |
SKY65113-84LF | 0.4-2.3 | 0.94 | 20 | 40 | 30 | 5 | — | 450 | — | — | SOIC-8 EP, 5.99 x 4.73 x 1.55 |
SKY65162-70LF | 0.4-2.7 0.4-2.7 0.4-2.7 0.4-2.7 |
0.915 1.960 2.400 2.400 |
20.0 15.0 13.2 13.2 |
46.5 43.0 43.5 43.8 |
28.0 30.2 29.5 30.0 |
– – – – |
5 5 5 5 |
188 188 188 188 |
400 400 400 400 |
– – – – |
4-pin SOT-89, 2.4 x 4.5 x 1.5 |
SKY65173-70LF | 0.869-0.960 | 0.920 | 16.5 | +44 | +26.5 | 5 | — | 156 | 235 | 2.6 | 4-pin SOT-89, 2.4 x 4.5 x 1.5 |
SKY67130-396LF | 0.7-2.7 | 2.6 | 13 | 39.0 | 16.0 | 3.3 or 5 | — | 22 | — | 2.6 | 8-pin DFN, 2 x 2 x 0.75 |