LTE 功率放大器

Part Number Frequency
(MHz)
Description Typical
PAE
(%)
Typical Linear
LTE Power
(dBm)
Typical
Gain
(dB)
Supply
Voltage
(V)
Package
(mm)
SKY77449 777-798 PAM for LTE/E-UTRA Bands XIII/XIV (777-798 MHz) 36 27.5 29 3.0-4.6 16-pad MCM, 4 x 4 x 0.85
SKY77706 2500-2570 PAM for LTE FDD Band VII (2500-2570 MHz) 34 28 3.2-4.2 10-pad MCM, 3 x 3 x 0.9
Bottom of Form
SKY77707 698-716 PAM for LTE/EUTRAN Bands XII/XVII (698-716 MHz) 36 28 3.2-4.2 10-pad MCM, 3 x 3 x 0.9
SKY77708 777-798 PAM for LTE/EUTRAN Bands XIII/XIV (777-798 MHz) 36 28 3.2-4.2 10-pad MCM, 3 x 3 x 0.9
SKY77709 2300-2400 PAM for LTE FDD Band VII (2300-2400 MHz) 36 28 3.2-4.2 10-pad MCM, 3 x 3 x 0.9
SKY77733 777-798 PAM for LTE Bands 13/14 (777-798 MHz) 43 32 3.0-4.5 10-pad MCM, 3 x 3 x 0.9
SKY77737 698-716 PAM for LTE Bands 12/17 (698-716 MHz) 44 32 3.0-4.5 10-pad MCM, 3 x 3 x 0.9
SKY77761-11 1920-1980 PAM for CDMA/ WCDMA/ HSDPA/ HSUPA/ HSPA+ Band I (1920-1980 MHz) 48 28.5 3.0-4.5 10-pad MCM, 3 x 3 x 0.9
SKY77761-12 1920-1980 for CDMA/ WCDMA/ HSDPA/ HSUPA/ HSPA+/ LTE – Band I (1920-1980 MHz) 46 28.5 3.4-4.5 10-pad MCM, 3 x 3 x 0.9
SKY77762 1850-1910 PAM for CDMA/ WCDMA/ HSDPA/ HSUPA/ HSPA+/ LTE – Band II (1850-1910 MHz) 46 28.6 3.0-4.5 10-pad MCM, 3 x 3 x 0.9
SKY77764 1710-1785 for CDMA/ WCDMA/ HSDPA/ HSUPA/ HSPA+/ LTE – Bands III, IV, IX (1710 MHz-1785 MHz) 46 28 3.4-4.5 10-pad MCM, 3 x 3 x 0.9
SKY77768 880-915 PAM for WCDMA / HSDPA / HSUPA / HSPA+ / LTE 50 28 3.2-4.2 10-pad MCM, 3 x 3 x 0.9