Core components for receiver protection applications.
Part Number | VB IR = 10 µA (V) |
I Region Thickness (µm) Nominal |
CT (pF) 0 V, F=1 MHz |
CT (pF) 0 V, F=1 GHz |
CT (pF) 6 V, F=1 MHz |
CT (pF) 30 V, F=1 MHz |
RS IF = 10 mA F = 100 MHz (Ω) |
Carrier Lifetime TL (ns) IF=10 mA |
Package |
CLA4603-085LF | 20-45 | 1.5 | 0.36 Typ. | — | 0.40 Max. | 0.32 Typ. | 2.0 Max. | 10 Typ. | 2 x 2 mm QFN |
CLA4605-085LF | 30-60 | 2 | 0.33 Typ. | — | 0.3 Typ. | 2.0 Max. | 7.0 Typ. | 2 x 2 mm QFN | |
CLA4606-085LF | 45-75 | 2.5 | 0.32 Typ | — | 0.38 Max. | 0.29 Typ. | 2.0 Max. | 10 Typ. | 2 x 2 mm QFN |
CLA4607-085LF | 180 Min. | 7 | 0.4 Typ. | — | 0.3 Typ. | 2.0 Max. | 50 Typ. | 2 x 2 mm QFN | |
CLA4609-086LF | 250 Min. | 28 | — | — | 0.6 Max. | 1.5 Max. | 1.1 Typ. | 2 x 2 mm QFN | |
SMP1330-085LF | 30-50 | 2 | 0.7 Typ., 1.0 Max. | 0.7 Typ. | — | 2.0 Max. | 4.0 Typ. | 2 x 2 mm QFN | |
SMP1330 Series | 20-50 | 2 | 0.7 Typ., 1.0 Max | 0.7 Typ. | — | 1.25 Typ., 1.5 Max. | 4.0 Typ. | SOT-23, SOD-882 |
Part Number | VB IR = 10 µA (V) |
Nominal Bandwidth (µm) |
Typ. CJ @ 0 V (pF) |
Max. CJ @ 6 V (pF) |
Typ. TL @ 10 mA (ns) |
Max. RS @ 10 mA (Ω) |
_Thermal Impedance_ Max. Average (°C/W) |
_Thermal Impedance_ Typ. 1 µs Pulse (°C/W) |
CLA4601 Series | 15-30 | 1.0 | 0.12 | 0.10 | 5 | 2.5 | 120 | 15 |
CLA4602 Series | 15-30 | 1.0 | 0.20 | 0.15 | 5 | 2.0 | 80 | 10 |
CLA4603 Series | 20-45 | 1.5 | 0.20 | 0.15 | 5 | 2.0 | 100 | 10 |
CLA4604 Series | 30-60 | 2.0 | 0.12 | 0.10 | 7 | 2.5 | 100 | 10 |
CLA4605 Series | 30-60 | 2.0 | 0.20 | 0.15 | 7 | 2.0 | 70 | 7 |
CLA4606 Series | 45-75 | 2.5 | 0.20 | 0.15 | 10 | 2.0 | 80 | 7 |
CLA4607 Series | 120-180 | 7.0 | 0.20 | 0.15 @ 50 V | 50 | 2.0 | 40 | 1.2 |
CLA4608 Series | 120-180 | 7.0 | 0.80 | 0.50 @ 50 V | 100 | 1.2 | 15 | 0.3 |
CLA4609 Series | 250 (Min.) | 28.0 | 0.26 | 0.14 | 1175 | 1.2 | 15 | 0.3 |
Part Number | VB IR = 10 µA (V) |
Nominal Bandwidth (µm) |
Typ. CJ @ 0 V (pF) |
Max. CJ @ 6 V (pF) |
Typ. TL @ 10 mA (ns) |
Max. RS @ 10 mA (Ω) |
_Thermal Impedance_ Max. Average (°C/W) |
_Thermal Impedance_ Typ. 1 µs Pulse (°C/W) |
CLA4601 Series | 15-30 | 1.0 | 0.12 | 0.10 | 5 | 2.5 | 120 | 15 |
CLA4602 Series | 15-30 | 1.0 | 0.20 | 0.15 | 5 | 2.0 | 80 | 10 |
CLA4603 Series | 20-45 | 1.5 | 0.20 | 0.15 | 5 | 2.0 | 100 | 10 |
CLA4604 Series | 30-60 | 2.0 | 0.12 | 0.10 | 7 | 2.5 | 100 | 10 |
CLA4605 Series | 30-60 | 2.0 | 0.20 | 0.15 | 7 | 2.0 | 70 | 7 |
CLA4606 Series | 45-75 | 2.5 | 0.20 | 0.15 | 10 | 2.0 | 80 | 7 |
CLA4607 Series | 120-180 | 7.0 | 0.20 | 0.15 @ 50 V | 50 | 2.0 | 40 | 1.2 |
CLA4608 Series | 120-180 | 7.0 | 0.80 | 0.50 @ 50 V | 100 | 1.2 | 15 | 0.3 |
CLA4609 Series | 250 (Min.) | 28.0 | 0.26 | 0.14 | 1175 | 1.2 | 15 | 0.3 |