Part Number | Part Number | CT VR = 30 V (pF) |
CT VR = 5 V (pF) |
CT VR = 20 V (pF) |
CT VR = 20 V (pF) |
RS IF = 1 mA F = 100 MHz (Ω) |
RS IF = 10 mA F = 100 MHz (Ω) |
RS IF = 100 mA F = 100 MHz (Ω) |
Typical Carrier Lifetime IF = 10 mA (ns) |
SMP1302-085LF | 200 | 0.35 Max. | 0.80 Typ. | — | 3 Max. | 1.5 Max. | 700 | ||
SMP1302 Series | 200 | 0.30 Max. | 0.80 Typ. | 20 Max. | 3 Max. | 1.5 Max. | 700 | ||
SMP1304-085LF | 200 | 0.23 Typ. | 0.80 Typ. | 50 Max. | 7 Max. | 2.0 Max. | 1000 | ||
SMP1320 Series | 50 | 0.3 Max | — | — | 0.85 Typ. | 2 Typ. | 0.9 Max | — | 400 |
SMP1321 Series | 100 | 0.25 Max. | — | — | 0.85 Typ. | 3 Typ. | 2.0 Max. | — | 400 |
SMP1322 Series | 50 | 1 Max. | — | — | 0.85 Typ. | 1.5 Max. | 0.5 Typ. | — | 400 |
SMP1324-087LF | 200 | 1.5 Max. | — | — | 0.90 Typ. | 3.0 Typ. | 2.0 Max. | 0.75 Max. | 6000 Typ. |
SMP1325-085LF | 100 | 0.65 Max. | — | — | 0.80 Typ. | 8.0 Typ. | 1.3 Typ. | 0.50 Max. | 5000 |
SMP1325-087LF | 100 | 0.60 Max. | — | — | 0.80 Typ. | 8.0 Typ. | 1.3 Typ. | 0.55 Max. | 5000 |
SMP1340 Series | 50 | — | 0.3 Max. | — | 0.85 Typ. | 1.7 Typ. | 1.2 Max. | — | 100 |
SMP1345-087LF | 50 | — | 0.2 | — | 0.89 Typ. | 3.5 Typ. | 2.0 Max. | — | 100 Typ. |
SMP1345 Series | 50 | — | 0.2 Max. | — | 0.89 Typ. | 3.5 Typ. | 2.0 Max. | — | 100 |
SMP1352 Series | 200 | — | — | 0.35 Max. | 0.8 Typ. | 15 Max. | 2.8 Max. | 1.35 Max. | 1000 |
SMP1371-087LF | 35 | — | — | 1.2 Max. | 1.0 Max. | — | 0.5 Max. | — | 200 Min. |
Part Number | VB IR = 10 µA (V) |
Nominal I Region (µm) |
Typ. CJ @ 0 V (pF) |
Max. CJ @ 50 V (pF) |
Max. RS @ 10 mA (Ω) |
Max. TL @ 10 mA (ns) |
Max Thermal Resistance (C/W) |
APD0505 Series | 50 | 5 | 0.10 | 0.05 | 2.0 | 20 | 100 |
APD0510 Series | 50 | 5 | 0.20 | 0.10 | 1.5 | 40 | 80 |
APD0520 Series | 50 | 5 | 0.25 | 0.20 | 1.0 | 50 | 80 |
APD0805 Series | 100 | 8 | 0.10 | 0.05 | 2.0 | 100 | 80 |
APD0810 Series | 100 | 8 | 0.15 | 0.10 | 1.5 | 160 | 60 |
APD1510 Series | 200 | 15 | 0.20 | 0.10 | 2.0 | 300 | 60 |
APD1520 Series | 200 | 15 | 0.25 | 0.20 | 1.2 | 900 | 30 |
Part Number | VB IR = 10 µA (V) |
Nominal I Region (µm) |
Typ. CJ @ 0 V (pF) |
Max. CJ @ 50 V (pF) |
Max. RS @ 10 mA (Ω) |
Max. TL @ 10 mA (ns) |
Max Thermal Resistance (C/W) |
APD0505 Series | 50 | 5 | 0.10 | 0.05 | 2.0 | 20 | 100 |
APD0510 Series | 50 | 5 | 0.20 | 0.10 | 1.5 | 40 | 80 |
APD0520 Series | 50 | 5 | 0.25 | 0.20 | 1.0 | 50 | 80 |
APD0805 Series | 100 | 8 | 0.10 | 0.05 | 2.0 | 100 | 80 |
APD0810 Series | 100 | 8 | 0.15 | 0.10 | 1.5 | 160 | 60 |
APD1510 Series | 200 | 15 | 0.20 | 0.10 | 2.0 | 300 | 60 |
APD1520 Series | 200 | 15 | 0.25 | 0.20 | 1.2 | 900 | 30 |
Part Number | VB IR = 10 µA (V) |
Typ. CJ @ 0 V (pF) |
Max. CJ @ 30 V (pF) |
Typ. VF @ 10 mA (mV) |
Max. RS @ 1.0 mA (Ω) |
Max. RS @ 10 mA (Ω) |
Max. TI @ 10 mA (ns) |
Nominal Chip Size (mils) |
Nominal Contact Dimensions (mils) |
SMP1320-099 | 50 | 0.23 | 0.175 | 850 | 2 Typ. | 0.9 | 400 | 13.5 | 3.0 |
SMP1321-099 | 100 | 0.18 | 0.15 | 860 | 2 | 5 Typ. | 400 | 13.5 | 3.0 |
SMP1322-099 | 50 | 1.10 | 0.85 | 825 | 1.5 | 0.45 Typ. | 400 | 13.5 | 7.5 |
SMP1340-099 | 50 | 0.20 | 0.15 @ 10 V | 880 | 1.7 Typ. | 1.2 | 100 | 10.1 | 3.0 |
SMP1353-099 | 100 | 0.35 | 0.15 @ 10 V | 825 | 15 | 2.8 | 1000 | 10.1 | 8.0 |
Part Number | VB IR = 10 µA (V) |
Max. CJ @ 10 V (pF) |
Max. CJ @ 50 V (pF) |
Max. RS @ 10 mA (Ω) |
Max. TI @ 10 mA (ns) |
DSG9500-000 | 100 | 0.025 | 4 @ 50 mA | 250 | |
DSM8100-000 | 60 | 0.025 | 3.5 | 25 |
Part Number | Min. VB IR = 10 µA (V) |
CT VR = 30 V (pF) |
VF IF = 10 mA (V) |
RS IF = 1 mA F = 100 MHz (Ω) |
RS IF = 10 mA F = 100 MHz (Ω) |
RS IF = 100 mA F = 100 MHz (Ω) |
Typical Carrier Lifetime IF = 10 mA (ns) |
SMP1302-085LF | 200 | 0.35 Max. | 0.80 Typ. | — | 3 Max. | 1.5 Max. | 700 |
SMP1302 Series | 200 | 0.30 Max. | 0.80 Typ. | 20 Max. | 3 Max. | 1.5 Max. | 700 |
SMP1304-085LF | 200 | 0.23 Typ. | 0.80 Typ. | 50 Max. | 7 Max. | 2.0 Max. | 1000 |
SMP1304-087LF | 200 (Max) | 0.20 Typ. | 0.80 Typ. | 50 Max. | 7 Max. | 2.0 Max. | 1000 |
SMP1304 Series | 200 | 0.30 Max. | 0.80 Typ. | 50 Max. | 7 Max. | 2.0 Max. | 1000 |
SMP1307 Series | 200 | 0.30 Max. | 0.85 Typ. | 100 Max. | 15 Max. | 3.0 Max. | 1500 |
Part Number | VB IR = 10 µA (V) |
Nominal I Region (µm) |
Typ. CJ @ 0 V (pF) |
Max. CJ @ 50 V (pF) |
Max. RS @ 10 mA (Ω) |
Max. TL @ 10 mA (ns) |
Max Thermal Resistance (C/W) |
APD2220 Series | 100 | 50 | 0.35 | 0.2 | 4 | 700 | 80 |
Part Number | VB IR = 10 µA (V) |
Nominal I Region (µm) |
Typ. CJ @ 0 V (pF) |
Max. CJ @ 50 V (pF) |
Max. RS @ 10 mA (Ω) |
Max. TL @ 10 mA (ns) |
Max Thermal Resistance (C/W) |
APD2220 Series | 100 | 50 | 0.35 | 0.2 | 4 | 700 | 80 |
Part Number | VB IR = 10 µA (V) |
Typ. CJ @ 0 V (pF) |
Max. CJ @ 30 V (pF) |
Typ. VF @ 10 mA (mV) |
Max. RS @ 1.0 mA (Ω) |
Max. RS @ 10 mA (Ω) |
Typ. TI @ 10 mA (ns) |
Nominal Chip Size (mils) |
Nominal Contact Dimensions (mils) |
SMP1302-099 | 200 | 0.27 | 0.15 | 800 | 20 | 3 | 700 | 13.5 | 8.5 |
SMP1304-099 | 200 | 0.18 | 0.15 | 800 | 50 | 7 | 1000 | 13.5 | 8.5 |
SMP1307-099 | 200 | 0.45 | 0.2 | 850 | 75 Typ. | 1.5 | 1500 | 18.5 | 8.5 |