Part Number | Die Size (mils) |
Vr Reverse Breakdown Voltage Ir = 10 µA (V) Min. |
Ct Total Capacitance1 Vr=1 V (pF) Typ. |
Ct Total Capacitance1 Vr=4 V (pF) Typ. |
Ct Total Capacitance1 Vr=10 V (pF) Typ. |
Ct Total Capacitance1 Vr=30 V (pF) Typ. |
Total Capacitance Ratio Ct=0 V / Ct=30 V Min. |
Rs Series Resistance 500 MHz (Ω) Max. |
Q Vr=4 V @ 50 MHz Min. |
SMV1405 Series | SC-79, SC-70, SOD-882 | 30 | 1.84 | 1.25 | 0.95 | 0.63 | 4.1 | 0.8 | 3200 |
SMV1408 Series | SOT-23 | 30 | 2.94 | 1.88 | 1.28 | 0.95 | 4.1 | 0.6 | 2900 |
SMV1413 Series | SC-79, SC-70, SOT-23 | 30 | 6.37 | 4.1 | 2.85 | 1.77 | 4.2 | 0.35 | 2400 |
SMV1430 Series | SC-79, SOD-882 | 30 | 0.88 | 0.6 | 0.44 | 0.31 | 3.8 | 1.6 | 3500 |
SMV1493-079LF | SC-79 | 12 | 19 | 11.2 | 7.1 | — | — | 0.5 | — |
SMV1494-079LF | SC-79 | 12 | 38.4 | 23.1 | 14.7 | — | — | 0.45 | — |
Part Number | Die Size (mils) |
Vr Reverse Breakdown Voltage Ir = 10 µA (V) Min. |
Ct Total Capacitance1 Vr=1 V (pF) Typ. |
Ct Total Capacitance1 Vr=4 V (pF) Typ. |
Ct Total Capacitance1 Vr=10 V (pF) Typ. |
Ct Total Capacitance1 Vr=30 V (pF) Typ. |
Total Capacitance Ratio Ct=0 V / Ct=30 V Min. |
Rs Series Resistance 500 MHz (Ω) Max. |
Q Vr=4 V @ 50 MHz Min. |
SMV1405-000 | -203, 210, 219, 240 | 30 | 1.84 | 1.25 | 0.95 | 0.63 | 4.1 | 0.8 | 3200 |
SMV1408-000 | -203, 210, 219, 240 | 30 | 2.94 | 1.88 | 1.28 | 0.95 | 4.1 | 0.6 | 2900 |
SMV1413-000 | -203, 210, 219, 240 | 30 | 6.37 | 4.1 | 2.85 | 1.77 | 4.2 | 0.35 | 2400 |
SMV1493-000 | -203, 210, 219, 240 | 12 | 19 | 11.2 | 7.1 | — | — | 0.5 | — |
SMV1494-000 | -203, 210, 219, 240 | 12 | 38.4 | 23.1 | 14.7 | — | — | 0.45 | — |
Part Number | Die Size (mils) |
Vr Reverse Breakdown Voltage Ir = 10 µA (V) Min. |
Ct Total Capacitance1 Vr=1 V (pF) Typ. |
Ct Total Capacitance1 Vr=4 V (pF) Typ. |
Ct Total Capacitance1 Vr=10 V (pF) Typ. |
Ct Total Capacitance1 Vr=30 V (pF) Typ. |
Total Capacitance Ratio Ct=0 V / Ct=30 V Min. |
Rs Series Resistance 500 MHz (Ω) Max. |
Q Vr=4 V @ 50 MHz Min. |
SMV1405-000 Chip | 0.014±0.001 | 30 | 1.84 | 1.25 | 0.95 | 0.63 | 4.1 | 0.8 | 3200 |
SMV1408-000 Chip | 0.014±0.001 | 30 | 2.94 | 1.88 | 1.28 | 0.95 | 4.1 | 0.6 | 2900 |
SMV1413-000 Chip | 0.014±0.001 | 30 | 6.37 | 4.1 | 2.85 | 1.77 | 4.2 | 0.35 | 2400 |
SMV1493-000 Chip | 0.018±0.002 | 12 | 19 | 11.2 | 7.1 | — | — | 0.5 | — |
SMV1494-000 Chip | 0.018±0.002 | 12 | 38.4 | 23.1 | 14.7 | — | — | 0.45 | — |
Part Number | Package Type |
Vr Reverse Breakdown Voltage Ir = 10 µA (V) Min. |
Ct Total Capacitance3 Vr=1 V (pF) Typ. |
Ct Total Capacitance3 Vr=4 V (pF) Typ. |
Ct Total Capacitance3 Vr=8 V (pF) Typ. |
Ct Total Capacitance3 Vr=12 V (pF) Typ. |
Ct Total Capacitance3 Vr=20 V (pF) Typ. |
Total Capacitance Ratio Min.1 |
Capacitance Ratio Range (V) |
Rs Series Resistance Max2 (Ω) |
SMV1129-079LF | SC-79 | 12 | 19.0 | — | — | — | — | 1.4 | 1 to 3 | 0.4 |
SMV1130 Series | SC-79, SOD-323, SOD-882, SOT-23 | 26 | 18.5 | — | — | — | 2 | 1.47 | 1 to 3 | 0.8 |
SMV1135 Series | SOT-23 | 26 | 8.69 | — | — | — | 1.17 | 1.47 | 1 to 3 | 1.2 |
SMV1139-011LF | SOD-323 | 12 | 5.4 | — | — | — | — | 1.4 | 1 to 3 | 0.6 |
SMV1142 Series | SOD-323 | 12 | 9.1 | 4.86 | 2.72 | 2.32 | — | 1.5 | 1 to 3 | 0.7 |
SMV1143 Series | SOD-323 | 12 | 12.9 | 6.87 | 3.82 | 3.25 | — | 1.5 | 1 to 3 | 0.65 |
SMV1144 Series | SOD-323 | 12 | 16.3 | 8.66 | 4.8 | 4.08 | — | 1.5 | 1 to 3 | 0.65 |
SMV1145 Series | SC-79, SOD-323 | 12 | 28.35 | 15.02 | 8.29 | 7.02 | — | 1.5 | 1 to 3 | 0.6 |
SMV1147 Series | SC-79, SOD-323 | 12 | 60.65 | 32.06 | 17.63 | 14.9 | — | 1.5 | 1 to 3 | 0.55 |
SMV1148 Series | SOD-323 | 12 | 70.48 | 36.29 | 20.22 | 17.43 | — | 1.5 | 1 to 3 | 0.5 |
SMV1206-079LF | SC-79 | 22 | 17.53 | 9.78 | 5.00 | 3.37 | 2.34 | 4.45 | 3 to 20 | 0.63 |
SMV1211 Series | SC-70, SC-79, SOD-323 | 12 | 98.6 | 19.4 | 10.5 | — | — | 5 | 1 to 4 | 0.4 |
SMV1212 Series | SC-79, SOD-323, SOT-23 | 12 | 44.9 | 9.3 | 5.1 | — | — | 5 | 1 to 4 | 0.8 |
SMV1213 Series | SC-79, SOD-323, SOD-882, SOT-23 | 12 | 18.1 | 3.5 | 1.9 | — | — | 5 | 1 to 4 | 1.4 |
SMV1214 Series | SC-70 SC-79, SOD-323, SOT-23 | 12 | 15.6 | 2.9 | 1.7 | — | — | 5 | 1 to 4 | 1.7 |
SMV1215 Series | SC-70, SC-79, SOD-323, SOT-23 | 12 | 9.1 | 1.9 | 1.2 | — | — | 5 | 1 to 4 | 2.8 |
SMV1231 Series | SC-70, SC-79, SOD-323, SOD-882 | 15 | 1.58 | 0.794 | 0.534 | 0.487 | — | 1.5 | 1 to 3 | 2.9 |
SMV1232 Series | SC-70, SC-79, SOD-323, SOD-882 | 15 | 2.67 | 1.22 | 0.81 | 0.74 | — | 1.5 | 1 to 3 | 1.5 |
SMV1233 Series | SC-70, SC-79, SOD-323, SOD-882, SOT-23 | 15 | 3.28 | 1.45 | 0.96 | 0.87 | — | 1.5 | 1 to 3 | 1.2 |
SMV1234 Series | SC-70, SC-79, SOD-323, SOD-882, SOT-23 | 15 | 6.28 | 2.81 | 1.65 | 1.38 | — | 1.6 | 1 to 3 | 0.8 |
SMV1235 Series | SC-70, SC-79, SOD-323, SOD-882, SOT-23 | 15 | 11.67 | 4.99 | 2.91 | 2.47 | — | 1.6 | 1 to 3 | 0.6 |
SMV1236 Series | SC-70, SC-79, SOD-323, SOD-882, SOT-23 | 15 | 17.02 | 7.19 | 4.49 | 3.95 | — | 1.6 | 1 to 3 | 0.5 |
SMV1237 Series | SC-70, SOT-23 | 15 | 46.89 | 20.83 | 11.61 | 9.84 | — | 1.6 | 1 to 3 | 0.25 |
SMV1245 Series | SC-79, SOD-323 | 26 | 4.93 | 2.51 | 1.38 | 1.02 | — | 1.47 | 1 to 3 | 2 |
SMV1247 Series | SC-70, SC-79, SOD-882 | 15 | 4.37 | 0.77 | 0.64 | — | — | 9.5 | 0.3 to 4.7 | 6 |
SMV1248 Series | SC-70. SC-79, SOT-23 | 15 | 12.33 | 1.71 | 1.3 | — | — | 10.8 | 0.3 to 4.7 | 3.3 |
SMV1249 Series | SC-70, SC-79, SOD-323, SOT-23 | 15 | 18.18 | 2.72 | 2.03 | — | — | 11 | 0.3 to 4.7 | 2.2 |
SMV1251 Series | SC-70, SC-79, SOD-323, SOT-23 | 15 | 28.09 | 3.95 | 2.79 | — | — | 11 | 0.3 to 4.7 | 1.6 |
SMV1253 Series | SC-70, SC-79, SOT-23 | 15 | 37.07 | 4.86 | 3.28 | — | — | 11 | 0.3 to 4.7 | 1.4 |
SMV1255 Series | SC-70, SC-79, SOD-323, SOT-23 | 15 | 43.27 | 5.58 | 4.26 | — | — | 11 | 0.3 to 4.7 | 1.3 |
SMV1263 Series | SC-70, SC-79, SOD-882 | 20 | 5.11 | 1.54 | — | — | — | 2.3 | 0.5 to 2.5 | 1.2 |
SMV1265 Series | SOD-323, SOD-882 | 28 | 14.26 | 5.15 | 1.61 | 1.12 | 0.83 | 17.7 | 1 to 26 | 2.4 |
SMV1269 Series | SC-70 | 10 | 16.2 | 3.9 | — | — | — | 2.5 | 0.5 to 2.5 | 0.8 |
SMV1270 Series | SC-79, SOD-882 | 20 | 17.81 | 5 | — | — | — | 2.3 | 0.5 to 2.5 | 0.7 |
SMV1281 Series | SC-79, SOD-323 | 24 | 8.6 | 3.6 | 1.4 | 0.94 | 0.69 | 12 | 1 to 20 | 1.7 |
SMV1283 Series | SOD-323, SOD882 | 28 | 9.13 | 3.64 | 1.17 | 0.815 | 0.589 | 14.7 | 1 to 26 | 2.4 |
SMV1470 Series | SOT-23 | 10 | 71.3 | 16.3 | 7.9 | — | — | 5 | 1 to 5 | 0.8 |
SMV1702-011LF | SOD-323 | 10 | 65.1 | 24.2 | 13.21 | — | — | 3.6 | 0.1 to 4 | 1.25 |
SMV1705 Series | SC-79, SOT-23, SOD-882 | 12 | 18.3 | 6.1 | — | — | — | 2.8 | 1 to 4 | 0.32 |
SMV1763 Series | SC-79, SOD-882 | 10 | 5.2 | 1.9 | — | — | — | 2.3 | 0.5 to 2.5 | 0.7 |
SMV1770-079LF | SC-79 | 12 | 17.8 | 5.5 | — | — | — | 2.3 | 0.5 to 2.5 | 0.5 |
SMV1771-079LF | SC-79 | 12 | 22.9 | 6.9 | — | — | — | 2.3 | 0.5 to 2.5 | 0.5 |
SMV1800-079LF | SC-79 | 30 | 10.43 | 4.85 | 2.17 | — | 1.06 | 12 | 0.5 to 28 | 3 |
SMV1801-079LF | SC-79 | 32 | 58 | 26.9 | 8 | — | 3.2 | 20.6 | 1.0 to 28 | 1.2 |
SMV2019 Series | SC-79, SOD-882 | 22 | 1.51 | 0.81 | 0.44 | 0.35 | 0.3 | 2.3 | 4 to 20 | — |
SMV2020-079LF | SC-79 | 22 | 2.25 | 1.36 | 0.75 | 0.48 | 0.35 | 2.8 | 4 to 20 | — |
SMV2022 Series | SOT-23 | 22 | 5.14 | 3.01 | 1.5 | 0.96 | 0.73 | 3 | 4 to 20 | — |
SMV2023 Series | SOD-323, SOT-23 | 22 | 8.6 | 5.09 | 2.63 | 1.54 | 1.09 | 4.2 | 4 to 20 | — |
SMV2025 Series | SC-79, SOD-882 | 20 | 5.88 | 3.44 | 2.24 | 1.5 | 1.15 | 3.0 | 4 to 20 | 1.0 |
SMV2201-040LF | SOD-882 | 22 | — | 0.855 | — | — | 0.255 | — | — | 6 |
SMV2202-040LF | SOD-882 | 22 | — | 1.355 | — | — | 0.355 | — | — | — |
SMV2203-040LF | SOD-882 | 22 | — | 1.855 | — | — | 0.455 | — | — | 3 |
SMV2204-040LF | SOD-882 | 22 | — | 2.855 | — | — | 0.655 | — | — | 2.5 |
SMV2205-040LF | SOD-882 | 22 | — | 4.855 | — | — | 1.005 | — | — | 1.4 |
Part Number | Package Designations (mils) |
Vr Reverse Breakdown Voltage Ir = 10 µA (V) Min. |
Cj Junction Capacitance1 Vr=1 V (pF) Typ. |
Cj Junction Capacitance1 Vr=4 V (pF) Typ. |
Cj Junction Capacitance1 Vr=8 V (pF) Typ. |
Cj Junction Capacitance1 Vr=12 V (pF) Typ. |
Cj Junction Capacitance1 Vr=20 V (pF) Typ. |
Q Vr=4 V @ 50 MHz Min. |
Rs Series Resistance 1000 MHz (Ω) Typ. |
SMV2019-000 | -230, 210, 219, 240 | 22 | 1.53 | 0.84 | 0.38 | 0.24 | 0.16 | 500 | 4.8 |
SMV2020-000 | -230, 210, 219, 240 | 22 | 2.16 | 1.24 | 0.61 | 0.38 | 0.26 | 500 | 4.1 |
SMV2021-000 | -230, 210, 219, 240 | 22 | 3.09 | 1.83 | 0.97 | 0.56 | 0.36 | 500 | 2.8 |
SMV2022-000 | -230, 210, 219, 240 | 22 | 4.88 | 2.71 | 1.25 | 0.78 | 0.54 | 400 | 2.2 |
SMV2023-000 | -230, 210, 219, 240 | 22 | 7.67 | 4.75 | 2.68 | 1.49 | 0.91 | 400 | 1.4 |
Part Number | Die Size (mils) |
Vr Reverse Breakdown Voltage Ir = 10 µA (V) Min. |
Cj Junction Capacitance1 Vr=1 V (pF) Typ. |
Cj Junction Capacitance1 Vr=4 V (pF) Typ. |
Cj Junction Capacitance1 Vr=8 V (pF) Typ. |
Cj Junction Capacitance1 Vr=12 V (pF) Typ. |
Cj Junction Capacitance1 Vr=20 V (pF) Typ. |
Q Vr=4 V @ 50 MHz Min. |
Rs Series Resistance1 (Ω) Typ. |
SMV1705-000 Chip | 0.012±0.002 | 12 | 18.3 | 6.1 | — | — | — | — | 0.32 |
SMV2019-000 Chip | 0.012±0.002 | 22 | 1.53 | 0.84 | 0.38 | 0.24 | 0.16 | 500 | 4.8 |
SMV2020-000 Chip | 0.012±0.002 | 22 | 2.16 | 1.24 | 0.61 | 0.38 | 0.26 | 500 | 4.1 |
SMV2021-000 Chip | 0.012±0.002 | 22 | 3.09 | 1.83 | 0.97 | 0.56 | 0.36 | 500 | 2.8 |
SMV2022-000 Chip | 0.012±0.002 | 22 | 4.88 | 2.71 | 1.25 | 0.78 | 0.54 | 400 | 2.2 |
SMV2023-000 Chip | 0.012±0.002 | 22 | 7.67 | 4.75 | 2.68 | 1.49 | 0.91 | 400 | 1.4 |