Part# | RF Primary Function | Freq Response RF (min)(Hz) | Freq Response RF (max)(Hz) | Bandwidth -3 dB (typ)(Hz) | Number of Channels | Gain (typ)(dB) | Gain (min)(dB) | Gain (max)(dB) | Gain/Atten Control | NF (typ)(dB) | P-1dB output (typ)(dBm) | IP3 Output (typ)(dBm) | Pout Saturated (typ)(dBm) | Specs at Freq(Hz) | Device Match | Vsupply-single (typ)(V) | Vsupply Positive (min)(V) | Vsupply Positive (max)(V) | Isupply (typ)(A) | Slew Rate (typ)(V/µs) | Shutdown/Disable | Operating Temp Range | Automotive Recommended | Input Impedance | RF Features | Return Loss Output (typ)(dB) | RF Module | US Price 1000 to 4999($ US) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HMC716A | - | 3.1G | 3.9G | - | - | 18 | - | - | - | 1 | 19 | 33 | - | - | Internal | - | 3 | 5 | 65m | - | - | - | - | - | - | - | - | - |
HMC998A-Die | - | 0.1G | 22G | - | - | 12 | - | - | - | - | 31 | 41 | 33 | - | Internal | 15 | - | - | 500m | - | - | - | - | - | - | - | - | $166.82 |
HMC994A-Die | - | 0 | 30G | - | - | 14 | - | - | - | - | 28 | 36 | 30 | - | Internal | 10 | - | - | 250m | - | - | - | - | - | - | - | - | $139.10 |
HMC5805A | Wideband Distributed Amps | 0 | 40G | - | - | 13.5 | - | - | - | - | 22 | 33 | - | - | Internal | 10 | - | 10 | 175m | - | - | - | - | - | - | - | - | - |
HMC1022A-Die | Wideband Distributed Amps | 0 | 48G | - | - | 12 | - | - | - | - | 22 | 32 | - | - | - | - | - | 10 | 150m | - | - | - | - | - | - | - | - | - |
HMC943A | Power Amps | 24G | 31.5G | - | - | 22 | - | - | - | - | 33 | 41 | 34 | - | Internal | 5.5 | - | - | 1200m | - | - | - | - | - | - | - | - | - |
HMC717A | LNA | 4.8G | 6G | - | - | 16.5 | - | - | - | 1.1 | 18.5 | 31.5 | - | - | Internal | - | 3 | 5 | 73m | - | - | - | - | - | - | - | - | - |
HMC952A | Power Amps | 9G | 14G | - | - | 33 | - | - | - | - | 34 | 43 | 35 | - | Internal | 6 | - | - | 1400m | - | - | - | - | - | - | - | - | $26.11 |
HMC625B | Digitally Controlled VGA | 0 | 5G | 2G | 1 | - | -13.5 | 18 | - | 6 | 19 | 33 | - | 3G | - | 5 | - | - | 87.5 | - | - | - | - | - | - | - | - | $7.72 |
HMC589A | Gain Block | 0 | 4G | - | - | 21 | - | - | - | 4 | 21 | 33 | - | - | Internal | - | - | 5 | 82m | - | - | - | - | - | - | - | - | $1.53 |
ADL5567 | - | - | - | 4.8G | - | - | 16 | - | - | - | - | 45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | $13.75 |
HMC8400-Die | - | 2G | 30G | - | 1 | 14 | 12 | - | Digital | - | 16 | 26.5 | 19 | - | Internal | 5 | - | - | 67m | - | - | - | - | 50 Ohms | - | - | - | $96.00 |
HMC7748 | Power Amps | 2G | 6G | - | 1 | 58 | 50 | - | - | 5 | 38 | 48 | 43 | - | - | - | - | - | - | - | Yes | - | - | - | - | - | Yes | - |
ADL5726 | - | 21.2G | 23.6G | - | 2 | 24.7 | - | - | - | 3.3 | - | - | - | 21.2G | Internal | 3.3 | 1.65 | 3.5 | 92.4m | - | No | -40 to 85°C | - | 50 Ohms | - | 10 | No | $7.64 |
ADL5725 | - | 17.7G | 19.7G | - | 2 | 27.8 | - | - | - | 2.4 | - | - | - | 17.7G | Internal | 3.3 | 1.65 | 3.5 | 108m | - | No | -40 to 85°C | - | 50 Ohms | - | 8 | No | $7.64 |
ADL5724 | - | 12.7G | 15.4G | - | 2 | 26.4 | - | - | - | 2.1 | - | - | - | 12.7G | Internal | 3.3 | 1.65 | 3.5 | 109.7m | - | No | -40 to 85°C | - | 50 Ohms | - | 10 | No | $7.64 |
ADL5723 | - | 10.1G | 11.7G | - | 2 | 24.5 | - | - | - | 2.2 | - | - | - | 10.1G | Internal | 3.3 | 1.65 | 3.5 | 109.1m | - | No | -40 to 85°C | - | 50 Ohms | - | 10 | No | $7.64 |
ADL5721 | - | 5.9G | 8.5G | - | 2 | 25.9 | - | - | - | 1.6 | - | - | - | 7.2G | Internal | 3.3 | 1.65 | 3.5 | 86.5m | - | No | -40 to 85°C | - | 50 Ohms | - | 10 | No | $7.64 |
ADL5205 | - | - | - | 1.2G | - | - | -9 | 26 | Digital | 6.6 | - | 47 | - | - | - | 5 | 4.75 | 5.25 | 175m | - | - | - | - | - | - | - | - | $10.20 |
HMC930A-Die | - | 0 | 40G | - | - | 13 | - | - | - | 5 | 22 | 33.5 | 24 | - | Internal | 10 | - | - | 175m | - | - | - | - | - | - | - | - | $155.00 |
HMC1099 | GaN Power Amp, Power Amps | 0.01G | 1.1G | - | - | 18.5 | 16.5 | - | - | 5 | - | 47 | 40.5 | - | Internal | 28 |
©1993 - 2024 BDTIC
|