CY14E256LA-SZ45XIT
CY14E256LA-SZ45XITAutomotive Qualified | N |
---|
Density (Kb) | 256 |
---|
Frequency (MHz) | N/A |
---|
Interface | Parallel |
---|
Max. Operating Temp. (°C) | 85 |
---|
Max. Operating VCCQ (V) | 5.50 |
---|
Max. Operating Voltage (V) | 5.50 |
---|
Min. Operating Temp. (°C) | -40 |
---|
Min. Operating VCCQ (V) | 4.50 |
---|
Min. Operating Voltage (V) | 4.50 |
---|
Organization (X x Y) | 32Kb x 8 |
---|
Part Family | Parallel nvSRAM |
---|
Speed (ns) | 45 |
---|
Tape & Reel | Y |
---|
Temp. Classification | Industrial |
---|
Pricing & Inventory Availability1-9 unit Price* | 10-24 unit Price* | 25-99 unit Price* | 100-249 unit Price* | 250-999 unit Price* | 1000+ unit Price* |
---|
$20.48 | $18.17 | $17.07 | $15.96 | $15.08 | $14.09 |
- QTP 070802: 28 / 32-LEAD SOIC (300 MILS) PURE SN, MSL3, 260C REFLOW, AMKOR-PHIL (M) QUALIFICATION REPORT.pdf English , 09/16/2016
- QTP# 160802: 32L SOIC Package (300 mils) FINISH SITE UTAC, Thailand Limited (UTL) English , 03/30/2016
- PCN162902.zip English , 09/06/2016
- 32L SOIC 300 MILS PB-FREE Package Material Declaration Datasheet.pdf English , 10/28/2016
- Tape SO-32L-B.pdf English , 05/23/2012
- CY14E256LA.zip English , 07/26/2010
- CY14E256LA.zip English , 12/02/2009