CY2309ZXI-1HT
CY2309ZXI-1HT| Automotive Qualified | N |
|---|
| Core Voltage (V) | 3.3 |
|---|
| I/O Voltage (V) | 3.3 |
|---|
| Input Frequency Max. (MHz) | 133 |
|---|
| Input Frequency Min. (MHz) | 10 |
|---|
| Input Signal Type | LVCMOS/LVTTL |
|---|
| Max. Operating Temp. (°C) | 85 |
|---|
| Max. Operating Voltage (V) | 3.60 |
|---|
| Min. Operating Temp. (°C) | -40 |
|---|
| Min. Operating Voltage (V) | 3.00 |
|---|
| No. of Outputs | 9 |
|---|
| No. of PLL | 1 |
|---|
| Output Frequency Max. (MHz) | 133 |
|---|
| Output Frequency Min. (MHz) | 10 |
|---|
| Output Signal Type | LVCMOS |
|---|
| Spread Spectrum | N |
|---|
| Tape & Reel | Y |
|---|
| Temp. Classification | Industrial |
|---|
Pricing & Inventory Availability| 1-9 unit Price* | 10-24 unit Price* | 25-99 unit Price* | 100-249 unit Price* | 250-999 unit Price* | 1000+ unit Price* |
|---|
| $6.45 | $5.42 | $4.83 | $4.25 | $4.01 | $3.75 |
- PCN084713 English , 10/03/2008
- PCN040073 English , 11/11/2008
- PCN040074 English , 11/11/2008
- PCN040075 English , 11/11/2008
- PCN040081 English , 11/11/2008
- PCN040084 English , 11/11/2008
- PCN094756 English , 02/02/2009
- PCN094758 English , 02/16/2009
- PCN084652 English , 08/19/2008
- cy2309.zip English , 06/10/2010
- cy2305.zip English , 06/10/2010
- CY2305c.zip English , 05/27/2010