CY7C1420KV18-250BZC
CY7C1420KV18-250BZC
Architecture | DDR-II CIO |
---|
Automotive Qualified | N |
---|
Burst Length (Words) | 2 |
---|
Density (Kb) | 36864 |
---|
Density (Mb) | 36 |
---|
Frequency (MHz) | 250 |
---|
Max. Operating Temp. (°C) | 70 |
---|
Max. Operating VCCQ (V) | 1.90 |
---|
Max. Operating Voltage (V) | 1.90 |
---|
Min. Operating Temp. (°C) | 0 |
---|
Min. Operating VCCQ (V) | 1.40 |
---|
Min. Operating Voltage (V) | 1.70 |
---|
Organization (X x Y) | 1Mb x 36 |
---|
Part Family | DDR-II CIO |
---|
Tape & Reel | N |
---|
Temp. Classification | Commercial |
---|
Pricing & Inventory Availability
1-9 unit Price* | 10-24 unit Price* | 25-99 unit Price* | 100-249 unit Price* | 250-999 unit Price* | 1000+ unit Price* |
---|
$49.91 | $44.52 | $41.28 | $38.04 | $36.69 | $35.07 |