CY7C1420KV18-333BZI
CY7C1420KV18-333BZI
Architecture | DDR-II CIO |
---|
Automotive Qualified | N |
---|
Burst Length (Words) | 2 |
---|
Density (Kb) | 36864 |
---|
Density (Mb) | 36 |
---|
Frequency (MHz) | 333 |
---|
Max. Operating Temp. (°C) | 85 |
---|
Max. Operating VCCQ (V) | 1.90 |
---|
Max. Operating Voltage (V) | 1.90 |
---|
Min. Operating Temp. (°C) | -40 |
---|
Min. Operating VCCQ (V) | 1.40 |
---|
Min. Operating Voltage (V) | 1.70 |
---|
Organization (X x Y) | 1Mb x 36 |
---|
Part Family | DDR-II CIO |
---|
Tape & Reel | N |
---|
Temp. Classification | Industrial |
---|
Pricing & Inventory Availability
1-9 unit Price* | 10-24 unit Price* | 25-99 unit Price* | 100-249 unit Price* | 250-999 unit Price* | 1000+ unit Price* |
---|
$60.13 | $53.63 | $49.73 | $45.83 | $44.20 | $42.25 |