S25FL064LABBHI030
S25FL064LABBHI030
Automotive Qualified | N |
---|
Density (Mbit) | 64 |
---|
Initial Access Time (ns) | 0 |
---|
Interface | Quad SPI |
---|
Interface Bandwidth (MBps) | 0 |
---|
Interface Frequency (SDR / DDR) (MHz) | 108 / 54 |
---|
Max. Operating Voltage (V) | 3.60 |
---|
Min. Operating Voltage (V) | 2.70 |
---|
Operating Voltage (V) | 3 |
---|
Page Access Time (ns) | 0 |
---|
Part Family | Serial NOR |
---|
Series | FL-L |
---|
Tape & Reel | N |
---|
Temperature Range (Min C to Max C) | -40C to +85C |
---|
Pricing & Inventory Availability
1-9 unit Price* | 10-24 unit Price* | 25-99 unit Price* | 100-249 unit Price* | 250-999 unit Price* | 1000+ unit Price* |
---|
$1.50 | $1.26 | $1.12 | $0.99 | $0.93 | $0.87 |