S25FL256SAGMFBG00
S25FL256SAGMFBG00
Automotive Qualified | Y |
---|
Density (Mbit) | 256 |
---|
Initial Access Time (ns) | 0 |
---|
Interface | Quad SPI |
---|
Interface Bandwidth (MBps) | 52 |
---|
Interface Frequency (SDR / DDR) (MHz) | 133 / - |
---|
Max. Operating Voltage (V) | 3.60 |
---|
Min. Operating Voltage (V) | 2.70 |
---|
Operating Voltage (V) | 3 |
---|
Page Access Time (ns) | 0 |
---|
Part Family | Serial NOR |
---|
Series | FL-S |
---|
Tape & Reel | N |
---|
Temperature Range (Min C to Max C) | -40C to +105C |
---|
Pricing & Inventory Availability
1-9 unit Price* | 10-24 unit Price* | 25-99 unit Price* | 100-249 unit Price* | 250-999 unit Price* | 1000+ unit Price* |
---|
$5.02 | $4.22 | $3.76 | $3.31 | $3.12 | $2.92 |