S34ML04G100BHV003
S34ML04G100BHV003
| Automotive Qualified | N |
|---|
| Density (Gbit) | 4 |
|---|
| Initial Access Time (ns) | 0 |
|---|
| Interface | ONFI 1.0 |
|---|
| Interface Bandwidth (MBps) | 40 |
|---|
| Interface Frequency (SDR / DDR) (MHz) | NA |
|---|
| Max. Operating Temp. (°C) | 105 |
|---|
| Min. Operating Temp. (°C) | -40 |
|---|
| Operating Voltage (V) | 3 |
|---|
| Page Access Time (ns) | 0 |
|---|
| Series | ML-1 |
|---|
| Temperature Range (Min C to Max C) | -40C to +105C |
|---|
Pricing & Inventory Availability
| 1-9 unit Price* | 10-24 unit Price* | 25-99 unit Price* | 100-249 unit Price* | 250-999 unit Price* | 1000+ unit Price* |
|---|
| $6.62 | $5.57 | $4.97 | $4.36 | $4.12 | $3.85 |