S34ML16G202TFI200
S34ML16G202TFI200| Automotive Qualified | N |
|---|
| Density (Gbit) | 16 |
|---|
| Initial Access Time (ns) | 0 |
|---|
| Interface | ONFI 1.0 |
|---|
| Interface Bandwidth (MBps) | 40 |
|---|
| Interface Frequency (SDR / DDR) (MHz) | NA |
|---|
| Operating Voltage (V) | 3 |
|---|
| Page Access Time (ns) | 0 |
|---|
| Part Family | SLC NAND |
|---|
| Series | ML-2 |
|---|
| Tape & Reel | N |
|---|
| Temperature Range (Min C to Max C) | -40C to +85C |
|---|
Pricing & Inventory Availability| 1-9 unit Price* | 10-24 unit Price* | 25-99 unit Price* | 100-249 unit Price* | 250-999 unit Price* | 1000+ unit Price* |
|---|
| $24.35 | $20.48 | $18.27 | $16.05 | $15.17 | $14.17 |
- S34ML01G2, S34ML02G2, S34ML04G2 1 Gb, 2 Gb, 4 Gb, 3 V, 4-bit ECC, SLC NAND Flash Memory for Embedded Datasheet.pdf English , 09/13/2016
- S34ML16G2 16 Gb, 4-Bit ECC, x8 I/O, and 3 V VCC NAND Flash for Embedded Datasheet.pdf English , 05/12/2016