产品型号 | Output Current | OutputCurrent (mA) | Channels | Dropout Voltage Max (V) | PSRR Typ (dB) | Quiescent Current Typ (µA) | OperatingInputVoltage Min (V) | OperatingInputVoltage Max (V) | Output Voltage (V) | Operating Temperature (Ambient ºC) | Operating Junction Temperature Range (°C) |
---|---|---|---|---|---|---|---|---|---|---|---|
AP1121AS | 1000 | 2 | 1.4 | 60 @ 120Hz | 4 | 18 | 2.5,3.3 | 0-150 | |||
AP1121BS | 1000 | 2 | 1.4 | 60 @ 120Hz | 4 | 18 | 1.8,3.3 | 0-150 | |||
AP7312 | 150 | 2 | 0.15 | 65 @ 1kHz | 2.2 | 6 | 3.3/3.3,1.8/3.3,1.8/3.0,1.8/2.8,1.5/3.3,1.5/2.5, 1.2/3.3,1.2/1.8 | -40-125 | |||
AP7332 | 300 | 2 | 0.3 | 65 @ 1kHz | 2.2 | 6 | 3.3/3.3,2.8/3.3,2.5/3.0,1.8/3.3,1.8/3.0,1.2/1.8,1.2/3.3,1.5/2.8,1.5/3.0,1.5/3.3,1.8/2.8,1.0/3.3,1.0/1.0 | -40-125 | |||
AP7342 | 0.15 | 0.15 | 2 | 0.3 | 75 | 35 | 1.7 | 5.25 | 1.2 to 3.6 | -40 to +85 | -40-85 |
AP7344 | 0.3 | 0.3 | 2 | 2.5 | 75 | 50 | 1.7 | 5.25 | 1.2 to 3.6 | -40 to +85 | -40-85 |
AP7346 | 0.13 | 0 | 75 | 35 | 1.7 | 5.25 | 1.2/1.8
1.5/2.8
1.8/1.5
1.8/1.8
1.8/2.8
1.8/3.3
2.8/1.8
2.8/2.5
2.8/3.3
3/1.8 3/2.8 3/3 3.3/1.8 3.3/2.8 3.3/3 3.3/3.3 3.6/1.2 | -40 to +85 | - | ||
PAM3102 | 150 | 2 | 0.18 | 70 @ 1kHz | 2.7 | 5.5 | 1.8 to 2.8 | -40-125 |