产品型号 | Qualified to AECQ10x | PPAP Capable | Product Type | VCEO, VCES (V) | IC (A) | ICM (A) | PD (W) | hFE (Min) | hFE(@ IC) (A) | hFE(Min 2) | hFE(@ IC2) (A) | VCE (SAT)Max (mV) | VCE (SAT)(@ IC/IB) (A/mA) | VCE (SAT)(Max.2) (mV) | VCE (SAT)(@ IC/IB2) (A/mA) | fT (MHz) | RCE(SAT) (mΩ) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2DA1213O | Yes | Yes | PNP | 50 | 2 | 0 | 1 | 70 | 0.5 | 20 | 2 | 500 | 1/50 | 0 | - | 160 | 0 |
2DA1213Y | Yes | Yes | PNP | 50 | 2 | 0 | 1 | 120 | 0.5 | 20 | 2 | 500 | 1/50 | 0 | - | 160 | 0 |
2DA1774Q | PNP | 50 | 0.15 | 0 | 0.15 | 120 | 0.001 | 0 | - | 500 | 0.05/5 | 0 | - | 140 | 0 | ||
2DA1774QLP | Yes | PNP | 40 | 0.1 | 0.2 | 0.25 | 120 | 0.001 | 0 | - | 200 | 0.05/5 | 0 | - | 100 | 0 | |
2DA1774R | PNP | 50 | 0.15 | 0 | 0.15 | 180 | 0.001 | 0 | - | 500 | 0.05/5 | 0 | - | 140 | 0 | ||
2DA1774S | PNP | 50 | 0.15 | 0 | 0.15 | 270 | 0.001 | 0 | - | 500 | 0.05/5 | 0 | - | 140 | 0 | ||
2DA1797 | PNP | 50 | 3 | 6 | 0.9 | 82 | 0.5 | 0 | - | 350 | 1/50 | 0 | - | 160 | 0 | ||
2DB1132P | PNP | 32 | 1 | 2 | 1 | 82 | 0.1 | 0 | - | 500 | 0.5/50 | 0 | - | 190 | 0 | ||
2DB1132Q | PNP | 32 | 1 | 2 | 1 | 120 | 0.1 | 0 | - | 500 | 0.5/50 | 0 | - | 190 | 0 | ||
2DB1132R | PNP | 32 | 1 | 2 | 1 | 180 | 0.1 | 0 | - | 500 | 0.5/50 | 0 | - | 190 | 0 | ||
2DB1182Q | PNP | 32 | 2 | 3 | 10 | 120 | 0.5 | 0 | - | 800 | 2/200 | 0 | - | 110 | 0 | ||
2DB1184Q | PNP | 50 | 3 | 4.5 | 1.2 | 120 | 0.5 | 0 | - | 1000 | 2/200 | 0 | - | 110 | 0 | ||
2DB1188P | PNP | 32 | 2 | 3 | 1 | 82 | 0.5 | 0 | - | 800 | 2/200 | 0 | - | 120 | 0 | ||
2DB1188Q | Yes | PNP | 32 | 2 | 3 | 1 | 120 | 0.5 | 0 | - | 800 | 2/200 | 0 | - | 120 | 0 | |
2DB1188R | Yes | Yes | PNP | 32 | 2 | 3 | 1 | 180 | 0.5 | 0 | - | 800 | 2/200 | 0 | - | 120 | 0 |
2DB1694 | Yes | Yes | PNP | 30 | 1 | 2 | 0.3 | 270 | 0.1 | 0 | - | 380 | 0.5/25 | 0 | - | 300 | 0 |
2DB1714 | Yes | Yes | PNP | 30 | 2 | 4 | 0.9 | 270 | 0.2 | 0 | - | 370 | 1.5/75 | 0 | -
©1993 - 2024 BDTIC
|