产品型号 | Qualified to AECQ10x | PPAP Capable | Configuration | Power Rating (W) | Reverse Standoff Voltage VRWM (V) | BreakdownVoltageVBR Min | BreakdownVoltageVBR Max | Maximum Reverse Leakage CurrentIR @ VRWM Max (µA) | Maximum Clamping Voltage @ MaxPeak Pulse CurrentVC (V) |
---|---|---|---|---|---|---|---|---|---|
1.5KE100A | Single (uni-directional) | 1500 | 85.5 | 95 | 105 | 5 | 137 | ||
1.5KE100CA | No | No | Single (bi-directional) | 1500 | 85.5 | 95 | 105 | ||
1.5KE10A | No | No | Single (uni-directional) | 1500 | 8.55 | 9.5 | 10.5 | ||
1.5KE10CA | No | No | Single (bi-directional) | 1500 | 8.55 | 10.5 | |||
1.5KE110A | No | No | Single (uni-directional) | 1500 | 94 | 105 | 116 | ||
1.5KE110CA | No | No | Single (bi-directional) | 94 | 105 | 116 | |||
1.5KE11A | No | No | Single (uni-directional) | 10.5 | 11.6 | ||||
1.5KE11CA | No | No | Single (bi-directional) | 1500 | 9.4 | 10.5 | 11.6 | ||
1.5KE120A | No | Single (uni-directional) | 1500 | 102 | 114 | 126 | |||
1.5KE120CA | No | Single (bi-directional) | 1500 | 102 | 114 | 126 | |||
1.5KE12A | No | No | Single (uni-directional) | 1500 | 10.2 | 12.6 | |||
1.5KE12CA | No | No | Single (bi-directional) | 1500 | 10.2 | 11.4 | 12.6 | ||
1.5KE130A | No | No | Single (uni-directional) | 1500 | 111 | 124 | 137 | ||
1.5KE130CA | No | No | Single (bi-directional) | 1500 | 111 | 124 | 137 | ||
1.5KE13A | No | Single (uni-directional) | 13.7 | ||||||
1.5KE13CA | No | No | Single (bi-directional) | 1500 | 11.1 | 12.4 | 13.7 | ||
1.5KE150A | No | No | Single (uni-directional) | 1500 | 143 | 158 | |||
1.5KE150CA | No | No | Single (bi-directional) | 1500 | 128 | 143 | 158 | ||
1.5KE15A | No | No | Single (uni-directional) | 1500 | 14.3 | 15.8 | |||
1.5KE15CA | Single (bi-directional) | 1500 | 12.8 | 14.3 | 15.8 | ||||
1.5KE160A | No | No | Single (uni-directional) | 1500 | 168 | ||||
1.5KE160CA | No | No | Single (bi-directional) | 1500 | 136 | 152 | 168 | ||
1.5KE16A | No | No | Single (uni-directional) | 1500 | 13.6 | 15.2 | 16.8 | ||
1.5KE16CA | No | No | Single (bi-directional) | 1500 | 13.6 | 15.2 | 16.8 | ||
1.5KE170A | No | No | Single (uni-directional) | 1500 | 145 | 162 | 179 | ||
1.5KE170CA | No | No | Single (bi-directional) | 1500 | 145 | 162 | 179 | ||
1.5KE180A | No | No | Single (uni-directional) | 1500 | 154 | 171 | 189 | ||
1.5KE180CA | No | No | Single (bi-directional) | 1500 | 154 | 171 | 189 | ||
1.5KE18A | No | No | Single (uni-directional) | 1500 | 15.3 | 17.1 | 18.9 | ||
1.5KE18CA | No | No | Single (bi-directional) | 1500 | 15.3 | 17.1 | 18.9 | ||
1.5KE200A | No | No | Single (uni-directional) | 1500 | 171 | 190 | 210 | ||
1.5KE200CA | No | No | Single (bi-directional) | 1500 | 171 | 190 | 210 | ||
1.5KE20A | No | No | Single (uni-directional) | 1500 | 17.1 | 19 | 21 | ||
1.5KE20CA | No | No | Single (bi-directional) | 1500 | 17.1 | 19 | 21 | ||
1.5KE220A | No | No | Single (uni-directional) | 1500 | 185 | 209 | 231 | ||
1.5KE220CA | No | No | Single (bi-directional) | 1500 | 185 | 209 | 231 | ||
1.5KE22A | No | No | Single (uni-directional) | 1500 | 18.8 | 20.9 | 23.1 | ||
1.5KE22CA | No | No | Single (bi-directional) | 1500 | 18.8 | 20.9 | 23.1 | ||
1.5KE24A | No | Single (uni-directional) | 1500 | 20.5 | 22.8 | 25.2 | |||
1.5KE24CA | No | No | Single (bi-directional) | 22.8 | 25.2 | ||||
1.5KE250A | No | No | Single (uni-directional) | 214 | |||||
1.5KE250CA | No | No | Single (bi-directional) | 1500 | 214 | 237 | 263 | ||
1.5KE27A | No | No | Single (uni-directional) | 1500 | 25.7 | 28.4 | |||
1.5KE27CA | No | No | Single (bi-directional) | 1500 | 23.1 | 25.7 | 28.4 | ||
1.5KE300A | No | No | Single (uni-directional) | 256 | 285 | 315 | |||
1.5KE300CA | No | No | Single (bi-directional) | 1500 | 256 | 285 | 315 | ||
1.5KE30A | No | No | Single (uni-directional) | 1500 | 25.6 | 28.5 | 31.5 | ||
1.5KE30CA | No | No | Single (bi-directional) | 1500 | 25.6 | 28.5 | 31.5 | ||
1.5KE33A | No | Single (uni-directional) | 1500 | 28.2 | 31.4 | 34.7 | |||
1.5KE33CA | No | No | Single (bi-directional) | 1500 | 28.2 | 31.4 | 34.7 | ||
1.5KE350A | No | Single (uni-directional) | 1500 | 300 | 332 | 368 | |||
1.5KE350CA | No | No | Single (bi-directional) | 1500 | 300 | 332 | 368 | ||
1.5KE36A | No | No | Single (uni-directional) | 1500 | 30.8 | 34.2 | 37.8 | ||
1.5KE36CA | No | No | Single (bi-directional) | 1500 | 30.8 | 37.8 | |||
1.5KE39A | No | No | Single (uni-directional) | 1500 | 33.3 | 37.1 | 41 | ||
1.5KE39CA | No | No | Single (bi-directional) | 1500 | 37.1 | 41 | |||
1.5KE400A | No | No | Single (uni-directional) | 1500 | 342 | 380 | 420 | ||
1.5KE400CA | No | No | Single (bi-directional) | 1500 | 342 | 380 | 420 | ||
1.5KE43A | No | No | Single (uni-directional) | 1500 | 36.8 | 40.9 | 45.2 | ||
1.5KE43CA | No | No | Single (bi-directional) | 1500 | 36.8 | 40.9 | 45.2 | ||
1.5KE47A | No | No | Single (uni-directional) | 1500 | 40.2 | 44.7 | 49.4 | ||
1.5KE47CA | No | No | Single (bi-directional) | 1500 | 40.2 | 44.7 | 49.4 | ||
1.5KE51A | No | No | Single (uni-directional) | 1500 | 43.6 | 48.5 | 53.6 | ||
1.5KE51CA | No | No | Single (bi-directional) | 1500 | 43.6 | 48.5 | 53.6 | ||
1.5KE56A | No | No | Single (uni-directional) | 1500 | 47.8 | 53.2 | 58.8 | ||
1.5KE56CA | No | No | Single (bi-directional) | 1500 | 47.8 | 53.2 | 58.8 | ||
1.5KE62A | No | No | Single (uni-directional) | 1500 | 53 | 58.9 | 65.1 | ||
1.5KE62CA | No | No | Single (bi-directional) | 1500 | 53 | 58.9 | 65.1 | ||
1.5KE68A | No | No | Single (uni-directional) | 1500 | 58.1 | 64.6 | 71.4 | ||
1.5KE68CA | No | No | Single (bi-directional) | 1500 | 58.1 | 64.6 | 71.4 | ||
1.5KE6V8A | No | No | Single (uni-directional) | 1500 | 5.8 | 6.45 | 7.14 | ||
1.5KE6V8CA | No | No | Single (bi-directional) | 1500 | 5.8 | 6.45 | 7.14 | ||
1.5KE75A | No | No | Single (uni-directional) | 1500 | 64.1 | 71.3 | 78.8 | ||
1.5KE75CA | No | No | Single (bi-directional) | 1500 | 64.1 | 71.3 | 78.8 | ||
1.5KE7V5A | No | No | Single (uni-directional) | 1500 | 6.4 | 7.13 | 7.88 | ||
1.5KE7V5CA | No | No | Single (bi-directional) | 1500 | 6.4 | 7.13 | 7.88 | ||
1.5KE82A | No | No | Single (uni-directional) | 1500 | 70.1 | 77.9 | 86.1 | ||
1.5KE82CA | No | No | Single (bi-directional) | 1500 | 70.1 | 77.9 | 86.1 | ||
1.5KE8V2A | No | No | Single (uni-directional) | 1500 | 7.02 | 7.79 | 8.61 | ||
1.5KE8V2CA | No | No | Single (bi-directional) | 1500 | 7.02 | 7.79 | 8.61 | ||
1.5KE91A | No | No | Single (uni-directional) | 1500 | 77.8 | 86.5 | 95.5 | ||
1.5KE91CA | No | No | Single (bi-directional) | 1500 | 77.8 | 86.5 | 95.5 | ||
1.5KE9V1A | No | No | Single (uni-directional) | 1500 | 7.78 | 8.65 | 9.55 | ||
1.5KE9V1CA | No | No | Single (bi-directional) | 1500 | 7.8 | 8.65 | 9.55 | ||
3.0SMCJ14A | No | No | Single (uni-directional) | 3000 | 14 | 15.6 | 17.2 | ||
3.0SMCJ20A | No | No | Single (uni-directional) | 3000 | 20 | 22.2 | 24.5 | ||
3.0SMCJ22A | No | No | Single (uni-directional) | 3000 | 22 | 24.4 | 27 | ||
3.0SMCJ24A | No | No | Single (uni-directional) | 3000 | 24 | 26.7 | 29.5 | ||
3.0SMCJ28A | No | No | Single (uni-directional) | 3000 | 28 | 31.1 | 34.4 | ||
3.0SMCJ30A | No | No | Single (uni-directional) | 3000 | 30 | 33.3 | 36.8 | ||
3.0SMCJ5.0A | No | No | Single (uni-directional) | 3000 | 5 | 6.4 | 7.07 | ||
3.0SMCJ58A | No | No | Single (uni-directional) | 3000 | 58 | 64.4 | 71.2 | ||
DESD24VS2SO | Yes | Yes | Dual (uni/bi-directional) | 230 | 24 | 26 | 32 | ||
DESD32VS2SO | Yes | Yes | Dual (uni/bi-directional) | 200 | 32 | 34 | 40 | ||
DESD5V2S2UT | Yes | Yes | Dual, Com. Anode | 260 | 5.2 | 6.4 | 7.2 | ||
DESD6V8DLP | Yes | Yes | Dual, Com. Anode | 70 | 5.25 | 6.4 | 7.2 | ||
DESDA5V3L | Yes | Yes | Dual (uni/bi-directional) | 300 | 3 | 5.3 | 5.9 | ||
DFLT10A | Yes | Yes | Single (uni-directional) | 225 | 10 | 11.1 | 12.3 | ||
DFLT11A | Yes | Yes | Single (uni-directional) | 225 | 11 | 12.2 | 13.5 | ||
DFLT12A | Yes | Yes | Single (uni-directional) | 225 | 12 | 13.3 | 14.7 | ||
DFLT13A | Yes | Yes | Single (uni-directional) | 225 | 13 | 14.4 | 15.9 | ||
DFLT14A | Yes | Yes | Single (uni-directional) | 225 | 14 | 15.6 | 17.2 | ||
DFLT15A | Yes | Yes | Single (uni-directional) | 225 | 15 | 16.7 | 18.5 | ||
DFLT16A | Yes | Yes | Single (uni-directional) | 225 | 16 | 17.8 | 19.7 | ||
DFLT170A | Yes | Yes | Single (uni-directional) | 225 | 170 | 189 | 209 | ||
DFLT17A | Yes | Yes | Single (uni-directional) | 225 | 17 | 18.9 | 20.9 | ||
DFLT18A | Yes | Yes | Single (uni-directional) | 225 | 18 | 20 | 22.1 | ||
DFLT18AQ | Yes | Yes | - | 225 | 18 | 20 | 22.1 | 1 | 29.2 |
DFLT20A | Yes | Yes | Single (uni-directional) | 225 | 20 | 22.2 | 24.5 | ||
DFLT220A | Yes | Yes | Single (uni-directional) | 225 | 220 | 242 | 276 | ||
DFLT22A | Yes | Yes | Single (uni-directional) | 225 | 22 | 24.4 | 26.9 | ||
DFLT24A | Yes | Yes | Single (uni-directional) | 225 | 24 | 26.7 | 29.5 | ||
DFLT26A | Yes | Yes | Single (uni-directional) | 225 | 26 | 28.9 | 31.9 | ||
DFLT27A | Yes | Yes | Single (uni-directional) | 225 | 27 | 30 | 33.15 | ||
DFLT28A | Yes | Yes | Single (uni-directional) | 225 | 28 | 31.1 | 34.4 | ||
DFLT30A | Yes | Yes | Single (uni-directional) | 225 | 30 | 33.3 | 36.8 | ||
DFLT33A | Yes | Yes | Single (uni-directional) | 225 | 33 | 36.7 | 40.6 | ||
DFLT36A | Yes | Yes | Single (uni-directional) | 225 | 36 | 40 | 44.2 | ||
DFLT40A | Yes | Yes | Single (uni-directional) | 225 | 40 | 44.4 | 49.1 | ||
DFLT40AQ | Yes | Yes | - | 225 | 40 | 44.4 | 49.1 | 1 | 64.5 |
DFLT43A | Yes | Yes | Single (uni-directional) | 225 | 43 | 47.8 | 52.8 | ||
DFLT45A | Yes | Yes | Single (uni-directional) | 225 | 45 | 50 | 55.3 | ||
DFLT48A | Yes | Yes | Single (uni-directional) | 225 | 48 | 53.3 | 58.9 | ||
DFLT51A | Yes | Yes | Single (uni-directional) | 225 | 51 | 56.7 | 62.7 | ||
DFLT5V0A | Yes | Yes | Single (uni-directional) | 225 | 5 | 6.4 | 7 | ||
DFLT6V0A | Yes | Yes | Single (uni-directional) | 225 | 6 | 6.67 | 7.37 | ||
DFLT6V5A | Yes | Yes | Single (uni-directional) | 225 | 6.5 | 7.22 | 7.98 | ||
DFLT7V0A | Yes | Yes | Single (uni-directional) | 225 | 7 | 7.78 | 8.6 | ||
DFLT7V5A | Yes | Yes | Single (uni-directional) | 225 | 7.5 | 8.33 | 9.21 | ||
DFLT8V0A | Yes | Yes | Single (uni-directional) | 225 | 8 | 8.89 | 9.83 | ||
DFLT8V5A | Yes | Yes | Single (uni-directional) | 225 | 8.5 | 9.44 | 10.4 | ||
DFLT9V0A | Yes | Yes | Single (uni-directional) | 225 | 9 | 10 | 11.1 | ||
DLP05LC | Yes | Yes | Low Capacitance | 300 | 5 | 6 | 0 | ||
DLPT05 | Yes | Yes | Rail to Rail (Dataline) | 300 | 5 | 6 | 0 | ||
DMF05LCFLP | Yes | Yes | Arrays | 70 | 5 | 6 | 8 | ||
DPD13AWF | No | No | Single (Uni-Directional) | 225 | 13 | 14.4 | 15.9 | 1 | 21.5 |
DUP412VP5 | Yes | Yes | Arrays | 18 | 9 | 11.4 | 12.7 | ||
DUP45V6P5 | Yes | Yes | Quad (bi/uni-directional) | 20 | 3 | 5.3 | 5.9 | ||
DZQA5V6AXV5 | No | No | Arrays | 20 | 3 | 5.3 | 5.9 | ||
DZQA6V8AXV5 | No | No | Arrays | 20 | 4.3 | 6.47 | 7.14 | ||
MMBZ10VAL | Yes | Yes | Dual, Com. Anode | 24 | 6.5 | 9.5 | 10.5 | ||
MMBZ15VAL | Yes | Yes | Dual, Com. Anode | 40 | 12 | 14.25 | 15.75 | ||
MMBZ15VDL | Yes | Yes | Dual, Com. Cath | 40 | 12.8 | 14.3 | 15.8 | ||
MMBZ18VAL | Yes | Yes | Dual, Com. Anode | 40 | 14.5 | 17.1 | 18.9 | ||
MMBZ20VAL | Yes | Yes | Dual, Com. Anode | 40 | 17 | 19 | 21 | ||
MMBZ27VAL | Yes | Yes | Dual, Com. Anode | 40 | 22 | 25.65 | 28.35 | ||
MMBZ27VCL | Yes | Yes | Dual, Com. Cath | 40 | 22 | 25.65 | 28.35 | ||
MMBZ33VAL | Yes | Yes | Dual, Com. Anode | 40 | 26 | 31.35 | 34.65 | ||
MMBZ5V6AL | Yes | Yes | Dual, Com. Anode | 24 | 3 | 5.32 | 5.88 | ||
MMBZ6V2AL | Yes | Yes | Dual, Com. Anode | 24 | 3 | 5.89 | 6.51 | ||
MMBZ6V8AL | Yes | Yes | Dual, Com. Anode | 24 | 4.5 | 6.46 | 7.14 | ||
MMBZ9V1AL | Yes | Yes | Dual, Com. Anode | 24 | 6 | 8.65 | 9.56 | ||
P4SMAJ10ADF | No | No | Single (Uni-Directional) | 400 | 10 | 11.1 | 12.3 | 1 | 17 |
P4SMAJ11ADF | No | No | Single (Uni-Directional) | 400 | 11 | 12.2 | 13.5 | 1 | 18.2 |
P4SMAJ12ADF | No | No | Single (Uni-Directional) | 400 | 12 | 13.3 | 14.7 | 1 | 19.9 |
P4SMAJ13ADF | No | No | Single (Uni-Directional) | 400 | 13 | 14.4 | 15.9 | 1 | 21.5 |
P4SMAJ14ADF | No | No | Single (Uni-Directional) | 400 | 14 | 15.6 | 17.2 | 1 | 23.2 |
P4SMAJ15ADF | No | No | Single (Uni-Directional) | 400 | 15 | 16.7 | 18.5 | 1 | 24.4 |
P4SMAJ16ADF | No | No | Single (Uni-Directional) | 400 | 16 | 17.8 | 19.7 | 1 | 26 |
P4SMAJ17ADF | No | No | Single (Uni-Directional) | 400 | 17 | 18.9 | 20.9 | 1 | 27.6 |
P4SMAJ18ADF | No | No | Single (Uni-Directional) | 400 | 18 | 20 | 22.1 | 1 | 29.2 |
P4SMAJ20ADF | No | No | Single (Uni-Directional) | 400 | 20 | 22.2 | 24.5 | 1 | 32.4 |
P4SMAJ22ADF | No | No | Single (Uni-Directional) | 400 | 22 | 24.4 | 26.9 | 1 | 35.5 |
P4SMAJ24ADF | No | No | Single (Uni-Directional) | 400 | 24 | 26.7 | 29.5 | 1 | 38.9 |
P4SMAJ26ADF | No | No | Single (Uni-Directional) | 400 | 26 | 28.9 | 31.9 | 1 | 42.1 |
P4SMAJ28ADF | No | No | Single (Uni-Directional) | 400 | 28 | 31.1 | 34.4 | 1 | 45.4 |
P4SMAJ30ADF | No | No | Single (Uni-Directional) | 400 | 30 | 33.3 | 36.8 | 1 | 48.4 |
P4SMAJ33ADF | No | No | Single (Uni-Directional) | 400 | 33 | 36.7 | 40.6 | 1 | 53.3 |
P4SMAJ36ADF | No | No | Single (Uni-Directional) | 400 | 36 | 40 | 44.2 | 1 | 58.1 |
P4SMAJ5.0ADF | No | No | Single (Uni-Directional) | 400 | 5 | 6.4 | 7.25 | 400 | 9.2 |
P4SMAJ6.0ADF | No | No | Single (Uni-Directional) | 400 | 6 | 6.67 | 7.37 | 400 | 10.3 |
P4SMAJ6.5ADF | No | No | Single (Uni-Directional) | 400 | 6.5 | 7.22 | 7.98 | 250 | 11.2 |
P4SMAJ60ADF | No | No | Single (Uni-Directional) | 400 | 60 | 66.7 | 73.7 | 1 | 96.8 |
P4SMAJ64ADF | No | No | Single (Uni-Directional) | 400 | 64 | 71.1 | 78.6 | 1 | 103 |
P4SMAJ7.0ADF | No | No | Single (Uni-Directional) | 400 | 7 | 7.78 | 8.6 | 100 | 12 |
P4SMAJ7.5ADF | No | No | Single (Uni-Directional) | 400 | 7.5 | 8.33 | 9.21 | 50 | 12.9 |
P4SMAJ70ADF | No | No | Single (Uni-Directional) | 400 | 70 | 77.8 | 86 | 1 | 113 |
P4SMAJ8.0ADF | No | No | Single (Uni-Directional) | 400 | 8 | 8.89 | 9.83 | 25 | 13.6 |
P4SMAJ8.5ADF | No | No | Single (Uni-Directional) | 400 | 8.5 | 9.44 | 10.82 | 10 | 14.4 |
P4SMAJ85ADF | No | No | Single (Uni-Directional) | 400 | 85 | 94.4 | 104 | 1 | 137 |
P4SMAJ9.0ADF | No | No | Single (Uni-Directional) | 400 | 9 | 10 | 11.5 | 5 | 15.4 |
P6KE100A | No | No | Single (uni-directional) | 600 | 85.5 | 95 | 105 | ||
P6KE100CA | No | No | Single (bi-directional) | 600 | 85.5 | 95 | 105 | ||
P6KE10A | No | No | Single (uni-directional) | 600 | 8.55 | 9.5 | 10.5 | ||
P6KE10CA | No | No | Single (bi-directional) | 600 | 8.55 | 9.5 | 10.5 | ||
P6KE110A | No | No | Single (uni-directional) | 600 | 94 | 105 | 116 | ||
P6KE110CA | No | No | Single (bi-directional) | 600 | 94 | 105 | 116 | ||
P6KE11A | No | No | Single (uni-directional) | 600 | 9.4 | 10.5 | 11.6 | ||
P6KE11CA | No | No | Single (bi-directional) | 600 | 9.4 | 10.5 | 11.6 | ||
P6KE120A | No | No | Single (uni-directional) | 600 | 102 | 114 | 126 | ||
P6KE120CA | No | No | Single (bi-directional) | 600 | 102 | 114 | 126 | ||
P6KE12A | No | No | Single (uni-directional) | 600 | 10.2 | 11.4 | 12.6 | ||
P6KE12CA | No | No | Single (bi-directional) | 600 | 10.2 | 11.4 | 12.6 | ||
P6KE130A | No | No | Single (uni-directional) | 600 | 111 | 124 | 137 | ||
P6KE130CA | No | No | Single (bi-directional) | 600 | 111 | 124 | 137 | ||
P6KE13A | No | No | Single (uni-directional) | 600 | 11.1 | 12.4 | 13.7 | ||
P6KE13CA | No | No | Single (bi-directional) | 600 | 11.1 | 12.4 | 13.7 | ||
P6KE150A | No | No | Single (uni-directional) | 600 | 128 | 143 | 158 | ||
P6K
©1993 - 2024 BDTIC
|