Product | Program Memory Size (Kbytes) | RAM (bytes) | EEPROM / HEF | Pin count | Max. CPU Speed MHz | Peripheral Pin Select (PPS) | Internal Oscillator | # of Comparators | Operational Amplifier | Total # of A/D channels | Max A/D Resolution (bits) | Number of D/A Converters | Max D/A Resolution (bits) | Internal Voltage Reference (Bandgap) | Zero Cross detect | Slope Compensation / Programmable Ramp Generator | Data Signal Modulator (DSM) | Max 8 Bit Digital Timers | Max 16 Bit Digital Timers | Signal Measurement Timer | Hardware Limit Timer | Max # PWM outputs (including complementary outputs) | Max PWM Resolution (bits) | Angular Timer | Math Accelerator | ADC Math Pak | UART | SPI™ | I2C | Number of USB Modules | Windowed Watchdog Timer (WWDT) | CRC/Scan | Configurable Logic Cell Modules (CLC) | Complementary Waveform Generator (CWG) / Complementary Output Generator (COG) | Numerically Controlled Oscillator (NCO) | Programmable switched mode controller | Cap. Touch Channels | Segment LCD | Temp. Range Min. | Temp. Range Max. | Operation Voltage Min.(V) | Operation Voltage Max.(V) | High Voltage Capable |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIC16F1454 | 14 | 1024 | 0 / HEF | 14 | 48 | No | None | 0 | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | -40 | 125 | 1.8 | 5.5 | No | ||||||
PIC16F1455 | 14 | 1024 | 0 / HEF | 14 | 48 | No | None | 2 | 0 | 5 | 10 | 1 | 5 | Yes | No | 0 | 2 | 1 | 3 | 10 | 1 | 1 | 1 | 1 | No | No | 0 | 1 | 0 | 0 | 5 | 0 | -40 | 125 | 1.8 | 5.5 | No | ||||||
PIC16F1459 | 14 | 1024 | 0 / HEF | 20 | 48 | No | None | 2 | 0 | 9 | 10 | 1 | 5 | Yes | No | 0 | 2 | 1 | 3 | 10 | 1 | 1 | 1 | 1 | No | No | 0 | 1 | 0 | 0 | 9 | 0 | -40 | 125 | 1.8 | 5.5 | No | ||||||
PIC16F1508 | 7 | 256 | 0 / HEF | 20 | 20 | No | 16 MHz, 32 kHz | 2 | 0 | 12 | 10 | 1 | 5 | Yes | No | 0 | 2 | 1 | 5 | 10 | 1 | 1 | 1 | 0 | No | No | 4 | 1 | 1 | 0 | 12 | 0 | -40 | 125 | 1.8 | 5.5 | No | ||||||
PIC16F1526 | 14 | 768 | 0 / HEF | 64 | 20 | No | 16 MHz, 32 kHz | 0 | 0 | 30 | 10 | 0 | 0 | Yes | No | 0 | 6 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | No | No | 0 | 0 | 0 | 0 | 30 | 0 | -40 | 125 | 1.8 | 5.5 | No | ||||||
PIC16F1527 | 28 | 1536 | 0 / HEF | 64 | 20 | No | 16 MHz, 32 kHz | 0 | 0 | 30 | 10 | 0 | 0 | Yes | No | 0 | 6 | 3 | 0 | 0 | 2 | 2 | 2 | 0 | No | No | 0 | 0 | 0 | 0 | 30 | 0 | -40 | 125 | 1.8 | 5.5 | No | ||||||
PIC16F505 | 1.5 | 72 | 0 | 14 | 20 | No | 4 MHz | 0 | 0 | 0 | 0 | 0 | 0 | No | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | -40 | 125 | 2 | 5.5 | No | |||||||
PIC16F506 | 1.5 | 67 | 0 | 14 | 20 | No | 4 MHz, 8 MHz | 2 | 0 | 3 | 8 | 0 | 0 | Yes | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | NO | 0 | 0 | 0 | 0 | 3 | 0 | -40 | 125 | 2 | 5.5 | No | |||||||
PIC16F54 | 0.75 | 25 | 0 | 18 | 20 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | No | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | NO | 0 | 0 | 0 | 0 | 0 | 0 | -40 | 125 | 2 | 5.5 | No | |||||||
PIC16F57 | 3 | 72 | 0 | 28 | 20 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | No | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | NO | 0 | 0 | 0 | 0 | 0 | 0 | -40 | 125 | 2 | 5.5 | No | |||||||
PIC16F59 | 3 | 134 | 0 | 40 | 20 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | No | No | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | NO | 0 | 0 | 0 | 0 | 0 | 0 | -40 | 125 | 2 | 5.5 | No | |||||||
PIC16F610 | 1.75 | 64 | 0 | 14 | 20 | No | 4 MHz, 8 MHz | 2 | 0 | 0 | 0 | 0 | 0 | Yes | No | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | NO | 0 | 0 | 0 | 0 | 4 | 0 | -40 | 125 | 2 | 15 | Yes | |||||||
PIC16F616 | 3.5 | 128 | 0 | 14 | 20 | No | 4 MHz, 8 MHz | 2 | 0 | 8 | 10 | 0 | 0 | Yes | No | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | No | NO | 0 | 0 | 0 | 0 | 4 | 0 | -40 | 150 | 2 | 15 | Yes | |||||||
PIC16F716 | 3.5 | 128 | 0 | 18 | 20 | No | None | 0 | 0 | 4 | 8 | 0 | 0 | No | No | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | -40 | 125 | 2 | 5.5 | No | |||||||
PIC16F72 | 3.5 | 128 | 0 | 28 | 20 | No | No | 0 | 0 | 5 | 8 | 0 | 0 | No | No | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | -40 | 125 | 2 | 5.5 | No | |||||||
PIC16F73 | 7 | 192 | 0 | 28 | 20 | No | None | 0 | 0 | 5 | 8 | 0 | 0 | No | No | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | -40 | 125 | 2 | 5.5 | No | ||||
PIC16F737 | 7 | 368 | 0 | 28 | 20 | No | 8 MHz | 2 | 0 | 11 | 10 | 0 | 0 | No | No | 2 | 1 | 0 | 10 | 1 | 1 | 1 | 0 | No | NO | 0 | 0 | 0 | 0 | 0 | 0 | -40 | 125 | 2 | 5.5 | No | |||||||
PIC16F74 | 7 | 192 | 0 | 40 | 20 | No | No | 0 | 0 | 8 | 8 | 0 | 0 | No | No | 2 | 1 | 0 | 10 | 1 | 1 | 1 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | -40 | 125 | 2 | 5.5 | No | |||||||
PIC16F747 | 7 | 368 | 0 | 40 | 20 | No | 8 MHz | 2 | 0 | 14 | 10 | 0 | 0 | No | No | 2 | 1 | 0 | 10 | 1 | 1 | 1 | 0 | No | NO | 0 | 0 | 0 | 0 | 0 | 0 | -40 | 125 | 2 | 5.5 | No | |||||||
PIC16F76 | 14 | 368 | 0 | 28 | 20 | No | None | 0 | 0 | 5 | 8 | 0 | 0 | No | No | 0 | 2 | 1 | 0 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | -40 | 125 | 2 | 5.5 | No | ||||
PIC16F767 | 14 | 368 | 0 | 28 | 20 | No | 8 MHz | 2 | 0 | 11 | 10 | 0 | 0 | No | No | 2 | 1 | 0 | 10 | 1 | 1 | 1 | 0 | No | NO | 0 | 0 | 0 | 0 | 0 | 0 | -40 | 125 | 2 | 5.5 | No | |||||||
PIC16F77 | 14 | 368 | 0 | 40 | 20 | No | No | 0 | 0 | 8 | 8 | 0 | 0 | No | No | 2 | 1 | 0 | 10 | 1 | 1 | 1 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | -40 | 125 | 2 | 5.5 | No | |||||||
PIC16F777 | 14 | 368 | 0 | 40 | 20 | No | 8 MHz | 2 | 0 | 14 | 10 | 0 | 0 | No | No | 2 | 1 | 0 | 10 | 1 | 1 | 1 | 0 | No | NO | 0 | 0 | 0 | 0 | 0 | 0 | -40 | 125 | 2 | 5.5 | No | |||||||
PIC16HV540 | 1.5 | 25 | 0 | 18 | 20 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | No | No | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | No | No | 0 | 0 | 0 | 0 | 0 | 0 | -40 | 85 | 3.5 | 15 | No | |||||||
PIC16LF1902 | 3.5 | 128 | 0 / HEF | 28 | 20 | No | 16 MHz, 32 kHz | 0 | 0 | 11 | 10 | 0 | 0 | No | No | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | NO | 0 | 0 | 0 | 0 | 11 | 72 | -40 | 125 | 1.8 | 3.6 | No | |||||||
PIC16LF1903 | 7 | 256 | 0 / HEF | 28 | 20 | No | 16 MHz, 32 kHz | 0 | 0 | 11 | 10 | 0 | 0 | No | No | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | NO | 0 | 0 | 0 | 0 | 11 | 72 | -40 | 125 | 1.8 | 3.6 | No | |||||||
PIC16LF1904 | 7 | 256 | 0 / HEF | 40 | 20 | No | 16 MHz, 32 kHz | 0 | 0 | 14 | 10 | 0 | 0 | No | No | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | No | NO | 0 | 0 | 0 | 0 | 14 | 116 | -40 | 125 | 1.8 | 3.6 | No | |||||||
PIC16LF1906 | 14 | 512 | 0 / HEF | 28 | 20 | No | 16 MHz, 32 kHz | 0 | 0 | 11 | 10 | 0 | 0 | No | No | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | No | NO | 0 | 0 | 0 | 0 | 11 | 72 | -40 | 125 | 1.8 | 3.6 | No | |||||||
PIC16LF1907 | 14 | 512 | 0 / HEF | 40 | 20 | No | 16 MHz, 32 kHz | 0 | 0 | 14 | 10 | 0 | 0 | No | No | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | No | NO | 0 | 0 | 0 | 0 | 14 | 116 | -40 | 125 | 1.8 | 3.6 | No | |||||||
PIC16F1503 | 3.5 | 128 | 0 / HEF | 14 | 20 | No | 16 MHz | 2 | 0 | 8 | 10 | 1 | 5 | Yes | No | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 10 | No | No | No | 0 | 1 | 1 | 0 | No | No | 2 | 1 | 1 | 0 | 8 | 0 | -40 | 125 | 1.8 | 5.5 | No |
PIC16F1507 | 3.5 | 128 | 0 / HEF | 20 | 20 | No | 16 MHz, 32 kHz | 0 | 0 | 12 | 10 | 1 | 5 | Yes | No | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 10 | No | No | No | 0 | 0 | 0 | 0 | No | No | 2 | 1 | 1 | 0 | 12 | 0 | -40 | 125 | 1.8 | 5.5 | No |
PIC16F1509 | 14 | 512 | 0 / HEF | 20 | 20 | No | 16 MHz, 32 kHz | 2 | 0 | 12 | 10 | 1 | 5 | Yes | No | 0 | 2 | 1 | 0 | 0 | 5 | 10 | No | No | No | 1 | 1 | 1 | 0 | No | No | 4 | 1 | 1 | 0 | 12 | 0 | -40 | 125 | 1.8 | 5.5 | No | |
PIC16F1516 | 14 | 512 | 0 / HEF | 28 | 20 | No | 16 MHz, 32 kHz | 0 | 0 | 17 | 10 | 0 | 0 | Yes | No | 0 | 2 | 1 | 0 | 0 | 0 | 0 | No | No | No | 1 | 1 | 1 | 0 | No | No | 0 | 0 | 0 | 0 | 17 | 0 | -40 | 125 | 1.8 | 5.5 | No | |
PIC16F1517 | 14 | 512 | 0 / HEF | 40 | 20 | No | 16 MHz, 32 kHz | 0 | 0 | 28 | 10 | 0 | 0 | Yes | No | 0 | 2 | 1 | 0 | 0 | 0 | 0 | No | No | No | 1 | 1 | 1 | 0 | No | No | 0 | 0 | 0 | 0 | 28 | 0 | -40 | 125 | 1.8 | 5.5 | No | |
PIC16F1518 | 28 | 1024 | 0 / HEF | 28 | 20 | No | 16 MHz, 32 kHz | 0 | 0 | 17 | 10 | 0 | 0 | Yes | No | 0 | 2 | 1 | 0 | 0 | 0 | 0 | No | No | No | 1 | 1 | 1 | 0 | No | No | 0 | 0 | 0 | 0 | 17 | 0 | -40 | 125 | 1.8 | 5.5 | No | |
PIC16F1519 | 28 | 1024 | 0 / HEF | 40 | 20 | No | 16 MHz, 32 kHz | 0 | 0 | 28 | 10 | 0 | 0 | Yes | No | 0 | 2 | 1 | 0 | 0 | 0 | 0 | No | No | No | 1 | 1 | 1 | 0 | No | No | 0 | 0 | 0 | 0 | 28 | 0 | -40 | 125 | 1.8 | 5.5 | No | |
PIC16F1574 | 7 | 512 | 0 / HEF | 14 | 32 | Yes | 32 MHz, 32 kHz | 2 | 0 | 8 | 10 | 1 | 5 | Yes | No | 0 | 0 | 2 | 5 | 0 | 0 | 6 | 16 | No | No | No | 1 | 0 | 0 | 0 | No | No | 0 | CWG x1 | 0 | 0 | 8 | 0 | -40 | 125 | 1.8 | 5.5 | No |
PIC16F1575 | 14 | 1024 | 0 / HEF | 14 | 32 | Yes | 32 MHz, 32 kHz | 2 | 0 | 8 | 10 | 1 | 5 | Yes | No | 0 | 0 | 2 | 5 | 0 | 0 | 6 | 16 | No | No | No | 1 | 0 | 0 | 0 | No | No | 0 | CWG x1 | 0 | 0 | 8 | 0 | -40 | 125 | 1.8 | 5.5 | No |
PIC16F1578 | 7 | 512 | 0 / HEF | 20 | 32 | Yes | 32 MHz, 32 kHz | 2 | 0 | 12 | 10 | 1 | 5 | Yes | No | 0 | 0 | 2 | 5 | 0 | 0 | 6 | 16 | No | No | No | 1 | 0 | 0 | 0 | No | No | 0 | CWG x1 | 0 | 0 | 12 | 0 | -40 | 125 | 1.8 | 5.5 | No |
PIC16F1579 | 14 | 1024 | 0 / HEF | 20 | 32 | Yes | 32 MHz, 32 kHz | 2 | 0 | 12 | 10 | 1 | 5 | Yes | No | 0 | 0 | 2 | 5 | 0 | 0 | 6 | 16 | No | No | No | 1 | 0 | 0 | 0 | No | No | 0 | CWG x1 | 0 | 0 | 12 | 0 | -40 | 125 | 1.8 | 5.5 | No |
PIC16F707 | 14 | 368 | 0 / HEF | 40 | 20 | No | 16 MHz | 0 | 0 | 14 | 8 | 0 | 0 | Yes | No | 0 | 3 | 1 | 0 | 0 | 0 | 10 | No | No | No | 1 | 1 | 1 | 0 | No | No | 0 | 0 | 0 | 0 | 32 | 0 | -40 | 125 | 1.8 | 5.5 | No | |
PIC16F720 | 3.5 | 128 | 0 / HEF | 20 | 16 | No | 16 MHz | 0 | 0 | 12 | 8 | 0 | 0 | Yes | No | 0 | 2 | 1 | 0 | 0 | 0 | 10 | No | No | No | 0 | 1 | 1 | 0 | No | No | 0 | 0 | 0 | 0 | 12 | 0 | -40 | 125 | 1.8 | 5.5 | No | |
PIC16F721 | 7 | 256 | 0 / HEF | 20 | 16 | No | 16 MHz | 0 | 0 | 12 | 8 | 0 | 0 | Yes | No | 0 | 2 | 1 | 0 | 0 | 0 | 10 | No | No | No | 1 | 1 | 1 | 0 | No | No | 0 | 0 | 0 | 0 | 12 | 0 | -40 | 125 | 1.8 | 5.5 | No | |
PIC16F722 | 3.5 | 128 | 0 / HEF | 28 | 20 | No | 16 MHz | 0 | 0 | 11 | 8 | 0 | 0 | Yes | No | 0 | 2 | 1 | 0 | 0 | 0 | 10 | No | No | No | 1 | 1 | 1 | 0 | No | No | 0 | 0 | 0 | 0 | 8 | 0 | -40 | 125 | 1.8 | 5.5 | No | |
PIC16F722A | 3.5 | 128 | 0 / HEF | 28 | 20 | No | 16 MHz | 0 | 0 | 11 | 8 | 0 | 0 | Yes | No | 0 | 2 | 1 | 0 | 0 | 0 | 10 | No | No | No | 1 | 1 | 1 | 0 | No | No | 0 | 0 | 0 | 0 | 8 | 0 | -40 | 125 | 1.8 | 5.5 | No | |
PIC16F723 | 7 | 192 | 0 / HEF | 28 | 20 | No | 16 MHz | 0 | 0 | 11 | 8 | 0 | 0 | Yes | No | 0 | 2 | 1 | 0 | 0 | 0
©1993 - 2024 BDTIC
|