Product | CPU Speed (MIPS) | Program Memory (KB) | Auxiliary Flash (KB) | RAM (Bytes) | EEPROM (Bytes) | I/O Pins | Pin count | Hardware RTCC | DMA Channels | nanoWatt XLP | Vbat | Comparators | ADC Modules | Total ADC Channels | ADC Mode-1 (bits) | ADC Mode-1 (ksps) | ADC Mode-2 (bits) | ADC Mode-2 (ksps) | Hardware Cap Voltage Divider (CVD) | DAC Modules | DAC Outputs | DAC bits | OpAmps | CTMU | UART | SPI | I2C | I2S | CLC | PTG | PPS | # USB Modules | # of CAN Modules | LIN | IrDA | Input Capture | Max. PWM Outputs | PWM Time Bases | PWM Resolution (bits) | PWM Resolution (ns) | Quadrature Encoder Interface (QEI) | Segment LCD | Graphics Controller | HW Encryption | Parallel Port | Max 8bit Timers | Max 16bit Timers | Max 32bit Timers | Temperature Min | Temperature Max | Operation Voltage Min | Operation Voltage Max | Packages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIC18F13K50 | 12 | 8 | 0 | 512 | 256 | 15 | 20 | No | 0 | Yes | False | 2 | 1 | 9 | 10 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 1 | 1 | 1 | 0 | 0 | False | No | 1 | 0 | Yes | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | No | 1 | 3 | 0 | -40 | 125 | 1.8 | 5.5 | 20/PDIP20/QFN20/SOIC 300mil20/SSOP 208mil |
PIC18F14K50 | 12 | 16 | 0 | 768 | 256 | 15 | 20 | No | 0 | Yes | False | 2 | 1 | 9 | 10 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 1 | 1 | 1 | 0 | 0 | False | No | 1 | 0 | Yes | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | No | 1 | 3 | 0 | -40 | 125 | 1.8 | 5.5 | 20/PDIP20/QFN20/SOIC 300mil20/SSOP 208mil28/SOIC 300mil |
PIC18F2450 | 12 | 16 | 0 | 768 | 0 | 23 | 28 | No | 0 | No | False | 0 | 1 | 10 | 10 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 1 | 0 | 0 | 0 | 0 | False | No | 1 | 0 | NO | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | No | 1 | 2 | 0 | -40 | 85 | 2 | 5.5 | 28/QFN28/SOIC 300mil28/SPDIP |
PIC18F2455 | 12 | 24 | 0 | 2048 | 256 | 24 | 28 | No | 0 | No | False | 2 | 1 | 10 | 10 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 1 | 1 | 1 | 0 | 0 | False | No | 1 | 0 | Yes | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | No | 1 | 3 | 0 | -40 | 85 | 2 | 5.5 | 28/SOIC 300mil28/SPDIP |
PIC18F2458 | 12 | 24 | 0 | 2048 | 256 | 24 | 28 | No | 0 | No | False | 2 | 1 | 10 | 12 | 50 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 1 | 1 | 1 | 0 | 0 | False | No | 1 | 0 | Yes | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | No | 1 | 3 | 0 | -40 | 85 | 2 | 5.5 | 28/SOIC 300mil28/SPDIP |
PIC18F24J50 | 12 | 16 | 0 | 3800 | 0 | 22 | 28 | Yes | 0 | Yes | False | 2 | 1 | 10 | 10 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 2 | 2 | 2 | 0 | 0 | False | Yes | 1 | 0 | NO | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | No | 2 | 3 | 0 | -40 | 85 | 2 | 3.6 | 28/QFN28/SOIC 300mil28/SPDIP28/SSOP 208mil |
PIC18F24K50 | 12 | 16 | 0 | 2048 | 256 | 25 | 28 | No | 0 | Yes | False | 2 | 1 | 14 | 10 | 100 | 0 | 0 | False | 1 | 1 | 5 | 0 | Yes | 1 | 1 | 1 | 0 | 0 | False | No | 1 | 0 | Yes | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | No | 2 | 2 | 0 | -40 | 125 | 1.8 | 5.5 | 28/QFN28/SOIC 300mil28/SPDIP28/SSOP 208mil |
PIC18F2550 | 12 | 32 | 0 | 2048 | 256 | 24 | 28 | No | 0 | No | False | 2 | 1 | 10 | 10 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 1 | 1 | 1 | 0 | 0 | False | No | 1 | 0 | Yes | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | No | 1 | 3 | 0 | -40 | 85 | 2 | 5.5 | 28/SOIC 300mil28/SPDIP |
PIC18F2553 | 12 | 32 | 0 | 2048 | 256 | 24 | 28 | No | 0 | No | False | 2 | 1 | 10 | 12 | 50 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 1 | 1 | 1 | 0 | 0 | False | No | 1 | 0 | Yes | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | No | 1 | 3 | 0 | -40 | 85 | 2 | 5.5 | 28/SOIC 300mil28/SPDIP |
PIC18F25J50 | 12 | 32 | 0 | 3800 | 0 | 22 | 28 | Yes | 0 | Yes | False | 2 | 1 | 10 | 10 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 2 | 2 | 2 | 0 | 0 | False | Yes | 1 | 0 | NO | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | No | 2 | 3 | 0 | -40 | 85 | 2 | 3.6 | 28/QFN28/SOIC 300mil28/SPDIP28/SSOP 208mil |
PIC18F25K50 | 12 | 32 | 0 | 2048 | 256 | 25 | 28 | No | 0 | Yes | False | 2 | 1 | 14 | 10 | 100 | 0 | 0 | False | 1 | 1 | 5 | 0 | Yes | 1 | 1 | 1 | 0 | 0 | False | No | 1 | 0 | Yes | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | No | 2 | 2 | 0 | -40 | 125 | 1.8 | 5.5 | 28/QFN28/SOIC 300mil28/SPDIP28/SSOP 208mil |
PIC18F26J50 | 12 | 64 | 0 | 3800 | 0 | 22 | 28 | Yes | 0 | Yes | False | 2 | 1 | 10 | 10 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 2 | 2 | 2 | 0 | 0 | False | Yes | 1 | 0 | NO | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | No | 2 | 3 | 0 | -40 | 85 | 2 | 3.6 | 28/QFN28/SOIC 300mil28/SPDIP28/SSOP 208mil |
PIC18F26J53 | 12 | 64 | 0 | 3800 | 0 | 22 | 28 | Yes | 2 | Yes | False | 3 | 1 | 13 | 12 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 2 | 2 | 2 | 0 | 0 | False | No | 1 | 0 | NO | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | No | 4 | 4 | 0 | -40 | 85 | 2 | 3.6 | 28/QFN28/SOIC 300mil28/SPDIP28/SSOP 208mil |
PIC18F27J53 | 12 | 128 | 0 | 3800 | 0 | 22 | 28 | Yes | 8 | Yes | False | 3 | 1 | 10 | 12 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 2 | 2 | 2 | 0 | 0 | False | Yes | 1 | 0 | NO | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | No | 4 | 4 | 0 | -40 | 85 | 2 | 3.6 | 28/QFN28/SOIC 300mil28/SPDIP28/SSOP 208mil |
PIC18F4450 | 12 | 16 | 0 | 768 | 0 | 34 | 40 | No | 0 | No | False | 0 | 1 | 13 | 10 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 1 | 0 | 0 | 0 | 0 | False | No | 1 | 0 | NO | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | No | 1 | 2 | 0 | -40 | 85 | 2 | 5.5 | 40/PDIP44/QFN44/TQFP |
PIC18F4455 | 12 | 24 | 0 | 2048 | 256 | 35 | 40 | No | 0 | No | False | 2 | 1 | 13 | 10 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 1 | 1 | 1 | 0 | 0 | False | No | 1 | 0 | Yes | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | No | 1 | 3 | 0 | -40 | 85 | 2 | 5.5 | 40/PDIP40/PDIP 600mil44/QFN44/TQFP |
PIC18F4458 | 12 | 24 | 0 | 2048 | 256 | 35 | 40 | No | 0 | No | False | 2 | 1 | 13 | 12 | 50 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 1 | 1 | 1 | 0 | 0 | False | No | 1 | 0 | Yes | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | No | 1 | 3 | 0 | -40 | 85 | 2 | 5.5 | 40/PDIP44/QFN44/TQFP |
PIC18F44J50 | 12 | 16 | 0 | 3800 | 0 | 34 | 44 | Yes | 0 | Yes | False | 2 | 1 | 13 | 10 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 2 | 2 | 2 | 0 | 0 | False | Yes | 1 | 0 | NO | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | PMP | 2 | 3 | 0 | -40 | 85 | 2 | 3.6 | 44/QFN44/TQFP |
PIC18F4550 | 12 | 32 | 0 | 2048 | 256 | 35 | 40 | No | 0 | No | False | 2 | 1 | 13 | 10 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 1 | 1 | 1 | 0 | 0 | False | No | 1 | 0 | Yes | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | No | 1 | 3 | 0 | -40 | 85 | 2 | 5.5 | 40/PDIP44/QFN44/TQFP |
PIC18F4553 | 12 | 32 | 0 | 2048 | 256 | 35 | 40 | No | 0 | No | False | 2 | 1 | 13 | 12 | 50 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 1 | 1 | 1 | 0 | 0 | False | No | 1 | 0 | Yes | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | No | 1 | 3 | 0 | -40 | 85 | 2 | 5.5 | 40/PDIP44/QFN44/TQFP |
PIC18F45J50 | 12 | 32 | 0 | 3800 | 0 | 34 | 44 | Yes | 0 | Yes | False | 2 | 1 | 13 | 10 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 2 | 2 | 2 | 0 | 0 | False | Yes | 1 | 0 | No | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | PMP | 2 | 3 | 0 | -40 | 85 | 2 | 3.6 | 44/QFN44/TQFP |
PIC18F45K50 | 12 | 32 | 0 | 2048 | 256 | 36 | 40 | No | 0 | Yes | False | 2 | 1 | 25 | 10 | 100 | 0 | 0 | False | 1 | 1 | 5 | 0 | Yes | 1 | 1 | 1 | 0 | 0 | False | No | 1 | 0 | NO | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | No | 2 | 2 | 0 | -40 | 125 | 1.8 | 5.5 | 40/PDIP40/UQFN44/TQFP |
PIC18F46J50 | 12 | 64 | 0 | 3800 | 0 | 34 | 44 | Yes | 0 | Yes | False | 2 | 1 | 13 | 10 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 2 | 2 | 2 | 0 | 0 | False | Yes | 1 | 0 | NO | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | PMP | 2 | 3 | 0 | -40 | 85 | 2 | 3.6 | 44/QFN44/TQFP |
PIC18F46J53 | 12 | 64 | 0 | 3800 | 0 | 34 | 44 | Yes | 2 | Yes | False | 3 | 1 | 13 | 12 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 2 | 2 | 2 | 0 | 0 | False | Yes | 1 | 0 | NO | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | PMP | 4 | 4 | 0 | -40 | 85 | 2 | 3.6 | 44/QFN44/TQFP |
PIC18F47J53 | 12 | 128 | 0 | 3800 | 0 | 34 | 44 | Yes | 2 | Yes | False | 3 | 1 | 13 | 12 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 2 | 2 | 2 | 0 | 0 | False | Yes | 1 | 0 | NO | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | PMP | 4 | 4 | 0 | -40 | 85 | 2 | 3.6 | 44/QFN44/TQFP |
PIC18F65J50 | 12 | 32 | 0 | 3904 | 0 | 49 | 64 | No | 0 | No | False | 2 | 1 | 8 | 10 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 2 | 2 | 2 | 0 | 0 | False | No | 1 | 0 | Yes | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | PMP | 2 | 3 | 0 | -40 | 85 | 2 | 3.6 | 64/TQFP |
PIC18F65J94 | 16 | 32 | 0 | 3862 | 0 | 53 | 64 | Yes | 0 | Yes | True | 3 | 1 | 16 | 12 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 2 | 2 | 0 | 0 | False | No | 1 | 0 | No | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 256 | No | No | No | 0 | 4 | 0 | -40 | 85 | 2 | 3.6 | 64/QFN64/TQFP |
PIC18F66J50 | 12 | 64 | 0 | 3904 | 0 | 49 | 64 | No | 0 | No | False | 2 | 1 | 8 | 10 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 2 | 2 | 2 | 0 | 0 | False | No | 1 | 0 | Yes | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | PMP | 2 | 3 | 0 | -40 | 85 | 2 | 3.6 | 64/TQFP |
PIC18F66J55 | 12 | 96 | 0 | 3904 | 0 | 49 | 64 | No | 0 | No | False | 2 | 1 | 8 | 10 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 2 | 2 | 2 | 0 | 0 | False | No | 1 | 0 | Yes | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | PMP | 2 | 3 | 0 | -40 | 85 | 2 | 3.6 | 64/TQFP |
PIC18F66J94 | 16 | 64 | 0 | 3862 | 0 | 53 | 64 | Yes | 0 | Yes | True | 3 | 1 | 16 | 12 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 2 | 2 | 0 | 0 | False | No | 1 | 0 | No | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 256 | No | No | No | 0 | 4 | 0 | -40 | 85 | 2 | 3.6 | 64/QFN64/TQFP |
PIC18F67J50 | 12 | 128 | 0 | 3904 | 0 | 49 | 64 | No | 0 | No | False | 2 | 1 | 8 | 10 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 2 | 2 | 2 | 0 | 0 | False | No | 1 | 0 | Yes | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | PMP | 2 | 3 | 0 | -40 | 85 | 2 | 3.6 | 64/TQFP |
PIC18F67J94 | 16 | 128 | 0 | 3862 | 0 | 53 | 64 | Yes | 0 | Yes | True | 3 | 1 | 16 | 12 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 2 | 2 | 0 | 0 | False | No | 1 | 0 | No | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 256 | No | No | No | 0 | 4 | 0 | -40 | 85 | 2 | 3.6 | 64/QFN64/TQFP |
PIC18F85J50 | 12 | 32 | 0 | 3904 | 0 | 65 | 80 | No | 0 | No | False | 2 | 1 | 12 | 10 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 2 | 2 | 2 | 0 | 0 | False | No | 1 | 0 | Yes | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | PMP | 2 | 3 | 0 | -40 | 85 | 2 | 3.6 | 80/TQFP |
PIC18F85J94 | 16 | 32 | 0 | 3862 | 0 | 69 | 80 | Yes | 0 | Yes | True | 3 | 1 | 24 | 12 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 2 | 2 | 0 | 0 | False | No | 1 | 0 | NO | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 368 | No | No | No | 0 | 4 | 0 | -40 | 85 | 2 | 3.6 | 80/TQFP |
PIC18F86J50 | 12 | 64 | 0 | 3904 | 0 | 65 | 80 | No | 0 | No | False | 2 | 1 | 12 | 10 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 2 | 2 | 2 | 0 | 0 | False | No | 1 | 0 | Yes | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | PMP | 2 | 3 | 0 | -40 | 85 | 2 | 3.6 | 80/TQFP |
PIC18F86J55 | 12 | 96 | 0 | 3904 | 0 | 66 | 80 | No | 0 | No | False | 2 | 1 | 12 | 10 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 2 | 2 | 2 | 0 | 0 | False | No | 1 | 0 | Yes | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | PMP | 2 | 3 | 0 | -40 | 85 | 2 | 3.6 | 80/TQFP |
PIC18F86J94 | 16 | 64 | 0 | 3862 | 0 | 69 | 80 | Yes | 0 | Yes | True | 3 | 1 | 24 | 12 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 2 | 2 | 0 | 0 | False | No | 1 | 0 | NO | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 368 | No | No | No | 0 | 4 | 0 | -40 | 85 | 2 | 3.6 | 80/TQFP |
PIC18F87J50 | 12 | 128 | 0 | 3904 | 0 | 65 | 80 | No | 0 | No | False | 2 | 1 | 12 | 10 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 2 | 2 | 2 | 0 | 0 | False | No | 1 | 0 | Yes | No | 0 | 0 | 0 | 10 | 0 | 0 | 0 | No | No | PMP | 2 | 3 | 0 | -40 | 85 | 2 | 3.6 | 80/TQFP |
PIC18F87J94 | 16 | 128 | 0 | 3862 | 0 | 69 | 80 | Yes | 0 | Yes | True | 3 | 1 | 24 | 12 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 2 | 2 | 0 | 0 | False | No | 1 | 0 | NO | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 368 | No | No | No | 0 | 4 | 0 | -40 | 85 | 2 | 3.6 | 80/TQFP |
PIC18F95J94 | 16 | 32 | 0 | 3862 | 0 | 87 | 100 | Yes | 0 | Yes | True | 3 | 1 | 24 | 12 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 2 | 2 | 0 | 0 | False | No | 1 | 0 | NO | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 480 | No | No | No | 0 | 4 | 0 | -40 | 85 | 2 | 3.6 | 100/TQFP |
PIC18F96J94 | 16 | 64 | 0 | 3862 | 0 | 87 | 100 | Yes | 0 | Yes | True | 3 | 1 | 24 | 12 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 2 | 2 | 0 | 0 | False | No | 1 | 0 | NO | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 480 | No | No | No | 0 | 4 | 0 | -40 | 85 | 2 | 3.6 | 100/TQFP |
PIC18F97J94 | 16 | 128 | 0 | 3862 | 0 | 87 | 100 | Yes | 0 | Yes | True | 3 | 1 | 24 | 12 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 2 | 2 | 0 | 0 | False | No | 1 | 0 | NO | Yes | 0 | 0 | 0 | 0 | 0 | 0 | 480 | No | No | No | 0 | 4 | 0 | -40 | 85 | 2 | 3.6 | 100/TQFP |
PIC24FJ128GB106 | 16 | 128 | 0 | 16384 | 0 | 52 | 64 | No | 0 | No | False | 3 | 1 | 16 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 3 | 3 | 0 | 0 | False | Yes | 1 | 0 | Yes | Yes | 9 | 9 | 9 | 16 | 15 | 0 | 0 | No | No | PMP | 0 | 23 | 11 | -40 | 85 | 2 | 3.6 | 64/QFN64/TQFP |
PIC24FJ128GB108 | 16 | 128 | 0 | 16384 | 0 | 68 | 80 | No | 0 | No | False | 3 | 1 | 16 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 3 | 3 | 0 | 0 | False | Yes | 1 | 0 | Yes | Yes | 9 | 9 | 9 | 16 | 15 | 0 | 0 | No | No | PMP | 0 | 23 | 11 | -40 | 85 | 2 | 3.6 | 80/TQFP |
PIC24FJ128GB110 | 16 | 128 | 0 | 16384 | 0 | 84 | 100 | No | 0 | No | False | 3 | 1 | 16 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 3 | 3 | 0 | 0 | False | Yes | 1 | 0 | Yes | Yes | 9 | 9 | 9 | 16 | 15 | 0 | 0 | No | No | PMP | 0 | 23 | 11 | -40 | 85 | 2 | 3.6 | 100/TQFP |
PIC24FJ192GB106 | 16 | 192 | 0 | 16384 | 0 | 52 | 64 | No | 0 | No | False | 3 | 1 | 16 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 3 | 3 | 0 | 0 | False | Yes | 1 | 0 | Yes | Yes | 9 | 9 | 9 | 16 | 15 | 0 | 0 | No | No | PMP | 0 | 23 | 11 | -40 | 85 | 2 | 3.6 | 64/QFN64/TQFP |
PIC24FJ192GB108 | 16 | 192 | 0 | 16384 | 0 | 68 | 80 | No | 0 | No | False | 3 | 1 | 16 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 3 | 3 | 0 | 0 | False | Yes | 1 | 0 | Yes | Yes | 9 | 9 | 9 | 16 | 15 | 0 | 0 | No | No | PMP | 0 | 23 | 11 | -40 | 85 | 2 | 3.6 | 80/TQFP |
PIC24FJ192GB110 | 16 | 192 | 0 | 16384 | 0 | 84 | 100 | No | 0 | No | False | 3 | 1 | 16 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 3 | 3 | 0 | 0 | False | Yes | 1 | 0 | Yes | Yes | 9 | 9 | 9 | 16 | 15 | 0 | 0 | No | No | PMP | 0 | 23 | 11 | -40 | 85 | 2 | 3.6 | 100/TQFP |
PIC24FJ256GB106 | 16 | 256 | 0 | 16384 | 0 | 52 | 64 | No | 0 | No | False | 3 | 1 | 16 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 3 | 3 | 0 | 0 | False | Yes | 1 | 0 | Yes | Yes | 9 | 9 | 9 | 16 | 15 | 0 | 0 | No | No | PMP | 0 | 23 | 11 | -40 | 85 | 2 | 3.6 | 64/QFN64/TQFP |
PIC24FJ256GB108 | 16 | 256 | 0 | 16384 | 0 | 68 | 80 | No | 0 | No | False | 3 | 1 | 16 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 3 | 3 | 0 | 0 | False | Yes | 1 | 0 | Yes | Yes | 9 | 9 | 9 | 16 | 15 | 0 | 0 | No | No | PMP | 0 | 23 | 11 | -40 | 85 | 2 | 3.6 | 80/TQFP |
PIC24FJ256GB110 | 16 | 256 | 0 | 16384 | 0 | 84 | 100 | No | 0 | No | False | 3 | 1 | 16 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 3 | 3 | 0 | 0 | False | Yes | 1 | 0 | Yes | Yes | 9 | 9 | 9 | 16 | 15 | 0 | 0 | No | No | PMP | 0 | 23 | 11 | -40 | 85 | 2 | 3.6 | 100/TQFP |
PIC24FJ64GB106 | 16 | 64 | 0 | 16384 | 0 | 52 | 64 | No | 0 | No | False | 3 | 1 | 16 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 3 | 3 | 0 | 0 | False | Yes
©1993 - 2024 BDTIC
|