Product | CPU Speed (MIPS) | Program Memory (KB) | Auxiliary Flash (KB) | RAM (Bytes) | EEPROM (Bytes) | I/O Pins | Pin count | Hardware RTCC | DMA Channels | nanoWatt XLP | Vbat | Comparators | ADC Modules | Total ADC Channels | ADC Mode-1 (bits) | ADC Mode-1 (ksps) | ADC Mode-2 (bits) | ADC Mode-2 (ksps) | Hardware Cap Voltage Divider (CVD) | DAC Modules | DAC Outputs | DAC bits | OpAmps | CTMU | UART | SPI | I2C | I2S | CLC | PTG | PPS | # USB Modules | # of CAN Modules | LIN | IrDA | Input Capture | Max. PWM Outputs | PWM Time Bases | PWM Resolution (bits) | PWM Resolution (ns) | Quadrature Encoder Interface (QEI) | Segment LCD | Graphics Controller | HW Encryption | Parallel Port | Max 8bit Timers | Max 16bit Timers | Max 32bit Timers | Temperature Min | Temperature Max | Operation Voltage Min | Operation Voltage Max | Packages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIC24F04KA200 | 16 | 4 | 0 | 512 | 0 | 12 | 14 | No | 0 | Yes | False | 2 | 1 | 7 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 1 | 1 | 1 | 0 | 0 | False | No | 0 | 0 | Yes | Yes | 1 | 1 | 1 | 16 | 62 | 0 | 0 | No | No | GPIO | 0 | 3 | 1 | -40 | 125 | 1.8 | 3.6 | 14/PDIP14/TSSOP |
PIC24F04KA201 | 16 | 4 | 0 | 512 | 0 | 18 | 20 | No | 0 | Yes | False | 2 | 1 | 9 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 1 | 1 | 1 | 0 | 0 | False | No | 0 | 0 | Yes | Yes | 1 | 1 | 1 | 16 | 62 | 0 | 0 | No | No | GPIO | 0 | 3 | 1 | -40 | 125 | 1.8 | 3.6 | 20/PDIP20/QFN20/SOIC 300mil20/SSOP 208mil |
PIC24F04KL100 | 16 | 4 | 0 | 512 | 0 | 12 | 14 | No | 0 | Yes | False | 1 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 1 | 1 | 1 | 0 | 0 | False | No | 0 | 0 | Yes | Yes | 2 | 2 | 2 | 10 | 15 | 0 | 0 | No | No | GPIO | 1 | 2 | 1 | -40 | 85 | 1.8 | 3.6 | 14/PDIP14/TSSOP |
PIC24F04KL101 | 16 | 4 | 0 | 512 | 0 | 17 | 20 | No | 0 | Yes | False | 1 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 1 | 1 | 1 | 0 | 0 | False | No | 0 | 0 | Yes | Yes | 2 | 2 | 2 | 10 | 15 | 0 | 0 | No | No | GPIO | 1 | 2 | 1 | -40 | 85 | 1.8 | 3.6 | 20/PDIP20/QFN20/SOIC 300mil20/SSOP 208mil |
PIC24F08KA101 | 16 | 8 | 0 | 1536 | 512 | 18 | 20 | No | 0 | Yes | False | 2 | 1 | 9 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 2 | 1 | 1 | 0 | 0 | False | No | 0 | 0 | Yes | Yes | 1 | 1 | 1 | 16 | 62 | 0 | 0 | No | No | GPIO | 0 | 3 | 1 | -40 | 125 | 1.8 | 3.6 | 20/PDIP20/QFN20/SOIC 300mil20/SSOP 208mil |
PIC24F08KA102 | 16 | 8 | 0 | 1536 | 512 | 24 | 28 | No | 0 | Yes | False | 2 | 1 | 9 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 2 | 1 | 1 | 0 | 0 | False | No | 0 | 0 | Yes | Yes | 1 | 1 | 1 | 16 | 62 | 0 | 0 | No | No | GPIO | 0 | 3 | 1 | -40 | 125 | 1.8 | 3.6 | 28/QFN28/SOIC 300mil28/SPDIP28/SSOP 208mil |
PIC24F08KL200 | 16 | 8 | 0 | 512 | 0 | 12 | 14 | No | 0 | Yes | False | 1 | 1 | 7 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 1 | 1 | 1 | 0 | 0 | False | No | 0 | 0 | Yes | Yes | 2 | 2 | 2 | 10 | 15 | 0 | 0 | No | No | GPIO | 1 | 2 | 1 | -40 | 85 | 1.8 | 3.6 | 14/PDIP14/TSSOP |
PIC24F08KL201 | 16 | 8 | 0 | 512 | 0 | 17 | 20 | No | 0 | Yes | False | 1 | 1 | 12 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 1 | 1 | 1 | 0 | 0 | False | No | 0 | 0 | Yes | Yes | 2 | 2 | 2 | 10 | 15 | 0 | 0 | No | No | GPIO | 1 | 2 | 1 | -40 | 85 | 1.8 | 3.6 | 20/PDIP20/QFN20/SOIC 300mil20/SSOP 208mil |
PIC24F08KL301 | 16 | 8 | 0 | 1024 | 256 | 18 | 20 | No | 0 | Yes | False | 2 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 2 | 2 | 2 | 0 | 0 | False | No | 0 | 0 | Yes | Yes | 3 | 6 | 3 | 10 | 15 | 0 | 0 | No | No | GPIO | 2 | 2 | 1 | -40 | 85 | 1.8 | 3.6 | 20/PDIP20/QFN20/SOIC 300mil20/SSOP 208mil |
PIC24F08KL302 | 16 | 8 | 0 | 1024 | 256 | 24 | 28 | No | 0 | Yes | False | 2 | 0 | 0 | 0 | 0 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 2 | 2 | 2 | 0 | 0 | False | No | 0 | 0 | Yes | Yes | 3 | 6 | 3 | 10 | 15 | 0 | 0 | No | No | GPIO | 2 | 2 | 1 | -40 | 85 | 1.8 | 3.6 | 28/QFN28/SOIC 300mil28/SPDIP28/SSOP 208mil |
PIC24F08KL401 | 16 | 8 | 0 | 1024 | 512 | 18 | 20 | No | 0 | Yes | False | 2 | 1 | 12 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 2 | 2 | 2 | 0 | 0 | False | No | 0 | 0 | Yes | Yes | 3 | 6 | 3 | 10 | 15 | 0 | 0 | No | No | GPIO | 2 | 2 | 1 | -40 | 85 | 1.8 | 3.6 | 20/PDIP20/QFN20/SOIC 300mil20/SSOP 208mil |
PIC24F08KL402 | 16 | 8 | 0 | 1024 | 512 | 24 | 28 | No | 0 | Yes | False | 2 | 1 | 12 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 2 | 2 | 2 | 0 | 0 | False | No | 0 | 0 | Yes | Yes | 3 | 6 | 3 | 10 | 15 | 0 | 0 | No | No | GPIO | 2 | 2 | 1 | -40 | 85 | 1.8 | 3.6 | 28/QFN28/SOIC 300mil28/SPDIP28/SSOP 208mil |
PIC24F08KM101 | 16 | 8 | 0 | 1024 | 512 | 18 | 20 | No | 0 | Yes | False | 1 | 1 | 16 | 12 | 100 | 10 | 200 | False | 0 | 0 | 0 | 0 | Yes | 1 | 1 | 1 | 0 | 1 | False | No | 0 | 0 | Yes | Yes | 2 | 7 | 2 | 16 | 62 | 0 | 0 | No | No | GPIO | 0 | 5 | 2 | -40 | 125 | 1.8 | 5.5 | 20/PDIP20/SOIC 300mil20/SSOP 208mil |
PIC24F08KM102 | 16 | 8 | 0 | 1024 | 512 | 24 | 28 | No | 0 | Yes | False | 1 | 1 | 19 | 12 | 100 | 10 | 200 | False | 0 | 0 | 0 | 0 | Yes | 1 | 1 | 1 | 0 | 1 | False | No | 0 | 0 | Yes | Yes | 2 | 7 | 2 | 16 | 62 | 0 | 0 | No | No | GPIO | 0 | 5 | 2 | -40 | 125 | 1.8 | 5.5 | 28/SOIC 300mil28/SPDIP |
PIC24F08KM202 | 16 | 8 | 0 | 2048 | 512 | 24 | 28 | No | 0 | Yes | False | 3 | 1 | 19 | 12 | 100 | 10 | 200 | False | 2 | 2 | 8 | 2 | Yes | 2 | 2 | 2 | 0 | 2 | False | No | 0 | 0 | Yes | Yes | 5 | 16 | 5 | 16 | 62 | 0 | 0 | No | No | GPIO | 0 | 11 | 5 | -40 | 125 | 1.8 | 5.5 | 28/QFN28/SOIC 300mil28/SPDIP28/SSOP 208mil |
PIC24F08KM204 | 16 | 8 | 0 | 2048 | 512 | 38 | 44 | No | 0 | Yes | False | 3 | 1 | 22 | 12 | 100 | 10 | 200 | False | 2 | 2 | 8 | 2 | Yes | 2 | 2 | 2 | 0 | 2 | False | No | 0 | 0 | Yes | Yes | 5 | 16 | 5 | 16 | 62 | 0 | 0 | No | No | GPIO | 0 | 11 | 5 | -40 | 125 | 1.8 | 5.5 | 44/QFN44/TQFP48/UQFN |
PIC24F16KA101 | 16 | 16 | 0 | 1536 | 512 | 18 | 20 | No | 0 | Yes | False | 2 | 1 | 9 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 2 | 1 | 1 | 0 | 0 | False | No | 0 | 0 | Yes | Yes | 1 | 1 | 1 | 16 | 62 | 0 | 0 | No | No | GPIO | 0 | 3 | 1 | -40 | 125 | 1.8 | 3.6 | 20/PDIP20/QFN20/SOIC 300mil20/SSOP 208mil |
PIC24F16KA102 | 16 | 16 | 0 | 1536 | 512 | 24 | 28 | No | 0 | Yes | False | 2 | 1 | 9 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 2 | 1 | 1 | 0 | 0 | False | No | 0 | 0 | Yes | Yes | 1 | 1 | 1 | 16 | 62 | 0 | 0 | No | No | GPIO | 0 | 3 | 1 | -40 | 125 | 1.8 | 3.6 | 28/QFN28/SOIC 300mil28/SPDIP28/SSOP 208mil128/LQFP |
PIC24F16KA301 | 16 | 16 | 0 | 2048 | 512 | 18 | 20 | No | 0 | Yes | False | 3 | 1 | 12 | 12 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 2 | 2 | 2 | 0 | 0 | False | No | 0 | 0 | Yes | Yes | 3 | 3 | 3 | 16 | 15 | 0 | 0 | No | No | GPIO | 0 | 11 | 5 | -40 | 125 | 1.8 | 5.5 | 20/PDIP20/SOIC 300mil20/SSOP 208mil |
PIC24F16KA302 | 16 | 16 | 0 | 2048 | 512 | 24 | 28 | No | 0 | Yes | False | 3 | 1 | 13 | 12 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 2 | 2 | 2 | 0 | 0 | False | No | 0 | 0 | Yes | Yes | 3 | 3 | 3 | 16 | 15 | 0 | 0 | No | No | GPIO | 0 | 11 | 5 | -40 | 125 | 1.8 | 5.5 | 28/QFN28/SOIC 300mil28/SPDIP28/SSOP 208mil |
PIC24F16KA304 | 16 | 16 | 0 | 2048 | 512 | 38 | 44 | No | 0 | Yes | False | 3 | 1 | 16 | 12 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 2 | 2 | 2 | 0 | 0 | False | No | 0 | 0 | Yes | Yes | 3 | 3 | 3 | 16 | 15 | 0 | 0 | No | No | GPIO | 0 | 11 | 5 | -40 | 125 | 1.8 | 5.5 | 44/QFN44/TQFP48/UQFN |
PIC24F16KL401 | 16 | 16 | 0 | 1024 | 512 | 18 | 20 | 0 | 0 | Yes | False | 2 | 1 | 12 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 2 | 2 | 2 | 0 | 0 | False | No | 0 | 0 | Yes | Yes | 3 | 6 | 3 | 10 | 15 | 0 | 0 | No | No | GPIO | 2 | 2 | 1 | -40 | 85 | 1.8 | 3.6 | 20/PDIP20/QFN20/SOIC 300mil20/SSOP 208mil |
PIC24F16KL402 | 16 | 16 | 0 | 1024 | 512 | 24 | 28 | 0 | 0 | Yes | False | 2 | 1 | 12 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 2 | 2 | 2 | 0 | 0 | False | No | 0 | 0 | Yes | Yes | 3 | 6 | 3 | 10 | 15 | 0 | 0 | No | No | GPIO | 2 | 2 | 1 | -40 | 85 | 1.8 | 3.6 | 28/QFN28/SOIC 300mil28/SPDIP28/SSOP 208mil |
PIC24F16KM102 | 16 | 16 | 0 | 1024 | 512 | 24 | 28 | No | 0 | Yes | False | 1 | 1 | 19 | 12 | 100 | 10 | 200 | False | 0 | 0 | 0 | 0 | Yes | 1 | 1 | 1 | 0 | 1 | False | No | 0 | 0 | Yes | Yes | 2 | 7 | 2 | 16 | 62 | 0 | 0 | No | No | GPIO | 0 | 5 | 2 | -40 | 125 | 1.8 | 5.5 | 28/QFN28/SOIC 300mil28/SPDIP28/SSOP 208mil |
PIC24F16KM104 | 16 | 16 | 0 | 1024 | 512 | 38 | 44 | No | 0 | Yes | False | 1 | 1 | 22 | 12 | 100 | 10 | 200 | False | 0 | 0 | 0 | 0 | Yes | 1 | 1 | 1 | 0 | 1 | False | No | 0 | 0 | Yes | Yes | 2 | 7 | 2 | 16 | 62 | 0 | 0 | No | No | GPIO | 0 | 5 | 2 | -40 | 125 | 1.8 | 5.5 | 44/QFN44/TQFP48/UQFN |
PIC24F16KM202 | 16 | 16 | 0 | 2048 | 512 | 24 | 28 | No | 0 | Yes | False | 3 | 1 | 19 | 12 | 100 | 10 | 200 | False | 2 | 2 | 8 | 2 | Yes | 2 | 2 | 2 | 0 | 2 | False | No | 0 | 0 | Yes | Yes | 5 | 16 | 5 | 16 | 62 | 0 | 0 | No | No | GPIO | 0 | 11 | 5 | -40 | 125 | 1.8 | 5.5 | 28/QFN28/SOIC 300mil28/SPDIP28/SSOP 208mil |
PIC24F16KM204 | 16 | 16 | 0 | 2048 | 512 | 38 | 44 | No | 0 | Yes | False | 3 | 1 | 22 | 12 | 100 | 10 | 200 | False | 2 | 2 | 8 | 2 | Yes | 2 | 2 | 2 | 0 | 2 | False | No | 0 | 0 | Yes | Yes | 5 | 16 | 5 | 16 | 62 | 0 | 0 | No | No | GPIO | 0 | 11 | 5 | -40 | 125 | 1.8 | 5.5 | 44/QFN44/TQFP48/UQFN |
PIC24F32KA301 | 16 | 32 | 0 | 2048 | 512 | 18 | 20 | No | 0 | Yes | False | 3 | 1 | 12 | 12 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 2 | 2 | 2 | 0 | 0 | False | No | 0 | 0 | Yes | Yes | 3 | 3 | 3 | 16 | 15 | 0 | 0 | No | No | GPIO | 0 | 11 | 5 | -40 | 125 | 1.8 | 5.5 | 20/PDIP20/SOIC 300mil20/SSOP 208mil |
PIC24F32KA302 | 16 | 32 | 0 | 2048 | 512 | 24 | 28 | No | 0 | Yes | False | 3 | 1 | 13 | 12 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 2 | 2 | 2 | 0 | 0 | False | No | 0 | 0 | Yes | Yes | 3 | 3 | 3 | 16 | 15 | 0 | 0 | No | No | GPIO | 0 | 11 | 5 | -40 | 125 | 1.8 | 5.5 | 28/QFN28/SOIC 300mil28/SPDIP28/SSOP 208mil |
PIC24F32KA304 | 16 | 32 | 0 | 2048 | 512 | 38 | 44 | No | 0 | Yes | False | 3 | 1 | 16 | 12 | 100 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 2 | 2 | 2 | 0 | 0 | False | No | 0 | 0 | Yes | Yes | 3 | 3 | 3 | 16 | 15 | 0 | 0 | No | No | GPIO | 0 | 11 | 5 | -40 | 125 | 1.8 | 5.5 | 44/QFN44/TQFP48/UQFN |
PIC24FJ128GA006 | 16 | 128 | 0 | 8192 | 0 | 53 | 64 | Yes | 0 | No | False | 2 | 1 | 16 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 2 | 2 | 2 | 0 | 0 | False | No | 0 | 0 | Yes | Yes | 5 | 5 | 2 | 16 | 62 | 0 | 0 | No | No | PMP | 0 | 5 | 2 | -40 | 85 | 2 | 3.6 | 64/QFN64/TQFP |
PIC24FJ128GA008 | 16 | 128 | 0 | 8192 | 0 | 69 | 80 | Yes | 0 | No | False | 2 | 1 | 16 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 2 | 2 | 2 | 0 | 0 | False | No | 0 | 0 | Yes | Yes | 5 | 5 | 2 | 16 | 62 | 0 | 0 | No | No | PMP | 0 | 5 | 2 | -40 | 85 | 2 | 3.6 | 80/TQFP |
PIC24FJ128GA010 | 16 | 128 | 0 | 8192 | 0 | 85 | 100 | Yes | 0 | No | False | 2 | 1 | 16 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 2 | 2 | 2 | 0 | 0 | False | No | 0 | 0 | Yes | Yes | 5 | 5 | 2 | 16 | 62 | 0 | 0 | No | No | PMP | 0 | 5 | 2 | -40 | 85 | 2 | 3.6 | 100/TQFP128/LQFP |
PIC24FJ128GA106 | 16 | 128 | 0 | 16384 | 0 | 53 | 64 | No | 0 | No | False | 3 | 1 | 16 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 3 | 3 | 0 | 0 | False | Yes | 0 | 0 | Yes | Yes | 9 | 9 | 9 | 16 | 15 | 0 | 0 | No | No | PMP | 0 | 23 | 11 | -40 | 125 | 2 | 3.6 | 64/QFN64/TQFP |
PIC24FJ128GA108 | 16 | 128 | 0 | 16384 | 0 | 69 | 80 | No | 0 | No | False | 3 | 1 | 16 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 3 | 3 | 0 | 0 | False | Yes | 0 | 0 | Yes | Yes | 9 | 9 | 9 | 16 | 15 | 0 | 0 | No | No | PMP | 0 | 23 | 11 | -40 | 125 | 2 | 3.6 | 80/TQFP |
PIC24FJ128GA110 | 16 | 128 | 0 | 16384 | 0 | 85 | 100 | No | 0 | No | False | 3 | 1 | 16 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 3 | 3 | 0 | 0 | False | Yes | 0 | 0 | Yes | Yes | 9 | 9 | 9 | 16 | 15 | 0 | 0 | No | No | PMP | 0 | 23 | 11 | -40 | 125 | 2 | 3.6 | 100/TQFP |
PIC24FJ128GB106 | 16 | 128 | 0 | 16384 | 0 | 52 | 64 | No | 0 | No | False | 3 | 1 | 16 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 3 | 3 | 0 | 0 | False | Yes | 1 | 0 | Yes | Yes | 9 | 9 | 9 | 16 | 15 | 0 | 0 | No | No | PMP | 0 | 23 | 11 | -40 | 85 | 2 | 3.6 | 64/QFN64/TQFP |
PIC24FJ128GB108 | 16 | 128 | 0 | 16384 | 0 | 68 | 80 | No | 0 | No | False | 3 | 1 | 16 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 3 | 3 | 0 | 0 | False | Yes | 1 | 0 | Yes | Yes | 9 | 9 | 9 | 16 | 15 | 0 | 0 | No | No | PMP | 0 | 23 | 11 | -40 | 85 | 2 | 3.6 | 80/TQFP |
PIC24FJ128GB110 | 16 | 128 | 0 | 16384 | 0 | 84 | 100 | No | 0 | No | False | 3 | 1 | 16 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 3 | 3 | 0 | 0 | False | Yes | 1 | 0 | Yes | Yes | 9 | 9 | 9 | 16 | 15 | 0 | 0 | No | No | PMP | 0 | 23 | 11 | -40 | 85 | 2 | 3.6 | 100/TQFP |
PIC24FJ16GA002 | 16 | 16 | 0 | 4096 | 0 | 21 | 28 | No | 0 | No | False | 2 | 1 | 10 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 2 | 2 | 2 | 0 | 0 | False | Yes | 0 | 0 | Yes | Yes | 5 | 5 | 2 | 16 | 62 | 0 | 0 | No | No | PMP | 0 | 5 | 2 | -40 | 125 | 2 | 3.6 | 28/QFN28/SOIC 300mil28/SPDIP28/SSOP 208mil |
PIC24FJ16GA004 | 16 | 16 | 0 | 4096 | 0 | 35 | 44 | No | 0 | No | False | 2 | 1 | 13 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | No | 2 | 2 | 2 | 0 | 0 | False | Yes | 0 | 0 | Yes | Yes | 5 | 5 | 2 | 16 | 62 | 0 | 0 | No | No | PMP | 0 | 5 | 2 | -40 | 125 | 2 | 3.6 | 44/QFN44/TQFP |
PIC24FJ16MC101 | 16 | 16 | 0 | 1024 | 0 | 15 | 20 | Yes | 0 | No | False | 3 | 1 | 4 | 10 | 1100 | 0 | 0 | False | 1 | 0 | 4 | 0 | Yes | 1 | 1 | 1 | 0 | 0 | False | Yes | 0 | 0 | Yes | Yes | 3 | 8 | 2 | 16 | 31 | 0 | 0 | No | No | GPIO | 0 | 3 | 1 | -40 | 125 | 3 | 3.6 | 20/PDIP20/SOIC 300mil20/SSOP 208mil |
PIC24FJ16MC102 | 16 | 16 | 0 | 1024 | 0 | 21 | 28 | Yes | 0 | No | False | 3 | 1 | 6 | 10 | 1100 | 0 | 0 | False | 1 | 0 | 4 | 0 | Yes | 1 | 1 | 1 | 0 | 0 | False | Yes | 0 | 0 | Yes | Yes | 3 | 8 | 2 | 16 | 31 | 0 | 0 | No | No | GPIO | 0 | 3 | 1 | -40 | 125 | 3 | 3.6 | 28/QFN28/SOIC 300mil28/SPDIP28/SSOP 208mil |
PIC24FJ192GA106 | 16 | 192 | 0 | 16384 | 0 | 53 | 64 | No | 0 | No | False | 3 | 1 | 16 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 3 | 3 | 0 | 0 | False | Yes | 0 | 0 | Yes | Yes | 9 | 9 | 9 | 16 | 15 | 0 | 0 | No | No | PMP | 0 | 23 | 11 | -40 | 125 | 2 | 3.6 | 64/QFN64/TQFP |
PIC24FJ192GA108 | 16 | 192 | 0 | 16384 | 0 | 69 | 80 | No | 0 | No | False | 3 | 1 | 16 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 3 | 3 | 0 | 0 | False | Yes | 0 | 0 | Yes | Yes | 9 | 9 | 9 | 16 | 15 | 0 | 0 | No | No | PMP | 0 | 23 | 11 | -40 | 125 | 2 | 3.6 | 80/TQFP |
PIC24FJ192GA110 | 16 | 192 | 0 | 16384 | 0 | 85 | 100 | No | 0 | No | False | 3 | 1 | 16 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 3 | 3 | 0 | 0 | False | Yes | 0 | 0 | Yes | Yes | 9 | 9 | 9 | 16 | 15 | 0 | 0 | No | No | PMP | 0 | 23 | 11 | -40 | 125 | 2 | 3.6 | 100/TQFP |
PIC24FJ192GB106 | 16 | 192 | 0 | 16384 | 0 | 52 | 64 | No | 0 | No | False | 3 | 1 | 16 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 3 | 3 | 0 | 0 | False | Yes | 1 | 0 | Yes | Yes | 9 | 9 | 9 | 16 | 15 | 0 | 0 | No | No | PMP | 0 | 23 | 11 | -40 | 85 | 2 | 3.6 | 64/QFN64/TQFP |
PIC24FJ192GB108 | 16 | 192 | 0 | 16384 | 0 | 68 | 80 | No | 0 | No | False | 3 | 1 | 16 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 3 | 3 | 0 | 0 | False | Yes | 1 | 0 | Yes | Yes | 9 | 9 | 9 | 16 | 15 | 0 | 0 | No | No | PMP | 0 | 23 | 11 | -40 | 85 | 2 | 3.6 | 80/TQFP |
PIC24FJ192GB110 | 16 | 192 | 0 | 16384 | 0 | 84 | 100 | No | 0 | No | False | 3 | 1 | 16 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 3 | 3 | 0 | 0 | False | Yes | 1 | 0 | Yes | Yes | 9 | 9 | 9 | 16 | 15 | 0 | 0 | No | No | PMP | 0 | 23 | 11 | -40 | 85 | 2 | 3.6 | 100/TQFP |
PIC24FJ256GA106 | 16 | 256 | 0 | 16384 | 0 | 53 | 64 | No | 0 | No | False | 3 | 1 | 16 | 10 | 500 | 0 | 0 | False | 0 | 0 | 0 | 0 | Yes | 4 | 3 | 3 | 0 | 0 | False | Yes | 0 | 0 | Yes | Yes | 9 | 9 | 9 | 16 | 15 | 0 | 0 | No | No | PMP | 0 | 23 | 11 | -40 | 125 | 2 | 3.6 | 64/QFN64/TQFP |
PIC24FJ256GA108 | 16 | 256 | 0 | 16384 | 0 | 69 | 80 | No | 0 | No | False | 3 | 1 | 16 | 10 | 500 | 0 | 0 | Fa
©1993 - 2024 BDTIC
|